![]() |
Stark | #23 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .213 | 2 | 17 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 108 | 7 | 23 | 5 | - | 2 | 17 | 17 | 18 | - | - | .213 | .326 | .315 |
| Conference | 24 | 47 | 2 | 13 | 2 | - | 2 | 6 | 7 | 7 | - | - | .277 | .370 | .447 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 35 | 0 | 7 | 3 | - | - | 7 | 7 | 5 | - | - | .200 | .333 | .286 |
| Away | 22 | 49 | 5 | 16 | 2 | - | 2 | 9 | 6 | 7 | - | - | .327 | .386 | .490 |
| Neutral | 11 | 24 | 2 | 0 | - | - | - | 1 | 4 | 6 | - | - | .000 | .200 | .000 |
| Wins | 29 | 65 | 6 | 13 | 4 | - | 1 | 15 | 15 | 9 | - | - | .200 | .349 | .308 |
| Losses | 23 | 43 | 1 | 10 | 1 | - | 1 | 2 | 2 | 9 | - | - | .233 | .283 | .326 |
