![]() |
2005 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-9 | .690 | 0-0 | .000 | Lost 1 | 9-1 | 11-8 | 0-0 |
| Date | Opponent/Event | Location | Time/Result | Links | Notes | |
| September | ||||||
| Fri | 2 | at Missouri State | W, 3-2 | |||
| Fri | 2 | at Dayton | W, 3-0 | |||
| Sat | 3 | at Florida | L, 3-0 | |||
| Thu | 8 | at Arizona | L, 3-0 | |||
| Fri | 9 | Fresno State | W, 3-0 | |||
| Sat | 10 | at Santa Clara | L, 3-0 | |||
| Wed | 14 | at UC Davis | W, 3-1 | |||
| Thu | 15 | at Utah St. | L, 3-2 | |||
| Fri | 16 | St. Mary's (Cal.) | L, 3-1 | |||
| Sat | 17 | at Stanford | L, 3-1 | |||
| Sat | 24 | at Cal Poly | L, 3-1 | |||
| Fri | 30 | Long Beach State | W, 3-0 | |||
| October | ||||||
| Sat | 1 | UC Irvine | W, 3-0 | |||
| Fri | 7 | at Cal State Fullerton | W, 3-1 | |||
| Sat | 8 | at UC Riverside | W, 3-0 | |||
| Fri | 14 | Cal State Northridge | W, 3-1 | |||
| Sat | 15 | Pacific | W, 3-2 | |||
| Tue | 18 | at Pepperdine | W, 3-0 | |||
| Sat | 22 | Cal Poly | W, 3-0 | |||
| Fri | 28 | at UC Irvine | W, 3-2 | |||
| Sat | 29 | at Long Beach State | L, 3-0 | |||
| November | ||||||
| Fri | 4 | UC Riverside | W, 3-0 | |||
| Sat | 5 | Cal State Fullerton | W, 3-0 | |||
| Thu | 10 | at Pacific | W, 3-2 | |||
| Sat | 12 | at Cal State Northridge | W, 3-0 | |||
| Fri | 18 | UC Davis | W, 3-0 | |||
| Tue | 22 | at Loyola Marymount | W, 3-1 | |||
| Sat | 26 | at South Dakota St. | W, 3-1 | |||
| December | ||||||
| Fri | 2 | at USC | L, 3-1 | |||
| Home games in bold. *Conference Game | ||||||
