![]() |
UCSB at. Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2011 at 12:30 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2011 at 12:30 PM
|
UC Santa Barbara
0 |
Pepperdine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (1-4) | 13 | 20 | 21 | 0 |
| Pepperdine (3-1) | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 | ||
| 2 | 12 | 8 | 48 | .083 | ||
| 3 | 10 | 6 | 31 | .129 | ||
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 | ||
| 2 | 15 | 5 | 48 | .208 | ||
| 3 | 12 | 5 | 26 | .269 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hanna Nielson * | 3 | 2 | 2 | 6 | .000 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leah Sully * | 3 | 9 | 8 | 37 | .027 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Stacey Schmidt * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jenna Wilson * | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Kara Sherrard * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Lily Lopez * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Chelsey Lowe ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Pischke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katey Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 119 | .084 | 32 | 1 | 5 | 6 | 46 | 1 | 6 | 0 | 0 | 37.0 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | WOOLEVER, Kellie * | 3 | 2 | 0 | 7 | .286 | 32 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 5.5 |
| 4 | ADELHELM, Victoria * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 5 | FREDERICK, Lilla * | 3 | 13 | 0 | 26 | .500 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | ROBINSON, Stevi * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | HILL, Kim * | 3 | 10 | 4 | 30 | .200 | 2 | 0 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | CASH, Samantha * | 3 | 6 | 2 | 12 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 3 | MESSING, Katie | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | CHRISTIAANSEN, Micha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 11 | 105 | .295 | 38 | 6 | 8 | 1 | 55 | 1 | 25 | 0 | 2 | 61.5 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 277 Time: 1:28 1st Referee: Stephanie Cruz 2nd Referee: Bob Oshita Scorer: Maureen Barbosa |
* = Starter
^ = Libero
