![]() |
UC Santa Barbara at. UC Irvine
@ Irvine, CA (Bren Events Center)
10/8/2011 at 7:00 PM
@ Irvine, CA (Bren Events Center)
10/8/2011 at 7:00 PM
|
UC Santa Barbara
3 |
UC Irvine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (11-7,4-1) | 25 | 25 | 25 | 3 |
| UC Irvine (6-10,1-4) | 12 | 23 | 17 | 0 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 | ||
| 2 | 19 | 7 | 54 | .222 | ||
| 3 | 15 | 5 | 36 | .278 | ||
UC Irvine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 40 | -.100 | ||
| 2 | 12 | 4 | 50 | .160 | ||
| 3 | 10 | 7 | 36 | .083 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hanna Nielson * | 3 | 2 | 0 | 6 | .333 | 36 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Leah Sully * | 3 | 8 | 6 | 30 | .067 | 3 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Stacey Schmidt * | 3 | 8 | 1 | 23 | .304 | 3 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Jenna Wilson * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Kara Sherrard * | 3 | 13 | 4 | 36 | .250 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Lily Lopez * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 13.0 |
| 2 | Chelsey Lowe ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katey Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 124 | .258 | 45 | 4 | 5 | 6 | 70 | 1 | 16 | 1 | 0 | 60.0 | ||
UC Irvine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hauser, Alexandra * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Squires, Aly * | 3 | 7 | 7 | 33 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alvarez, Marissa * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Olsen, Shaina * | 3 | 3 | 5 | 34 | -.059 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Smith, Taylor * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 18 | Fleming, Shannon * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Winkler, Kristin | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carls, Mary | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Yoder, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Acres, Pauline | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 42 | Manz, Arielle | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| Totals | 26 | 19 | 126 | .056 | 26 | 6 | 3 | 4 | 51 | 0 | 10 | 6 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: Bren Events Center Attendance: 411 Time: 1:28 1st Referee: Kevin Cull 2nd Referee: Kaili Kimura Scorer: Rosie Sintop |
* = Starter
^ = Libero
