![]() |
UCSB at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
10/12/2011 at 7:00 pm
@ San Luis Obispo, CA (Mott Gym)
10/12/2011 at 7:00 pm
|
UC Santa Barbara
2 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Santa Barbara (11-8, 4-2 BWC) | 13 | 25 | 16 | 31 | 13 | 2 |
| Cal Poly (8-11, 3-3 BWC) | 25 | 17 | 25 | 29 | 15 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 44 | -.045 | ||
| 2 | 17 | 4 | 33 | .394 | ||
| 3 | 9 | 7 | 40 | .050 | ||
| 4 | 22 | 8 | 57 | .246 | ||
| 5 | 9 | 4 | 30 | .167 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 39 | .308 | ||
| 2 | 11 | 4 | 35 | .200 | ||
| 3 | 11 | 2 | 26 | .346 | ||
| 4 | 19 | 3 | 53 | .302 | ||
| 5 | 10 | 1 | 27 | .333 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsey Lowe ^ | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hanna Nielson * | 5 | 2 | 0 | 7 | .286 | 41 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Leah Sully * | 5 | 16 | 12 | 54 | .074 | 2 | 3 | 2 | 0 | 25 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Taylor Pischke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica Lau * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katey Thompson | 5 | 2 | 2 | 5 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Haley Uhland | 4 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stacey Schmidt * | 5 | 11 | 3 | 39 | .205 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jenna Wilson | 5 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Jordan Pehanick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kara Sherrard * | 5 | 14 | 10 | 54 | .074 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 15.0 |
| 24 | Lily Lopez * | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 33 | 204 | .157 | 61 | 8 | 9 | 2 | 94 | 0 | 4 | 0 | 1 | 75.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walters, Kate * | 5 | 1 | 1 | 7 | .000 | 52 | 0 | 4 | 0 | 17 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Smith, Catie * | 5 | 12 | 5 | 29 | .241 | 2 | 1 | 4 | 4 | 18 | 1 | 4 | 0 | 0 | 16.0 |
| 6 | Pon, Molly * | 5 | 12 | 2 | 40 | .250 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 13.0 |
| 8 | Keddy, Jennifer * | 5 | 21 | 2 | 46 | .413 | 2 | 0 | 2 | 0 | 17 | 0 | 5 | 0 | 0 | 23.5 |
| 10 | Williams, Stacia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Law, Lauren | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Graven, Kristina * | 5 | 18 | 2 | 55 | .291 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 18 | Gera, Marianne * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 12 | 180 | .294 | 61 | 2 | 13 | 8 | 90 | 2 | 18 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 887 Time: 2:19 1st Referee: Brig Beatie 2nd Referee: Bob McCarthy 3rd Referee: C. Kay, K. Hansen Scorer: Lois Kelly |
* = Starter
^ = Libero
