![]() |
UCSB at. UCDAVIS
@ Davis, Calif. (The Pavilion)
10/28/2011 at 7:03
@ Davis, Calif. (The Pavilion)
10/28/2011 at 7:03
|
UC Santa Barbara
1 |
UC Davis
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (12-11, 5-5 BWC) | 25 | 25 | 23 | 29 | 1 |
| UC Davis (19-6, 5-5 BWC) | 20 | 27 | 25 | 31 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 48 | .250 | ||
| 2 | 20 | 9 | 49 | .224 | ||
| 3 | 18 | 8 | 47 | .213 | ||
| 4 | 19 | 8 | 56 | .196 | ||
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 | ||
| 2 | 15 | 4 | 39 | .282 | ||
| 3 | 16 | 4 | 37 | .324 | ||
| 4 | 20 | 8 | 53 | .226 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hanna Nielson * | 4 | 0 | 1 | 5 | -.200 | 63 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Sully * | 4 | 16 | 11 | 53 | .094 | 1 | 1 | 4 | 2 | 20 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Stacey Schmidt * | 4 | 24 | 4 | 48 | .417 | 4 | 1 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 28.0 |
| 17 | Jenna Wilson * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 20 | Kara Sherrard * | 4 | 15 | 8 | 46 | .152 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Lily Lopez * | 4 | 10 | 6 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Chelsey Lowe ^ | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Pischke | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Erica Lau | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katey Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 31 | 200 | .220 | 70 | 3 | 7 | 4 | 78 | 0 | 14 | 1 | 0 | 85.0 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Whitson, Allison * | 4 | 14 | 7 | 41 | .171 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 1 | 0 | 15.5 |
| 7 | Brain, Valerie * | 4 | 15 | 2 | 39 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 18.0 |
| 9 | Woolway, Jenny * | 4 | 0 | 1 | 6 | -.167 | 59 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 3.0 |
| 13 | Damelio, Devon * | 4 | 9 | 5 | 33 | .121 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Sedlak, Betsy * | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 16.5 |
| 17 | Denny, Katie * | 4 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 13.0 |
| 2 | Lancaster, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Plum, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mercado, Caroline | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 168 | .238 | 62 | 4 | 2 | 3 | 75 | 4 | 18 | 4 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: The Pavilion Attendance: 401 Time: 2:01 1st Referee: Michael Yoshikawa 2nd Referee: John Kinyon Scorer: Stephanie Davidson |
* = Starter
^ = Libero
