![]() |
CSUN at. UCSB
@ Santa Barbara, Calif (Thunderdome)
11/9/2011 at 7:30 pm
@ Santa Barbara, Calif (Thunderdome)
11/9/2011 at 7:30 pm
|
Cal State Northridge
0 |
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (13-12, 7-6) | 16 | 21 | 20 | 0 |
| UC Santa Barbara (15-11, 8-5) | 25 | 25 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 | ||
| 2 | 14 | 6 | 48 | .167 | ||
| 3 | 11 | 10 | 49 | .020 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 45 | .311 | ||
| 2 | 18 | 4 | 49 | .286 | ||
| 3 | 11 | 7 | 49 | .082 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hinger, Casey * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 3 | McFarland, Monica * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allen, Natalie * | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Graff, Britney * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kaul, Sam * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 18 | Gedryn, Sydney * | 3 | 1 | 0 | 6 | .167 | 27 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Ortiz, Cindy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Haina, Mahina | 3 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| 16 | Siljegovic, Una | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 18 | 129 | .116 | 31 | 2 | 4 | 4 | 67 | 3 | 12 | 4 | 1 | 44.0 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hanna Nielson * | 3 | 3 | 0 | 9 | .333 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Leah Sully * | 3 | 11 | 9 | 49 | .041 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Stacey Schmidt * | 3 | 12 | 1 | 24 | .458 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 17 | Jenna Wilson * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 20 | Kara Sherrard * | 3 | 11 | 4 | 32 | .219 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Lily Lopez * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 2 | Chelsey Lowe ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Erica Lau | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katey Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 143 | .224 | 45 | 4 | 4 | 2 | 69 | 1 | 2 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 255 Time: 1:29 1st Referee: Tony Chan 2nd Referee: Burt Fuller Scorer: Matt Hurst |
* = Starter
^ = Libero
