|
UCSB
2 |
Cal State Fullerton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UCSB (8-6, 1-1 BWC) | 25 | 12 | 13 | 26 | 10 | 2 |
| Cal State Fullerton (7-7, 2-0 BWC) | 15 | 25 | 25 | 24 | 15 | 3 |
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 | ||
| 2 | 5 | 8 | 45 | -.067 | ||
| 3 | 8 | 7 | 42 | .024 | ||
| 4 | 15 | 6 | 48 | .188 | ||
| 5 | 3 | 6 | 31 | -.097 | ||
Cal State Fullerton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 41 | .049 | ||
| 2 | 15 | 4 | 35 | .314 | ||
| 3 | 12 | 4 | 44 | .182 | ||
| 4 | 13 | 9 | 50 | .080 | ||
| 5 | 8 | 5 | 32 | .094 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 5 | 2 | 1 | 11 | .091 | 35 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Sully, Leah * | 5 | 10 | 11 | 57 | -.018 | 0 | 1 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Thompson, Katey * | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Schmidt, Stacey * | 5 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 20 | Sherrard, Kara * | 5 | 6 | 7 | 50 | -.020 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 9.0 |
| 24 | Lopez, Lily * | 5 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 2 | Lowe, Chelsey | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pischke, Taylor | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Lau, Erica | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wilson, Jenna | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 18 | Pehanick, Jordan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 201 | .070 | 38 | 3 | 5 | 6 | 94 | 3 | 20 | 2 | 1 | 60.0 | ||
Cal State Fullerton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ragan, Andrea * | 5 | 1 | 0 | 3 | .333 | 50 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Best, Leah * | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 4 | Neto, Kayla * | 5 | 18 | 12 | 63 | .095 | 0 | 1 | 3 | 0 | 30 | 1 | 0 | 1 | 0 | 20.0 |
| 11 | Maurer, Leah * | 5 | 6 | 4 | 31 | .065 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Edmond, Jennifer * | 5 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 22 | Moreland, Bre * | 5 | 17 | 5 | 57 | .211 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Miraldi, Abbie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Moffatt, Elle | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Dewberry, Gabrielle | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 32 | 202 | .139 | 57 | 6 | 7 | 3 | 111 | 3 | 12 | 3 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Titan Gym Attendance: 331 Time: 2:23 1st Referee: Verna Klubnikin 2nd Referee: Jesse Martinez Scorer: Ann Marie Ledden |