![]() |
Illinois vs. UCSB
@ Provo, Utah (Smith Fieldhouse)
8/27/2011 at 5 pm
@ Provo, Utah (Smith Fieldhouse)
8/27/2011 at 5 pm
|
Illinois
3 |
(8) UCSB
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois (3-0) | 19 | 25 | 25 | 25 | 3 |
| UCSB (1-2) | 25 | 14 | 19 | 18 | 1 |
Illinois | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 43 | .163 | ||
| 2 | 13 | 3 | 26 | .385 | ||
| 3 | 18 | 3 | 49 | .306 | ||
| 4 | 16 | 5 | 48 | .229 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 37 | .297 | ||
| 2 | 7 | 9 | 29 | -.069 | ||
| 3 | 14 | 3 | 50 | .220 | ||
| 4 | 9 | 6 | 49 | .061 | ||
Illinois | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ward, Colleen * | 4 | 18 | 4 | 46 | .304 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Dorn, Anna * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| 6 | Bartsch, Michelle * | 4 | 17 | 9 | 52 | .154 | 3 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Wolfe, Jackie * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Luhrsen, Annie * | 4 | 4 | 0 | 9 | .444 | 50 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | McMahon, Liz * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Feldman, Rachel | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Johnson, Erin | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Orozco, Jazmine | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 63 | 20 | 166 | .259 | 57 | 6 | 12 | 1 | 87 | 1 | 14 | 1 | 0 | 77.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 4 | 3 | 1 | 13 | .154 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Sully, Leah * | 4 | 12 | 9 | 49 | .061 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Pischke, Taylor * | 4 | 5 | 4 | 38 | .026 | 2 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Schmidt, Stacey * | 4 | 20 | 2 | 47 | .383 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Wilson, Jenna * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Pehanick, Jordan * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Lowe, Chelsey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Uhland, Haley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sherrard, Kara | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 165 | .139 | 40 | 1 | 3 | 6 | 77 | 2 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 72 Time: 1h 50m 1st Referee: Mike Farrish 2nd Referee: Maile Jewkes 3rd Referee: Keilah Martinez Scorer: NM,RM,SB,ZA,MA |
* = Starter
