|
UCSB
3 |
UC Riverside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UCSB (18-11, 11-5) | 25 | 25 | 25 | 3 |
| UC Riverside (7-23, 4-12) | 18 | 18 | 19 | 0 |
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 27 | .556 | ||
| 2 | 14 | 3 | 28 | .393 | ||
| 3 | 12 | 5 | 44 | .159 | ||
UC Riverside | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 | ||
| 2 | 12 | 4 | 31 | .258 | ||
| 3 | 11 | 5 | 33 | .182 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 3 | 2 | 1 | 6 | .167 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Sully, Leah * | 3 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 14.5 |
| 11 | Schmidt, Stacey * | 3 | 11 | 0 | 17 | .647 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Wilson, Jenna * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 20 | Sherrard, Kara * | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Lopez, Lily * | 3 | 6 | 0 | 11 | .545 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 |
| 2 | Lowe, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lau, Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thompson, Katey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 99 | .333 | 38 | 10 | 4 | 4 | 39 | 0 | 6 | 4 | 2 | 54.0 | ||
UC Riverside | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Endersby, Bianca * | 3 | 12 | 3 | 21 | .429 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 13.0 |
| 4 | Vialpando, Amanda * | 3 | 11 | 2 | 32 | .281 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | LeDuff, Shelby * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 1 | 1 | 6.0 |
| 8 | McKoy, Annishia * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Meyers, Katie * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reza, Megan * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Patterson, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Van Dongen, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Moncayo, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dorsey, Tyler | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 98 | .245 | 36 | 4 | 7 | 10 | 43 | 0 | 0 | 4 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Student Rec Center Attendance: 331 Time: 1:24 1st Referee: Syd Church 2nd Referee: Heather Pickett 3rd Referee: Gustafson, Levoe Scorer: RJ Dolbin |