UCSB
3 |
(21) Long Beach State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UCSB (8-5, 1-0 Big West) | 19 | 25 | 23 | 25 | 15 | 3 |
Long Beach State (6-5, 0-1 Big West) | 25 | 18 | 25 | 23 | 11 | 2 |
UCSB |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 12 | 46 | -.065 |
2 | 20 | 6 | 33 | .424 |
3 | 16 | 9 | 41 | .171 |
4 | 14 | 5 | 39 | .231 |
5 | 11 | 2 | 33 | .273 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 37 | -.027 |
2 | 7 | 5 | 24 | .083 |
3 | 13 | 5 | 34 | .235 |
4 | 15 | 7 | 37 | .216 |
5 | 8 | 2 | 38 | .158 |
UCSB |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nielson, Hanna * | 5 | 5 | 1 | 12 | .333 | 54 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
4 | Sully, Leah * | 5 | 13 | 9 | 44 | .091 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 14.0 |
8 | Thompson, Katey * | 5 | 13 | 4 | 39 | .231 | 3 | 0 | 7 | 0 | 17 | 1 | 3 | 0 | 0 | 15.5 |
11 | Schmidt, Stacey * | 5 | 11 | 6 | 24 | .208 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
20 | Sherrard, Kara * | 5 | 17 | 9 | 43 | .186 | 1 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | 0 | 18.5 |
24 | Lopez, Lily * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 14.0 |
2 | Lowe, Chelsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Pischke, Taylor | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lau, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 70 | 34 | 192 | .188 | 63 | 3 | 17 | 1 | 77 | 4 | 12 | 2 | 0 | 83.0 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Mackie, Bre * | 5 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
8 | Hampton, Haleigh * | 5 | 10 | 8 | 32 | .062 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
10 | Johnson, Janisa * | 5 | 13 | 4 | 42 | .214 | 2 | 1 | 0 | 1 | 24 | 0 | 3 | 0 | 0 | 15.5 |
16 | Aigner-Swesey, D. * | 5 | 4 | 3 | 11 | .091 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 7.0 |
20 | Juley, Erin * | 5 | 8 | 1 | 17 | .412 | 31 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 2 | 9.5 |
24 | Serna, Alma * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8.0 |
4 | Fontanilla, Libby | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11 | Jackson, Tyler | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
13 | Cabrajac, Chelsea | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
15 | Minkel, Lauren | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 27 | 170 | .135 | 46 | 1 | 3 | 3 | 76 | 4 | 18 | 2 | 2 | 64.0 |
Other Information |
---|
Arena: Walter Pyramid Attendance: 1174 Time: 2:20 1st Referee: Rick Olmstead 2nd Referee: Verna Klubnikin Scorer: Kiyomi Kwak |