![]() |
UCDAVIS at. UCSB
@ Santa Barbara, Calif (Thunderdome)
10/1/2011 at 7:30 pm
@ Santa Barbara, Calif (Thunderdome)
10/1/2011 at 7:30 pm
|
UCDAVIS
2 |
UCSB
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UCDAVIS (16-3, 2-2) | 25 | 22 | 25 | 23 | 16 | 2 |
| UCSB (10-6, 3-1) | 23 | 25 | 14 | 25 | 18 | 3 |
UCDAVIS | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 | ||
| 2 | 17 | 6 | 41 | .268 | ||
| 3 | 13 | 2 | 35 | .314 | ||
| 4 | 19 | 3 | 43 | .372 | ||
| 5 | 9 | 3 | 29 | .207 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 41 | .098 | ||
| 2 | 14 | 2 | 36 | .333 | ||
| 3 | 10 | 8 | 36 | .056 | ||
| 4 | 17 | 3 | 52 | .269 | ||
| 5 | 13 | 4 | 30 | .300 | ||
UCDAVIS | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Whitson, Allison * | 5 | 18 | 9 | 56 | .161 | 0 | 2 | 3 | 3 | 12 | 1 | 1 | 1 | 0 | 21.5 |
| 7 | Brain, Valerie * | 5 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Woolway, Jenny * | 5 | 2 | 1 | 6 | .167 | 56 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Damelio, Devon * | 5 | 9 | 3 | 35 | .171 | 7 | 0 | 1 | 0 | 10 | 1 | 5 | 0 | 0 | 12.5 |
| 15 | Sedlak, Betsy * | 5 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 18.0 |
| 17 | Denny, Katie * | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 16.5 |
| 3 | Plum, Kaitlyn | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mercado, Caroline | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 22 | 184 | .255 | 65 | 6 | 6 | 7 | 85 | 9 | 15 | 3 | 0 | 91.5 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 5 | 1 | 0 | 8 | .125 | 59 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sully, Leah * | 5 | 11 | 8 | 54 | .056 | 0 | 0 | 5 | 1 | 14 | 2 | 1 | 1 | 0 | 13.5 |
| 11 | Schmidt, Stacey * | 5 | 14 | 5 | 36 | .250 | 2 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 19.0 |
| 17 | Wilson, Jenna * | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
| 20 | Sherrard, Kara * | 5 | 18 | 4 | 46 | .304 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 18.5 |
| 24 | Lopez, Lily * | 5 | 17 | 3 | 32 | .438 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | Lowe, Chelsey | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Pischke, Taylor | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lau, Erica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Thompson, Katey | 5 | 3 | 1 | 5 | .400 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Pehanick, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 67 | 26 | 195 | .210 | 65 | 7 | 9 | 6 | 83 | 5 | 8 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 310 Time: 2:15 1st Referee: Maile Jeukes 2nd Referee: Sally Bulquerin Scorer: Matt Hurst |
* = Starter
