![]() |
Long Beach State at. UCSB
@ Santa Barbara, Calif (Thunderdome)
10/22/2011 at 7:35 pm
@ Santa Barbara, Calif (Thunderdome)
10/22/2011 at 7:35 pm
|
Long Beach State
3 |
UCSB
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Long Beach State (14-6, 8-2 BWC) | 22 | 25 | 25 | 25 | 3 |
| UCSB (12-10, 5-4 BWC) | 25 | 18 | 19 | 22 | 1 |
Long Beach State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 | ||
| 2 | 16 | 6 | 46 | .217 | ||
| 3 | 18 | 6 | 40 | .300 | ||
| 4 | 20 | 5 | 53 | .283 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 42 | .143 | ||
| 2 | 11 | 7 | 44 | .091 | ||
| 3 | 12 | 4 | 41 | .195 | ||
| 4 | 15 | 3 | 45 | .267 | ||
Long Beach State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ledoux, Caitlin * | 4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Mackie, Bre * | 4 | 4 | 1 | 16 | .188 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 8 | Hampton, Haleigh * | 4 | 19 | 7 | 45 | .267 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 23.5 |
| 16 | Aigner-Swesey, D. * | 1 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Juley, Erin * | 4 | 4 | 2 | 8 | .250 | 50 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Serna, Alma * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.0 |
| 10 | Johnson, Janisa | 4 | 12 | 4 | 33 | .242 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Jackson, Tyler | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Minkel, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 177 | .215 | 60 | 5 | 3 | 2 | 75 | 11 | 2 | 3 | 0 | 80.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 4 | 2 | 2 | 11 | .000 | 45 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sully, Leah * | 4 | 9 | 1 | 26 | .308 | 1 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Lau, Erica * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Wilson, Jenna * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 20 | Sherrard, Kara * | 4 | 9 | 9 | 37 | .000 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Lopez, Lily * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 2 | Lowe, Chelsey | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Pischke, Taylor | 4 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Thompson, Katey | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Schmidt, Stacey | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 11.0 |
| 18 | Pehanick, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 172 | .174 | 48 | 2 | 6 | 5 | 74 | 4 | 18 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 757 Time: 1:49 1st Referee: Marvin Hall 2nd Referee: Tony Chan Scorer: Matt Hurst |
* = Starter
