![]() |
UC Irvine at. UCSB
@ Santa Barbara, Calif (Thunderdome)
11/4/2011 at 7:30 pm
@ Santa Barbara, Calif (Thunderdome)
11/4/2011 at 7:30 pm
|
UC Irvine
0 |
UCSB
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Irvine (9-14, 3-7) | 22 | 21 | 20 | 0 |
| UCSB (14-11, 7-5) | 25 | 25 | 25 | 3 |
UC Irvine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 47 | .191 | ||
| 2 | 11 | 6 | 42 | .119 | ||
| 3 | 10 | 6 | 40 | .100 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 | ||
| 2 | 16 | 7 | 51 | .176 | ||
| 3 | 13 | 7 | 44 | .136 | ||
UC Irvine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hauser, Alexandra * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Squires, Aly * | 3 | 14 | 4 | 45 | .222 | 0 | 0 | 3 | 2 | 14 | 0 | 3 | 1 | 0 | 15.5 |
| 7 | Alvarez, Marissa * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Olsen, Shaina * | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 2 | 1 | 9.5 |
| 16 | Smith, Taylor * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Fleming, Shannon * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 9.0 |
| 8 | Winkler, Kristin | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carls, Mary | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wilder, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Acres, Pauline | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 42 | Manz, Arielle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 129 | .140 | 34 | 1 | 5 | 6 | 66 | 1 | 20 | 3 | 2 | 48.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 3 | 1 | 0 | 6 | .167 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sully, Leah * | 3 | 18 | 9 | 46 | .196 | 0 | 0 | 1 | 0 | 18 | 1 | 2 | 1 | 0 | 20.0 |
| 8 | Thompson, Katey * | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Schmidt, Stacey * | 3 | 7 | 4 | 26 | .115 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Sherrard, Kara * | 3 | 6 | 4 | 28 | .071 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Lopez, Lily * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Lowe, Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lau, Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wilson, Jenna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Pehanick, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 136 | .169 | 39 | 6 | 6 | 1 | 70 | 2 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 360 Time: 1:37 1st Referee: Robert Okamura 2nd Referee: Rick Olmstead Scorer: Matt Hurst |
* = Starter
