![]() |
Georgia vs. UCSB
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2011 at 5:00 PM
@ Malibu, Calif. (Firestone Fieldhouse)
9/3/2011 at 5:00 PM
|
Georgia
1 |
UCSB
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Georgia (2-4) | 25 | 15 | 16 | 20 | 1 |
| UCSB (2-4) | 21 | 25 | 25 | 25 | 3 |
Georgia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 | ||
| 2 | 11 | 5 | 40 | .150 | ||
| 3 | 7 | 2 | 31 | .161 | ||
| 4 | 15 | 5 | 34 | .294 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 | ||
| 2 | 17 | 3 | 34 | .412 | ||
| 3 | 19 | 5 | 38 | .368 | ||
| 4 | 17 | 4 | 35 | .371 | ||
Georgia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylla, Ann * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Le'au, Tirah * | 4 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 7 | Northcutt, Brittany * | 4 | 7 | 4 | 32 | .094 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 10.5 |
| 10 | Gates, Kathleen * | 4 | 1 | 1 | 5 | .000 | 41 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Luft, Kathleen * | 4 | 11 | 3 | 34 | .235 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Reid, Elizabeth * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 11.5 |
| 3 | Tietz, Carla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Smiley, Gaby | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laing, Alisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Smith, Stacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Bahr, Briana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Summers, Allison | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 141 | .170 | 43 | 6 | 4 | 7 | 55 | 1 | 14 | 10 | 0 | 57.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 4 | 3 | 1 | 7 | .286 | 54 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sully, Leah * | 4 | 13 | 9 | 44 | .091 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Schmidt, Stacey * | 4 | 20 | 2 | 31 | .581 | 1 | 2 | 2 | 0 | 14 | 0 | 2 | 2 | 0 | 23.0 |
| 17 | Wilson, Jenna * | 4 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 20 | Sherrard, Kara * | 4 | 13 | 4 | 38 | .237 | 4 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 24 | Lopez, Lily * | 4 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Lowe, Chelsey | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pischke, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lau, Erica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 19 | 148 | .324 | 63 | 7 | 5 | 6 | 70 | 2 | 6 | 4 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 189 Time: 1:53 1st Referee: Greg Leung 2nd Referee: Robert Okamura |
* = Starter
