![]() |
Jenna Wilson | #17 | MB | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.00 | .271 | 0.09 | 0.96 | 0.00 | 0.19 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. St. Mary's (Cal.) | W, 3-2 | 5 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Aug 27 | at Brigham Young | L, 3-1 | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Aug 27 | vs. Illinois | L, 3-1 | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 2 | vs. Miami (Fla.) | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Pepperdine | L, 3-0 | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 3 | vs. Georgia | W, 3-1 | 4 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Sep 9 | vs. North Dakota | W, 3-0 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Sep 9 | at Santa Clara | W, 3-1 | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 3.0 |
| Sep 10 | vs. San Jose St. | W, 3-1 | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4.0 |
| Sep 16 | vs. San Diego | L, 3-0 | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 17 | vs. Indiana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. George Washington | W, 3-0 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 23 | at Long Beach St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Cal St. Fullerton | L, 3-2 | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Sep 30 | University of the Pacific | W, 3-1 | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Oct 1 | UC Davis | W, 3-2 | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 5.0 |
| Oct 7 | at Loyola Marymount | L, 3-2 | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 8 | at UC Irvine | W, 3-0 | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Oct 12 | at Cal Poly | L, 3-2 | 5 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 15 | UC Riverside | L, 3-2 | 5 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 8.5 |
| Oct 21 | Cal St. Fullerton | W, 3-1 | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 9.5 |
| Oct 22 | Long Beach St. | L, 3-1 | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 10.0 |
| Oct 28 | at UC Davis | L, 3-1 | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 8.5 |
| Oct 29 | at University of the Pacific | W, 3-2 | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 4 | UC Irvine | W, 3-0 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 9 | Cal State Northridge | W, 3-0 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Nov 12 | Cal Poly | W, 3-0 | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 2.5 |
| Nov 18 | at Cal State Northridge | W, 3-2 | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 19 | at UC Riverside | W, 3-0 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Nov 25 | vs. San Diego St. | W, 3-1 | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 9 | 0 | 10.5 |
| Nov 26 | vs. TCU | L, 3-0 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
