![]() |
Kara Sherrard | #20 | OH | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.67 | .118 | 0.16 | 0.36 | 0.15 | 2.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. St. Mary's (Cal.) | W, 3-2 | 5 | 12 | 14 | 54 | -.037 | 1 | 2 | 2 | 3 | 9 | 1 | 3 | 0 | 4 | 0 | 16.5 |
| Aug 27 | at Brigham Young | L, 3-1 | 4 | 4 | 9 | 34 | -.147 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 27 | vs. Illinois | L, 3-1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Miami (Fla.) | L, 3-0 | 3 | 12 | 1 | 33 | .333 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Sep 3 | at Pepperdine | L, 3-0 | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 3 | vs. Georgia | W, 3-1 | 4 | 13 | 4 | 38 | .237 | 4 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 9 | vs. North Dakota | W, 3-0 | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 9 | at Santa Clara | W, 3-1 | 4 | 17 | 4 | 46 | .283 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 19.0 |
| Sep 10 | vs. San Jose St. | W, 3-1 | 4 | 13 | 7 | 51 | .118 | 2 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 16 | vs. San Diego | L, 3-0 | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Indiana | W, 3-2 | 5 | 8 | 4 | 34 | .118 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 17 | vs. George Washington | W, 3-0 | 2 | 1 | 3 | 20 | -.100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Long Beach St. | W, 3-2 | 5 | 17 | 9 | 43 | .186 | 1 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Sep 24 | at Cal St. Fullerton | L, 3-2 | 5 | 6 | 7 | 50 | -.020 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Sep 30 | University of the Pacific | W, 3-1 | 4 | 14 | 3 | 46 | .239 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 1 | 3 | 0 | 15.5 |
| Oct 1 | UC Davis | W, 3-2 | 5 | 18 | 4 | 46 | .304 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 7 | at Loyola Marymount | L, 3-2 | 5 | 11 | 10 | 45 | .022 | 0 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Oct 8 | at UC Irvine | W, 3-0 | 3 | 13 | 4 | 36 | .250 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 12 | at Cal Poly | L, 3-2 | 5 | 14 | 10 | 54 | .074 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| Oct 15 | UC Riverside | L, 3-2 | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 21 | Cal St. Fullerton | W, 3-1 | 4 | 18 | 8 | 54 | .185 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 4 | 1 | 0 | 18.5 |
| Oct 22 | Long Beach St. | L, 3-1 | 4 | 9 | 9 | 37 | .000 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 28 | at UC Davis | L, 3-1 | 4 | 15 | 8 | 46 | .152 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 29 | at University of the Pacific | W, 3-2 | 5 | 17 | 10 | 53 | .132 | 1 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Nov 4 | UC Irvine | W, 3-0 | 3 | 6 | 4 | 28 | .071 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 9 | Cal State Northridge | W, 3-0 | 3 | 11 | 4 | 32 | .219 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 12 | Cal Poly | W, 3-0 | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 18 | at Cal State Northridge | W, 3-2 | 5 | 10 | 10 | 41 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 19 | at UC Riverside | W, 3-0 | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 25 | vs. San Diego St. | W, 3-1 | 4 | 14 | 7 | 40 | .175 | 0 | 1 | 3 | 0 | 13 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Nov 26 | vs. TCU | L, 3-0 | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 2 | 0 | 10 | 1 | 4 | 0 | 5 | 0 | 10.0 |
