![]() |
Leah Sully | #4 | OH | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 3.01 | .121 | 0.19 | 0.33 | 0.31 | 3.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. St. Mary's (Cal.) | W, 3-2 | 5 | 16 | 10 | 55 | .109 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Aug 27 | at Brigham Young | L, 3-1 | 4 | 12 | 8 | 37 | .108 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 27 | vs. Illinois | L, 3-1 | 4 | 12 | 9 | 49 | .061 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 2 | vs. Miami (Fla.) | L, 3-0 | 3 | 13 | 6 | 33 | .212 | 1 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Sep 3 | at Pepperdine | L, 3-0 | 3 | 9 | 8 | 37 | .027 | 1 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 3 | vs. Georgia | W, 3-1 | 4 | 13 | 9 | 44 | .091 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Sep 9 | vs. North Dakota | W, 3-0 | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 9 | at Santa Clara | W, 3-1 | 4 | 6 | 8 | 29 | -.069 | 0 | 4 | 0 | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 10 | vs. San Jose St. | W, 3-1 | 4 | 16 | 8 | 45 | .178 | 2 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 16 | vs. San Diego | L, 3-0 | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Indiana | W, 3-2 | 5 | 14 | 6 | 43 | .186 | 0 | 2 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 0 | 18.5 |
| Sep 17 | vs. George Washington | W, 3-0 | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 23 | at Long Beach St. | W, 3-2 | 5 | 13 | 9 | 44 | .091 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 24 | at Cal St. Fullerton | L, 3-2 | 5 | 10 | 11 | 57 | -.018 | 0 | 1 | 1 | 2 | 23 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 30 | University of the Pacific | W, 3-1 | 4 | 17 | 3 | 42 | .333 | 1 | 4 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 22.0 |
| Oct 1 | UC Davis | W, 3-2 | 5 | 11 | 8 | 54 | .056 | 0 | 0 | 5 | 1 | 14 | 2 | 1 | 1 | 3 | 0 | 13.5 |
| Oct 7 | at Loyola Marymount | L, 3-2 | 5 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 8 | at UC Irvine | W, 3-0 | 3 | 8 | 6 | 30 | .067 | 3 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 12 | at Cal Poly | L, 3-2 | 5 | 16 | 12 | 54 | .074 | 2 | 3 | 2 | 0 | 25 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Oct 15 | UC Riverside | L, 3-2 | 5 | 13 | 7 | 44 | .136 | 1 | 4 | 4 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 17.0 |
| Oct 21 | Cal St. Fullerton | W, 3-1 | 4 | 2 | 0 | 19 | .105 | 1 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 22 | Long Beach St. | L, 3-1 | 4 | 9 | 1 | 26 | .308 | 1 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 28 | at UC Davis | L, 3-1 | 4 | 16 | 11 | 53 | .094 | 1 | 1 | 4 | 2 | 20 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 29 | at University of the Pacific | W, 3-2 | 5 | 14 | 11 | 53 | .057 | 1 | 1 | 4 | 1 | 19 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Nov 4 | UC Irvine | W, 3-0 | 3 | 18 | 9 | 46 | .196 | 0 | 0 | 1 | 0 | 18 | 1 | 2 | 1 | 3 | 0 | 20.0 |
| Nov 9 | Cal State Northridge | W, 3-0 | 3 | 11 | 9 | 49 | .041 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 12 | Cal Poly | W, 3-0 | 3 | 14 | 6 | 42 | .190 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 18 | at Cal State Northridge | W, 3-2 | 5 | 15 | 7 | 50 | .160 | 0 | 2 | 3 | 3 | 16 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Nov 19 | at UC Riverside | W, 3-0 | 3 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 1 | 14.5 |
| Nov 25 | vs. San Diego St. | W, 3-1 | 4 | 13 | 8 | 48 | .104 | 1 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 26 | vs. TCU | L, 3-0 | 3 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
