![]() |
Stacey Schmidt | #11 | MB | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.93 | .278 | 0.30 | 0.91 | 0.30 | 1.60 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. St. Mary's (Cal.) | W, 3-2 | 5 | 18 | 3 | 33 | .455 | 0 | 0 | 1 | 0 | 6 | 0 | 11 | 1 | 11 | 0 | 23.5 |
| Aug 27 | at Brigham Young | L, 3-1 | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 12.0 |
| Aug 27 | vs. Illinois | L, 3-1 | 4 | 20 | 2 | 47 | .383 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Sep 2 | vs. Miami (Fla.) | L, 3-0 | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 3 | at Pepperdine | L, 3-0 | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 3 | vs. Georgia | W, 3-1 | 4 | 20 | 2 | 31 | .581 | 1 | 2 | 2 | 0 | 14 | 0 | 2 | 2 | 2 | 0 | 23.0 |
| Sep 9 | vs. North Dakota | W, 3-0 | 3 | 10 | 3 | 20 | .350 | 1 | 3 | 1 | 0 | 5 | 1 | 6 | 0 | 7 | 0 | 17.0 |
| Sep 9 | at Santa Clara | W, 3-1 | 4 | 12 | 5 | 31 | .226 | 3 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 14.5 |
| Sep 10 | vs. San Jose St. | W, 3-1 | 4 | 13 | 2 | 28 | .393 | 0 | 4 | 0 | 0 | 7 | 0 | 4 | 1 | 4 | 0 | 19.0 |
| Sep 16 | vs. San Diego | L, 3-0 | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 17 | vs. Indiana | W, 3-2 | 5 | 9 | 5 | 19 | .211 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Sep 17 | vs. George Washington | W, 3-0 | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 23 | at Long Beach St. | W, 3-2 | 5 | 11 | 6 | 24 | .208 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 24 | at Cal St. Fullerton | L, 3-2 | 5 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Sep 30 | University of the Pacific | W, 3-1 | 4 | 11 | 3 | 32 | .250 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 0 | 7 | 0 | 18.0 |
| Oct 1 | UC Davis | W, 3-2 | 5 | 14 | 5 | 36 | .250 | 2 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 0 | 19.0 |
| Oct 7 | at Loyola Marymount | L, 3-2 | 5 | 17 | 2 | 38 | .395 | 3 | 3 | 1 | 0 | 11 | 0 | 4 | 0 | 4 | 1 | 22.0 |
| Oct 8 | at UC Irvine | W, 3-0 | 3 | 8 | 1 | 23 | .304 | 3 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 12 | at Cal Poly | L, 3-2 | 5 | 11 | 3 | 39 | .205 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 15 | UC Riverside | L, 3-2 | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 21 | Cal St. Fullerton | W, 3-1 | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 22 | Long Beach St. | L, 3-1 | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 11.0 |
| Oct 28 | at UC Davis | L, 3-1 | 4 | 24 | 4 | 48 | .417 | 4 | 1 | 1 | 0 | 10 | 0 | 6 | 0 | 6 | 0 | 28.0 |
| Oct 29 | at University of the Pacific | W, 3-2 | 5 | 13 | 7 | 42 | .143 | 2 | 1 | 1 | 0 | 13 | 1 | 3 | 0 | 4 | 0 | 16.5 |
| Nov 4 | UC Irvine | W, 3-0 | 3 | 7 | 4 | 26 | .115 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 9 | Cal State Northridge | W, 3-0 | 3 | 12 | 1 | 24 | .458 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Nov 12 | Cal Poly | W, 3-0 | 3 | 14 | 3 | 33 | .333 | 0 | 1 | 1 | 0 | 7 | 2 | 4 | 0 | 6 | 0 | 19.0 |
| Nov 18 | at Cal State Northridge | W, 3-2 | 5 | 11 | 5 | 40 | .150 | 2 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Nov 19 | at UC Riverside | W, 3-0 | 3 | 11 | 0 | 17 | .647 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 25 | vs. San Diego St. | W, 3-1 | 4 | 11 | 3 | 40 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 1 | 5 | 0 | 14.5 |
| Nov 26 | vs. TCU | L, 3-0 | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
