![]() |
UC Santa Barbara vs. ION
@ Los Angeles, Calif. (Gersten Pavilion)
8/24/2012 at 4:00 PM
@ Los Angeles, Calif. (Gersten Pavilion)
8/24/2012 at 4:00 PM
|
UC Santa Barbara
3 |
Iona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (1-0) | 18 | 28 | 25 | 25 | 3 |
| Iona (0-1) | 25 | 26 | 16 | 19 | 1 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 40 | .000 | ||
| 2 | 18 | 7 | 52 | .212 | ||
| 3 | 12 | 2 | 42 | .238 | ||
| 4 | 15 | 6 | 35 | .257 | ||
Iona | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 | ||
| 2 | 15 | 7 | 45 | .178 | ||
| 3 | 10 | 7 | 44 | .068 | ||
| 4 | 9 | 8 | 32 | .031 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylen Villanueva * | 4 | 12 | 1 | 23 | .478 | 24 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 14.0 |
| 4 | Leah Sully * | 4 | 14 | 7 | 46 | .152 | 0 | 3 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Britton Taylor * | 4 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Ali Santi * | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Wilson * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 20 | Kara Sherrard * | 4 | 10 | 6 | 42 | .095 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Erica Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katey Thompson | 4 | 5 | 3 | 16 | .125 | 2 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Taylor Formico | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Barbeau | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Pehanick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 169 | .178 | 50 | 9 | 7 | 5 | 76 | 1 | 12 | 1 | 1 | 70.0 | ||
Iona | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Warren, Catrina * | 4 | 12 | 2 | 33 | .303 | 1 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 19.5 |
| 4 | Myles, Caris * | 4 | 3 | 1 | 6 | .333 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Spence, Madisyn * | 3 | 8 | 7 | 31 | .032 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Harvey, Theresa * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | O'Shea, Molly * | 2 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 23 | Humann, McKenzie * | 4 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Crouse, Katy | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Pawelec, Alicja | 4 | 11 | 6 | 35 | .143 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1 | 11.5 |
| 15 | Cembalisty, Taylor | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 45 | Marabella, Katie | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 158 | .133 | 43 | 5 | 5 | 9 | 82 | 3 | 10 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Gersten Pavilion Attendance: 81 Time: 1:58 1st Referee: Rachana Tan 2nd Referee: Lydia Godshall Scorer: Maureen Barbosa |
* = Starter
