UC Santa Barbara
3 |
Portland St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Barbara (5-2) | 25 | 25 | 16 | 25 | 3 |
Portland St. (3-4) | 22 | 21 | 25 | 19 | 1 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 51 | .255 |
2 | 16 | 6 | 47 | .213 |
3 | 8 | 9 | 39 | -.026 |
4 | 17 | 4 | 41 | .317 |
Portland St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 51 | .176 |
2 | 14 | 6 | 41 | .195 |
3 | 10 | 4 | 36 | .167 |
4 | 12 | 5 | 38 | .184 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Leah Sully * | 4 | 11 | 5 | 41 | .146 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 12.0 |
5 | Britton Taylor * | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15.5 |
8 | Katey Thompson * | 4 | 12 | 6 | 30 | .200 | 3 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 16.0 |
9 | Ali Santi * | 4 | 2 | 4 | 8 | -.250 | 47 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
17 | Jenna Wilson * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
20 | Kara Sherrard * | 4 | 10 | 3 | 50 | .140 | 0 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 |
3 | Jaylen Villanueva | 1 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Erica Lau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Formico, Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
11 | Alex Barbeau | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shauna Klein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jordan Pehanick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Elizabeth Meddaugh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 24 | 178 | .197 | 56 | 6 | 5 | 6 | 89 | 0 | 16 | 1 | 0 | 73.0 |
Portland St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | O'BRIEN, Katie * | 4 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
11 | OLDEN, Cara * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
13 | ELLIS, Megan * | 4 | 16 | 8 | 50 | .160 | 0 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 19.0 |
15 | WHEELER, Jaklyn * | 4 | 19 | 6 | 58 | .224 | 1 | 0 | 0 | 1 | 22 | 1 | 1 | 3 | 0 | 20.5 |
23 | SCHLATTER, Garyn * | 4 | 4 | 0 | 12 | .333 | 42 | 1 | 3 | 0 | 14 | 0 | 5 | 2 | 0 | 7.5 |
24 | HAATAJA, Leigh-Ann * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
1 | CLARK, Kasimira | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
2 | DeMOTS, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
9 | PATTON, Kaeli | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | KRISTINIKOVA, Domi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 20 | 166 | .181 | 48 | 6 | 5 | 6 | 88 | 1 | 18 | 6 | 0 | 66.0 |
Other Information |
---|
Arena: Stott Center Attendance: 176 Time: 2:00 1st Referee: Maile Jewkes 2nd Referee: Marcia Coseley Scorer: Chris Cannan |