![]() |
CSF at. UC Santa Barbara
@ Santa Barbara, Calif (Thunderdome)
10/19/2012 at 7:00
@ Santa Barbara, Calif (Thunderdome)
10/19/2012 at 7:00
|
Cal State Fullerton
3 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal State Fullerton (11-10,4-4) | 25 | 22 | 27 | 23 | 15 | 3 |
| UC Santa Barbara (11-12,4-4) | 17 | 25 | 25 | 25 | 12 | 2 |
Cal State Fullerton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 | ||
| 2 | 13 | 8 | 48 | .104 | ||
| 3 | 15 | 6 | 51 | .176 | ||
| 4 | 16 | 6 | 67 | .149 | ||
| 5 | 9 | 2 | 29 | .241 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 | ||
| 2 | 13 | 6 | 44 | .159 | ||
| 3 | 17 | 8 | 56 | .161 | ||
| 4 | 16 | 3 | 53 | .245 | ||
| 5 | 9 | 6 | 33 | .091 | ||
Cal State Fullerton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taeatafa, Kaylynne * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Best, Leah * | 5 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 4 | Neto, Kayla * | 5 | 35 | 11 | 99 | .242 | 1 | 1 | 2 | 1 | 20 | 0 | 5 | 0 | 0 | 38.5 |
| 11 | Crenshaw, Holland * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 7.5 |
| 9 | Ulmer, Devin * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Moreland, Bre * | 5 | 13 | 8 | 63 | .079 | 1 | 0 | 1 | 2 | 21 | 2 | 1 | 0 | 0 | 15.5 |
| 6 | Consani, Julie | 5 | 3 | 0 | 8 | .375 | 48 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Dewberry, Gabrielle | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kissell, Lauren | 5 | 12 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 15.0 |
| 24 | Cygan, Brenna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 25 | 237 | .186 | 62 | 2 | 7 | 4 | 114 | 2 | 28 | 4 | 0 | 87.0 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylen Villanueva * | 5 | 6 | 6 | 30 | .000 | 19 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 7.0 |
| 4 | Leah Sully * | 5 | 20 | 10 | 74 | .135 | 1 | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Britton Taylor * | 5 | 13 | 6 | 37 | .189 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Ali Santi * | 5 | 0 | 0 | 2 | .000 | 40 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Wilson * | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 20 | Kara Sherrard * | 5 | 16 | 7 | 61 | .148 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Erica Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Formico | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Barbeau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Shauna Klein | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Pehanick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Elizabeth Meddaugh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 65 | 31 | 229 | .148 | 63 | 4 | 7 | 2 | 124 | 1 | 10 | 3 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 272 Time: 2:30 1st Referee: Tony Chan 2nd Referee: Syd Church Scorer: Andrew Wagner |
* = Starter
