![]() |
Alex Barbeau | #11 | OH | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.19 | .097 | 0.07 | 0.19 | 0.07 | 0.62 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Iona | W, 3-1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Connecticut | L, 3-0 | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | at Loyola Marymount | W, 3-0 | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Idaho | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Northeastern | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | UCLA | L, 3-1 | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | at Portland St. | W, 3-1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Oregon | L, 3-1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | vs. Portland | L, 3-2 | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Sep 8 | vs. Georgia Southern | W, 3-2 | 5 | 15 | 8 | 43 | .163 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 16.5 |
| Sep 8 | at New Mexico | L, 3-2 | 5 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | vs. Yale | W, 3-1 | 4 | 7 | 2 | 21 | .238 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 15 | vs. Fresno St. | L, 3-2 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at San Diego | L, 3-1 | 4 | 5 | 0 | 12 | .417 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 21 | at UC Irvine | L, 3-1 | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 22 | at Long Beach St. | L, 3-0 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Cal Poly | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Pepperdine | L, 3-1 | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Cal State Northridge | W, 3-0 | 2 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Hawaii | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UC Davis | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at University of the Pacific | W, 3-2 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Cal St. Fullerton | L, 3-2 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 20 | UC Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Cal Poly | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hawaii | L, 3-0 | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | at Cal State Northridge | L, 3-1 | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | University of the Pacific | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | UC Davis | L, 3-0 | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 16 | at UC Riverside | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | at Cal St. Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Long Beach St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 | UC Irvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
