![]() |
Erica Lau | #7 | DS | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.03 | .000 | 0.00 | 0.00 | 0.10 | 0.21 |
| Recent Games | ||
|---|---|---|
| Nov 9 | University of the Pacific | L, 3-2 |
| Nov 10 | UC Davis | L, 3-0 |
| Nov 16 | at UC Riverside | W, 3-2 |
| Nov 17 | at Cal St. Fullerton | W, 3-2 |
| Nov 23 | Long Beach St. | L, 3-2 |
| Nov 24 | UC Irvine | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 72 | 24 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.03 | 0.04 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 10 | 1 | ||
| Hitting Percentage | .000 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 7 | 0 | ||
| Service Errors | 13 | 5 | ||
| Service Aces per set | 0.10 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 15 | 4 | ||
| Digs per set | 0.21 | 0.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 1.0 | ||
| Points per set | 0.1 | 0.0 | ||
