![]() |
Leah Sully | #4 | OH | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 4.13 | .182 | 0.17 | 0.36 | 0.24 | 3.67 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Iona | W, 3-1 | 4 | 14 | 7 | 46 | .152 | 0 | 3 | 2 | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Aug 25 | vs. Connecticut | L, 3-0 | 3 | 7 | 7 | 42 | .000 | 0 | 2 | 0 | 1 | 30 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 25 | at Loyola Marymount | W, 3-0 | 3 | 14 | 5 | 39 | .231 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 31 | Idaho | W, 3-2 | 5 | 14 | 7 | 58 | .121 | 0 | 3 | 2 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Sep 1 | Northeastern | W, 3-0 | 3 | 14 | 6 | 40 | .200 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 16.0 |
| Sep 1 | UCLA | L, 3-1 | 4 | 17 | 6 | 54 | .204 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Sep 4 | at Portland St. | W, 3-1 | 4 | 11 | 5 | 41 | .146 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 5 | at Oregon | L, 3-1 | 4 | 11 | 4 | 33 | .212 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 7 | vs. Portland | L, 3-2 | 5 | 27 | 5 | 63 | .349 | 0 | 0 | 2 | 4 | 14 | 0 | 4 | 1 | 4 | 0 | 29.0 |
| Sep 8 | vs. Georgia Southern | W, 3-2 | 5 | 25 | 6 | 71 | .268 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| Sep 8 | at New Mexico | L, 3-2 | 5 | 26 | 12 | 77 | .182 | 3 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 26.5 |
| Sep 14 | vs. Yale | W, 3-1 | 4 | 16 | 5 | 55 | .200 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Sep 15 | vs. Fresno St. | L, 3-2 | 5 | 14 | 5 | 60 | .150 | 2 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 15 | at San Diego | L, 3-1 | 4 | 19 | 9 | 61 | .164 | 2 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 3 | 0 | 20.5 |
| Sep 21 | at UC Irvine | L, 3-1 | 4 | 14 | 6 | 48 | .167 | 0 | 1 | 3 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 22 | at Long Beach St. | L, 3-0 | 3 | 6 | 8 | 26 | -.077 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 29 | at Cal Poly | W, 3-0 | 3 | 8 | 3 | 30 | .167 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 3 | Pepperdine | L, 3-1 | 4 | 17 | 6 | 60 | .183 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 1 | 3 | 0 | 19.5 |
| Oct 5 | Cal State Northridge | W, 3-0 | 3 | 16 | 6 | 42 | .238 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 18.5 |
| Oct 6 | Hawaii | L, 3-0 | 3 | 10 | 9 | 33 | .030 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 12 | at UC Davis | W, 3-1 | 4 | 13 | 7 | 45 | .133 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 13 | at University of the Pacific | W, 3-2 | 5 | 22 | 8 | 69 | .203 | 2 | 1 | 2 | 0 | 19 | 1 | 3 | 0 | 4 | 0 | 25.5 |
| Oct 19 | Cal St. Fullerton | L, 3-2 | 5 | 20 | 10 | 74 | .135 | 1 | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Oct 20 | UC Riverside | W, 3-1 | 4 | 15 | 6 | 55 | .164 | 0 | 0 | 2 | 2 | 18 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Oct 27 | Cal Poly | W, 3-1 | 4 | 18 | 8 | 64 | .156 | 0 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Nov 1 | at Hawaii | L, 3-0 | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Nov 3 | at Cal State Northridge | L, 3-1 | 4 | 22 | 6 | 57 | .281 | 0 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Nov 9 | University of the Pacific | L, 3-2 | 5 | 26 | 7 | 76 | .250 | 1 | 1 | 1 | 1 | 28 | 0 | 3 | 0 | 3 | 0 | 28.5 |
| Nov 10 | UC Davis | L, 3-0 | 3 | 16 | 6 | 47 | .213 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 18.5 |
| Nov 16 | at UC Riverside | W, 3-2 | 5 | 23 | 14 | 78 | .115 | 0 | 2 | 0 | 2 | 16 | 1 | 2 | 0 | 3 | 0 | 27.0 |
| Nov 17 | at Cal St. Fullerton | W, 3-2 | 5 | 20 | 6 | 71 | .197 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Nov 23 | Long Beach St. | L, 3-2 | 5 | 31 | 10 | 82 | .256 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 32.0 |
| Nov 24 | UC Irvine | W, 3-2 | 5 | 25 | 11 | 80 | .175 | 1 | 4 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 29.5 |
