![]() |
UC Santa Barbara
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.63 | .169 | 11.83 | 2.11 | 1.13 | 18.46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-17 (.485) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 7-7 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 9 | Pacific | L, 3-2 |
| Nov 10 | UC Davis | L, 3-0 |
| Nov 16 | at UC Riverside | W, 3-2 |
| Nov 17 | at Cal State Fullerton | W, 3-2 |
| Nov 23 | Long Beach State | L, 3-2 |
| Nov 24 | UC Irvine | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 18 | ||
| Sets | 135 | 73 | ||
| Kills | 1705 | 951 | ||
| Kills per set | 12.63 | 13.03 | ||
| Errors | 777 | 429 | ||
| Total Attacks | 5495 | 3051 | ||
| Hitting Percentage | .169 | .171 | ||
| Assists | 1597 | 892 | ||
| Assists per set | 11.83 | 12.22 | ||
| Service Aces | 152 | 73 | ||
| Service Errors | 212 | 117 | ||
| Service Aces per set | 1.13 | 1.00 | ||
| Reception Errors | 128 | 62 | ||
| Digs | 2492 | 1406 | ||
| Digs per set | 18.46 | 19.26 | ||
| Block Solo | 43 | 22 | ||
| Block Assist | 483 | 241 | ||
| Block Total | 284 | 142 | ||
| Blocks per set | 2.11 | 1.95 | ||
| Block Errors | 48 | 23 | ||
| Ball Handling Errors | 32 | 22 | ||
| Points | 2141.5 | 1166.5 | ||
| Points per set | 15.9 | 16.0 | ||
| Home Attendance | 3629 | 2598 | ||
| Home Attendance average | 279 | 289 | ||
