UC Santa Barbara at Cal Poly
@ San Luis Obispo, CA (MottAthleticsCenter)
11/2/2013 at 7:00 pm
@ San Luis Obispo, CA (MottAthleticsCenter)
11/2/2013 at 7:00 pm
UC Santa Barbara
3 |
Cal Poly
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Barbara (13-8, 8-1 BWC) | 25 | 25 | 26 | 3 |
Cal Poly (10-12, 4-5 BWC) | 20 | 12 | 24 | 0 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 40 | .300 |
2 | 12 | 4 | 25 | .320 |
3 | 15 | 10 | 45 | .111 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 43 | .186 |
2 | 6 | 10 | 34 | -.118 |
3 | 12 | 9 | 48 | .062 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hanna Nielson * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jaylen Villanueva | 3 | 4 | 1 | 8 | .375 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
4 | Leah Sully | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
8 | Katey Thompson * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 10.5 |
9 | Ali Santi | 3 | 0 | 2 | 2 | -1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ali Barbeau * | 3 | 16 | 5 | 38 | .289 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 18.0 |
12 | Phoebe Grunt * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 5.5 |
13 | Ali Spindt * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
19 | Allie Sullberg * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 7.5 |
20 | Kara Sherrard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 17 | 110 | .227 | 38 | 1 | 3 | 3 | 53 | 3 | 20 | 2 | 0 | 56.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kate Walters | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Taylor Gruenewald * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
5 | Megan McConnell * | 3 | 12 | 6 | 39 | .154 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
6 | Anna Gorman | 2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
7 | Hannah Schleis * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
11 | Steffi Sooter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lexi Reddick | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
14 | Shannon Garrett | 2 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
15 | Nicole Kessler * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
18 | Marianne Gera * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
33 | Maddie Kuber * | 2 | 3 | 0 | 4 | .750 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 33 | 26 | 125 | .056 | 32 | 3 | 5 | 1 | 46 | 1 | 8 | 2 | 1 | 41.0 |
Other Information |
---|
Arena: MottAthleticsCenter Attendance: 1591 Time: 1:29 1st Referee: Brig Beatie 2nd Referee: Kevin Long 3rd Referee: Cashmore, Lehman Scorer: Lois Kelly |
* = Starter