![]() |
UC Santa Barbara vs #21 Pepperdine
(Sep 19, 2008 at Malibu, Calif.)
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Pavlik, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kipp, Kasey | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Vargas, Dana | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | McLaughlin, Lauren | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Fletcher, Lindsay | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Lopez, Lily | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Stephenson, Leigh | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeHoog, Charlene | 3 | 6 | 2 | 26 | .154 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Welch, Jessica | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Saraceno, Rebecca | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Radcliffe, Whittany | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 3 | 28 | 14 | 108 | .130 | 28 | 3 | 6 | 5 | 46 | 0 | 8 | 1 | 1 | 35.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | FREDERICK, Lilla | 3 | 10 | 3 | 23 | .304 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | LUMSDEN, Rachel | 3 | 10 | 2 | 24 | .333 | 3 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | FIERS, Kiah | 3 | 1 | 0 | 5 | .200 | 38 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | CHAMBERLAIN, Cassi | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | HILL, Kim | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | RUBENSTEIN, Julie | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | ROBINSON, Stevi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | FRIEDMAN, Krista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | LAWSON, Caitlin | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 48 | 13 | 115 | .304 | 47 | 5 | 8 | 3 | 58 | 2 | 8 | 1 | 2 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Sep 19, 2008 Attend: 1038 Time: 1:22 Referees: Tony Chan, Patricia Malta |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
