| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | DeHoog, Charlene | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kipp, Kasey | 4 | 8 | 1 | 20 | .350 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Vargas, Dana | 4 | 4 | 1 | 5 | .600 | 34 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | McLaughlin, Lauren | 4 | 18 | 2 | 54 | .296 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 21 | Saraceno, Rebecca | 4 | 8 | 4 | 19 | .211 | 2 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| 24 | Lopez, Lily | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 3.5 |
| 1 | Pavlik, Chelsea | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Stephenson, Leigh | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Welch, Jessica | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fletcher, Lindsay | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Radcliffe, Whittany | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 4 | 59 | 18 | 161 | .255 | 57 | 2 | 5 | 5 | 81 | 1 | 12 | 2 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 10 | Moore, Brittany | 4 | 12 | 6 | 53 | .113 | 2 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Wolnisty, Alex | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 18 | Edmond, Jennifer | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Francisco, Genie | 4 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Collier, Ashley | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Saddler, Erin | 4 | 10 | 4 | 26 | .231 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 1 | Ragan, Andrea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Croteau, Cami | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sommer, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hart, Jonny | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Day, Sarah | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Bukoski, Deven | 4 | 6 | 7 | 36 | -.028 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 11.0 |
| Totals | 4 | 49 | 28 | 175 | .120 | 45 | 5 | 7 | 2 | 68 | 6 | 12 | 2 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Cal State Fullerton (Titan Gym)
Date: Sep 27, 2008 Attend: 231 Time: 1:58 Referees: Hether Pickett, Greg Leung |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||