| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | DeHoog, Charlene | 5 | 12 | 7 | 55 | .091 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 5 | Kipp, Kasey | 5 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| 10 | Vargas, Dana | 5 | 4 | 1 | 7 | .429 | 53 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | McLaughlin, Lauren | 5 | 27 | 6 | 66 | .318 | 1 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 28.0 |
| 21 | Saraceno, Rebecca | 5 | 16 | 8 | 37 | .216 | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Lopez, Lily | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Stephenson, Leigh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pavlik, Chelsea | 5 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Welch, Jessica | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Radcliffe, Whittany | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 5 | 68 | 31 | 205 | .180 | 66 | 4 | 7 | 2 | 75 | 0 | 17 | 2 | 0 | 80.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ledoux, Caitlin | 5 | 22 | 4 | 53 | .340 | 0 | 1 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 25.0 |
| 8 | Washington, Naomi | 5 | 11 | 0 | 22 | .500 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 |
| 10 | Vargas, Nicole | 5 | 2 | 0 | 7 | .286 | 60 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Lee, Ashley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Verdin, Quincy | 5 | 20 | 6 | 44 | .318 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 22.5 |
| 23 | Herzog, Brittney | 5 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 9.5 |
| 3 | Highmark, Cat | 5 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Schuck, Laura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wang, Ya Chen | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Murray, Iris | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Minkel, Lauren | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Moore, Nicole | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 72 | 18 | 182 | .297 | 68 | 2 | 9 | 4 | 86 | 5 | 16 | 3 | 1 | 87.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Oct 11, 2008 Attend: 1256 Time: 2:22 Referees: Larry Schwartz, Robert Okamura ID-668595 UCSB ONE TRIPLE BLOCK |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||