


Cal State Fullerton vs UC Santa Barbara
(Oct 24, 2008 at Santa Barbara, Calif)
Cal State Fullerton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ragan, Andrea | 4 | 3 | 1 | 5 | .400 | 54 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
6 | McDowell, Sydney | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
10 | Moore, Brittany | 4 | 27 | 1 | 51 | .510 | 1 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 1 | 29.5 |
11 | Wolnisty, Alex | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
18 | Edmond, Jennifer | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
23 | Saddler, Erin | 4 | 12 | 8 | 42 | .095 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
2 | Croteau, Cami | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sommer, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Collier, Ashley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
33 | Bukoski, Deven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 64 | 20 | 150 | .293 | 59 | 2 | 7 | 2 | 74 | 2 | 12 | 1 | 1 | 74.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | DeHoog, Charlene | 4 | 7 | 1 | 22 | .273 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
5 | Kipp, Kasey | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
10 | Vargas, Dana | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
16 | McLaughlin, Lauren | 4 | 12 | 4 | 50 | .160 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
21 | Saraceno, Rebecca | 4 | 14 | 3 | 40 | .275 | 3 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
24 | Lopez, Lily | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
2 | Stephenson, Leigh | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
13 | Welch, Jessica | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Fletcher, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
22 | Radcliffe, Whittany | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 4 | 45 | 17 | 150 | .187 | 39 | 2 | 6 | 2 | 60 | 0 | 16 | 1 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Santa Barbara, Calif (Thunderdome)
Date: Oct 24, 2008 Attend: 347 Time: 1:45 Referees: Kevin Cull, Kim Pickering |
|||||||||||||||||||||||||||||||
|