![]() |
2009 UCSB Women's Volleyball
UCSB vs #15 USD
(Sep 04, 2009 at San Diego, CA)
| UCSB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sully, Leah | 4 | 11 | 4 | 26 | .269 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kipp, Kasey | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 10 | Vargas, Dana | 4 | 4 | 0 | 6 | .667 | 42 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 |
| 11 | Schmidt, Stacey | 4 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 21 | Saraceno, Rebecca | 4 | 24 | 1 | 34 | .676 | 2 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| 24 | Lopez, Lily | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | Ring, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lowe, Chelsey | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | DeHoog, Charlene | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Cuttrell, Mimi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ruff, Olivia | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 6 | 101 | .495 | 53 | 8 | 10 | 5 | 44 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MYERS, Kelsi | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | CARLSON, Colleen | 4 | 11 | 2 | 19 | .474 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | ELLICK, Torey | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAIRD, Carrie | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | BASCH, Ashton | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TROOST, Ali | 4 | 13 | 1 | 24 | .500 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| 5 | WEBSTER, Kayleen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | TATSCH, Amber | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | SENNER, Ashton | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | TAYLOR, Erica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 16 | 115 | .287 | 47 | 5 | 16 | 8 | 35 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: San Diego, CA (Jenny Craig Pavilion)
Date: Sep 04, 2009 Attend: 334 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
2009 UCSB Women's Volleyball
UCSB vs #15 USD
(Sep 04, 2009 at San Diego, CA)
| For UCSB: Kipp, Kasey; Schmidt, Stacey; Saraceno, Rebecca; Sully, Leah; Lopez, Lily; Vargas, Dana; libero Lowe, Chelsey. | ||
| For USD: TROOST, Ali; CARLSON, Colleen; BASCH, Ashton; BAIRD, Carrie; ELLICK, Torey; MYERS, Kelsi; libero WEBSTER, Kayleen. | ||
| 0-1 | Point UCSB - (Vargas, Dana) Service ace (TROOST, Ali). | |
| 0-2 | Point UCSB - (Vargas, Dana) Service ace (TROOST, Ali). | |
| 1-2 | Point USD - (Vargas, Dana) Service error. | so |
| 2-2 | Point USD - (Vargas, Dana) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 3-2 | Point USD - (SENNER, Ashton) Service ace (Kipp, Kasey). | |
| 3-3 | Point UCSB - (SENNER, Ashton) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 4-3 | Point USD - (Saraceno, Rebecca) Service error. | so |
| 5-3 | Point USD - (CARLSON, Colleen) Service ace (DeHoog, Charlene). | |
| 5-4 | Point UCSB - (CARLSON, Colleen) Service error. | so |
| For UCSB: Ring, Katie. | ||
| 6-4 | Point USD - (Ring, Katie) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 6-5 | Point UCSB - (TROOST, Ali) Service error. | so |
| For UCSB: Ruff, Olivia. | ||
| 7-5 | Point USD - (Ruff, Olivia) Kill by ELLICK, Torey (from MYERS, Kelsi). | so |
| For USD: BASCH, Ashton. | ||
| 7-6 | Point UCSB - (BAIRD, Carrie) Kill by Lopez, Lily (from Vargas, Dana). | so |
| 7-7 | Point UCSB - (Sully, Leah) Kill by Saraceno, Rebecca. | |
| 8-7 | Point USD - (Sully, Leah) Kill by ELLICK, Torey (from WEBSTER, Kayleen). | so |
| 8-8 | Point UCSB - (WEBSTER, Kayleen) Kill by Vargas, Dana (from Lopez, Lily). | so |
| 8-9 | Point UCSB - (Lowe, Chelsey) Attack error by BAIRD, Carrie. | |
| 9-9 | Point USD - (Sully, Leah) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| 9-10 | Point UCSB - (MYERS, Kelsi) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 9-11 | Point UCSB - (Vargas, Dana) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 10-11 | Point USD - (Vargas, Dana) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| For USD: SENNER, Ashton. | ||
| 11-11 | Point USD - (SENNER, Ashton) Service ace (Saraceno, Rebecca). | |
| 11-12 | Point UCSB - (SENNER, Ashton) Kill by Saraceno, Rebecca (from Ring, Katie). | so |
| 12-12 | Point USD - (CARLSON, Colleen) Attack error by Sully, Leah. | |
| 12-13 | Point UCSB - (CARLSON, Colleen) Service error. | so |
| For UCSB: Ring, Katie. | ||
| 12-14 | Point UCSB - (MYERS, Kelsi) Kill by Ruff, Olivia (from Vargas, Dana). | so |
| 13-14 | Point USD - (TROOST, Ali) Kill by BAIRD, Carrie (from MYERS, Kelsi). | |
| 15-14 | Point USD - (TROOST, Ali) Service ace (Saraceno, Rebecca). | |
| 16-14 | Point USD - (TROOST, Ali) Kill by BAIRD, Carrie (from MYERS, Kelsi). | |
| 17-14 | Point USD - (TROOST, Ali) Kill by BAIRD, Carrie. | |
| 18-14 | Point USD - (TROOST, Ali) Service ace (Saraceno, Rebecca). | |
| For UCSB: DeHoog, Charlene. | ||
| 19-14 | Point USD - (TROOST, Ali) Kill by ELLICK, Torey (from MYERS, Kelsi). | |
| 19-15 | Point UCSB - (TROOST, Ali) Kill by Lopez, Lily (from Sully, Leah). | so |
| 20-15 | Point UCSB - (TROOST, Ali) Kill by Sully, Leah (from Saraceno, Rebecca). | so |
| 20-16 | Point UCSB - (BAIRD, Carrie) Kill by Sully, Leah (from Vargas, Dana). | so |
| 21-17 | Point UCSB - (Sully, Leah) Attack error by TROOST, Ali. | |
| 22-17 | Point USD - (DeGROOT, Amy) Kill by BASCH, Ashton (from CARLSON, Colleen). | |
| 23-17 | Point USD - (Sully, Leah) Service error. | so |
| 22-19 | Point UCSB - (WEBSTER, Kayleen) Service error. | so |
| 23-19 | Point USD - (Lowe, Chelsey) Service error. | so |
| 23-20 | Point UCSB - (MYERS, Kelsi) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Kipp, Kasey. | ||
| 24-20 | Point USD - (Vargas, Dana) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| For USD: SENNER, Ashton. | ||
| 24-21 | Point UCSB - (SENNER, Ashton) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 24-22 | Point UCSB - (Saraceno, Rebecca) Attack error by BAIRD, Carrie. | |
| 25-22 | Point USD - (Saraceno, Rebecca) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| For USD: MYERS, Kelsi; BASCH, Ashton; CARLSON, Colleen; TROOST, Ali; BAIRD, Carrie; ELLICK, Torey; libero WEBSTER, Kayleen. | ||
| For UCSB: Vargas, Dana; Saraceno, Rebecca; Schmidt, Stacey; Kipp, Kasey; Sully, Leah; Lopez, Lily; libero Lowe, Chelsey. | ||
| 0-1 | Point UCSB - (MYERS, Kelsi) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 1-1 | Point USD - (Saraceno, Rebecca) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| For USD: SENNER, Ashton. | ||
| 1-2 | Point UCSB - (SENNER, Ashton) Service error. | so |
| 1-3 | Point UCSB - (Schmidt, Stacey) Attack error by BAIRD, Carrie (block by Lopez, Lily; Kipp, Kasey). | |
| 2-3 | Point USD - (Schmidt, Stacey) Attack error by (block by TROOST, Ali; CARLSON, Colleen). | so |
| For UCSB: Ruff, Olivia. | ||
| 2-4 | Point UCSB - (CARLSON, Colleen) Kill by Lopez, Lily (from Vargas, Dana). | so |
| 3-4 | Point USD - (Kipp, Kasey) Attack error by Sully, Leah. | so |
| 3-5 | Point UCSB - (TROOST, Ali) Kill by Vargas, Dana. | so |
| 4-5 | Point USD - (Sully, Leah) Service error. | so |
| For USD: BASCH, Ashton. | ||
| 4-6 | Point UCSB - (BAIRD, Carrie) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 5-6 | Point USD - (Lowe, Chelsey) Kill by ELLICK, Torey (from MYERS, Kelsi). | so |
| 6-6 | Point USD - (WEBSTER, Kayleen) Kill by BASCH, Ashton (from MYERS, Kelsi). | |
| 6-7 | Point UCSB - (WEBSTER, Kayleen) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Kipp, Kasey. | ||
| 7-7 | Point USD - (Vargas, Dana) Service error. | so |
| 7-8 | Point UCSB - (MYERS, Kelsi) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 8-8 | Point USD - (Saraceno, Rebecca) Service error. | so |
| For USD: SENNER, Ashton. | ||
| 8-9 | Point UCSB - (SENNER, Ashton) Service error. | so |
| 9-9 | Point USD - (Schmidt, Stacey) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 10-9 | Point USD - (CARLSON, Colleen) Bad set by Vargas, Dana. | |
| 10-10 | Point UCSB - (CARLSON, Colleen) Service error. | so |
| For UCSB: Ruff, Olivia. | ||
| 11-10 | Point USD - (Ruff, Olivia) Bad set by Ruff, Olivia. | so |
| 11-11 | Point UCSB - (TROOST, Ali) Service error. | so |
| 11-12 | Point UCSB - (Sully, Leah) Attack error by ELLICK, Torey. | |
| 12-12 | Point USD - (Sully, Leah) Kill by ELLICK, Torey (from MYERS, Kelsi). | so |
| For USD: BASCH, Ashton. | ||
| 12-13 | Point UCSB - (BAIRD, Carrie) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 12-14 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Ruff, Olivia). | |
| 12-15 | Point UCSB - (Lowe, Chelsey) Service ace (BAIRD, Carrie). | |
| 12-16 | Point UCSB - (Lowe, Chelsey) Attack error by ELLICK, Torey (block by Saraceno, Rebecca; Schmidt, Stacey). | |
| 12-17 | Point UCSB - (Lowe, Chelsey) Attack error by BASCH, Ashton (block by Vargas, Dana; Schmidt, Stacey). | |
| 12-18 | Point UCSB - (Lowe, Chelsey) Attack error by BASCH, Ashton (block by Vargas, Dana; Saraceno, Rebecca). | |
| 12-19 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 13-19 | Point USD - (Lowe, Chelsey) Service error. | so |
| 14-19 | Point USD - (WEBSTER, Kayleen) Kill by BASCH, Ashton (from MYERS, Kelsi). | |
| 14-20 | Point UCSB - (WEBSTER, Kayleen) Service error. | so |
| For UCSB: Kipp, Kasey. | ||
| 15-20 | Point USD - (Vargas, Dana) Kill by BASCH, Ashton (from CARLSON, Colleen). | so |
| 16-20 | Point USD - (MYERS, Kelsi) Kill by TROOST, Ali (from MYERS, Kelsi). | |
| 16-21 | Point UCSB - (MYERS, Kelsi) Service error. | so |
| 17-21 | Point USD - (Saraceno, Rebecca) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| For USD: SENNER, Ashton. | ||
| 18-21 | Point USD - (SENNER, Ashton) Kill by CARLSON, Colleen (from MYERS, Kelsi). | |
| 19-21 | Point USD - (SENNER, Ashton) Kill by BAIRD, Carrie (from CARLSON, Colleen). | |
| 19-22 | Point UCSB - (SENNER, Ashton) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 19-23 | Point UCSB - (Schmidt, Stacey) Kill by Sully, Leah (from Saraceno, Rebecca). | |
| 20-23 | Point USD - (Schmidt, Stacey) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 20-24 | Point UCSB - (CARLSON, Colleen) Kill by Sully, Leah (from Vargas, Dana). | so |
| For UCSB: Ruff, Olivia. | ||
| 21-24 | Point USD - (Ruff, Olivia) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 22-24 | Point USD - (TROOST, Ali) Kill by BAIRD, Carrie (from MYERS, Kelsi). | |
| 22-25 | Point UCSB - (TROOST, Ali) Kill by Sully, Leah (from Vargas, Dana). | so |
| For USD: BAIRD, Carrie; ELLICK, Torey; MYERS, Kelsi; BASCH, Ashton; CARLSON, Colleen; TROOST, Ali; libero WEBSTER, Kayleen. | ||
| For UCSB: Vargas, Dana; Saraceno, Rebecca; Schmidt, Stacey; Kipp, Kasey; Sully, Leah; Lopez, Lily; libero Lowe, Chelsey. | ||
| 1-0 | Point USD - (Vargas, Dana) Kill by BASCH, Ashton (from MYERS, Kelsi). | so |
| 2-0 | Point USD - (WEBSTER, Kayleen) Attack error by Kipp, Kasey. | |
| 3-0 | Point USD - (WEBSTER, Kayleen) Bad set by Vargas, Dana. | |
| 3-1 | Point UCSB - (WEBSTER, Kayleen) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 4-1 | Point USD - (Saraceno, Rebecca) Bad set by Vargas, Dana. | so |
| 4-2 | Point UCSB - (MYERS, Kelsi) Attack error by CARLSON, Colleen. | so |
| 5-2 | Point USD - (Schmidt, Stacey) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| For USD: SENNER, Ashton. | ||
| 5-3 | Point UCSB - (SENNER, Ashton) Service error. | so |
| For UCSB: Ruff, Olivia. | ||
| 5-4 | Point UCSB - (Ruff, Olivia) Kill by Sully, Leah (from Vargas, Dana). | |
| 6-4 | Point USD - (Ruff, Olivia) Kill by BAIRD, Carrie (from MYERS, Kelsi). | so |
| 6-5 | Point UCSB - (CARLSON, Colleen) Kill by Vargas, Dana (from Lowe, Chelsey). | so |
| 6-6 | Point UCSB - (Sully, Leah) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 7-6 | Point USD - (Sully, Leah) Kill by TROOST, Ali (from WEBSTER, Kayleen). | so |
| 7-7 | Point UCSB - (TROOST, Ali) Kill by Vargas, Dana (from Lowe, Chelsey). | so |
| 7-8 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Ruff, Olivia). | |
| 7-9 | Point UCSB - (Lowe, Chelsey) Kill by Schmidt, Stacey (from Vargas, Dana). | |
| 7-10 | Point UCSB - (Lowe, Chelsey) Kill by Sully, Leah (from Vargas, Dana). | |
| 7-11 | Point UCSB - (Lowe, Chelsey) Service ace (SENNER, Ashton). | |
| 7-12 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 7-13 | Point UCSB - (Lowe, Chelsey) Attack error by BAIRD, Carrie. | |
| For USD: TATSCH, Amber. | ||
| 8-13 | Point USD - (Lowe, Chelsey) Kill by TATSCH, Amber (from MYERS, Kelsi). | so |
| For USD: BASCH, Ashton. | ||
| 9-13 | Point USD - (TATSCH, Amber) Kill by BASCH, Ashton (from TATSCH, Amber). | |
| 9-14 | Point UCSB - (TATSCH, Amber) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Kipp, Kasey. | ||
| 10-14 | Point USD - (Vargas, Dana) Service error. | so |
| 10-15 | Point UCSB - (WEBSTER, Kayleen) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 11-15 | Point USD - (Saraceno, Rebecca) Service error. | so |
| 11-16 | Point UCSB - (MYERS, Kelsi) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 12-16 | Point USD - (Schmidt, Stacey) Kill by CARLSON, Colleen. | so |
| 12-17 | Point UCSB - (SENNER, Ashton) Service error. | so |
| For UCSB: Ruff, Olivia. | ||
| 13-17 | Point USD - (Ruff, Olivia) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| 13-18 | Point UCSB - (CARLSON, Colleen) Service error. | so |
| 13-19 | Point UCSB - (Sully, Leah) Attack error by CARLSON, Colleen. | |
| 13-20 | Point UCSB - (Sully, Leah) Attack error by ELLICK, Torey (block by Saraceno, Rebecca; Lopez, Lily). | |
| 13-21 | Point UCSB - (Sully, Leah) Service ace (TATSCH, Amber). | |
| For USD: BAIRD, Carrie. | ||
| 14-21 | Point USD - (Sully, Leah) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 14-22 | Point UCSB - (TROOST, Ali) Service error. | so |
| 15-22 | Point USD - (Lowe, Chelsey) Attack error by Sully, Leah. | so |
| For USD: BASCH, Ashton. | ||
| 15-23 | Point UCSB - (BAIRD, Carrie) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| For UCSB: Kipp, Kasey. | ||
| 16-23 | Point USD - (Vargas, Dana) Kill by BASCH, Ashton (from MYERS, Kelsi). | so |
| 16-24 | Point UCSB - (WEBSTER, Kayleen) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 16-25 | Point UCSB - (Saraceno, Rebecca) Attack error by BASCH, Ashton (block by Schmidt, Stacey; Kipp, Kasey). |
| For UCSB: Kipp, Kasey; Schmidt, Stacey; Saraceno, Rebecca; Sully, Leah; Lopez, Lily; Vargas, Dana; libero Lowe, Chelsey. | ||
| For USD: TROOST, Ali; CARLSON, Colleen; BASCH, Ashton; BAIRD, Carrie; ELLICK, Torey; MYERS, Kelsi; libero SENNER, Ashton. | ||
| 0-1 | Point UCSB - (MYERS, Kelsi) Kill by Saraceno, Rebecca (from Sully, Leah). | so |
| 1-1 | Point USD - (Saraceno, Rebecca) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| For USD: WEBSTER, Kayleen. | ||
| 1-2 | Point UCSB - (WEBSTER, Kayleen) Kill by Sully, Leah (from Vargas, Dana). | so |
| 1-3 | Point UCSB - (Schmidt, Stacey) Service ace (BAIRD, Carrie). | |
| 2-3 | Point USD - (Schmidt, Stacey) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| 3-3 | Point USD - (CARLSON, Colleen) Kill by TROOST, Ali (from MYERS, Kelsi). | |
| 3-4 | Point UCSB - (CARLSON, Colleen) Kill by Sully, Leah (from Vargas, Dana). | so |
| 3-5 | Point UCSB - (CARLSON, Colleen) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| For UCSB: Ruff, Olivia. | ||
| 4-5 | Point USD - (Ruff, Olivia) Kill by ELLICK, Torey (from MYERS, Kelsi). | so |
| 5-5 | Point USD - (TROOST, Ali) Attack error by Sully, Leah. | |
| 5-6 | Point UCSB - (TROOST, Ali) Service error. | so |
| 6-6 | Point USD - (Sully, Leah) Kill by ELLICK, Torey (from MYERS, Kelsi). | so |
| For USD: BASCH, Ashton. | ||
| 7-6 | Point USD - (BAIRD, Carrie) Kill by 24 (from SENNER, Ashton). | |
| 8-6 | Point USD - (BAIRD, Carrie) Kill by 24 (from SENNER, Ashton). | |
| 8-7 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 8-8 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca. | |
| For USD: TATSCH, Amber. | ||
| 9-9 | Point UCSB - (SENNER, Ashton) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 9-10 | Point UCSB - (Vargas, Dana) Attack error by BASCH, Ashton. | |
| 10-10 | Point USD - (Vargas, Dana) Kill by BASCH, Ashton (from MYERS, Kelsi). | so |
| 10-11 | Point UCSB - (MYERS, Kelsi) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 11-11 | Point USD - (Saraceno, Rebecca) Kill by CARLSON, Colleen (from MYERS, Kelsi). | so |
| 11-12 | Point UCSB - (BASCH, Ashton) Kill by Sully, Leah (from Vargas, Dana). | so |
| For USD: WEBSTER, Kayleen. | ||
| 11-13 | Point UCSB - (Schmidt, Stacey) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 11-14 | Point UCSB - (Schmidt, Stacey) Bad set by SENNER, Ashton. | |
| 12-14 | Point USD - (Schmidt, Stacey) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 12-15 | Point UCSB - (CARLSON, Colleen) Service error. | so |
| For UCSB: Ruff, Olivia. | ||
| 12-16 | Point UCSB - (Ruff, Olivia) Service ace (SENNER, Ashton). | |
| 12-17 | Point UCSB - (Ruff, Olivia) Attack error by TATSCH, Amber (block by Vargas, Dana; Lopez, Lily). | |
| For USD: BAIRD, Carrie. | ||
| 13-17 | Point USD - (Ruff, Olivia) Kill by TROOST, Ali (from MYERS, Kelsi). | so |
| 13-18 | Point UCSB - (TROOST, Ali) Kill by Sully, Leah (from Vargas, Dana). | so |
| 13-19 | Point UCSB - (Sully, Leah) Attack error by BAIRD, Carrie (block by Vargas, Dana; Lopez, Lily). | |
| 13-20 | Point UCSB - (Sully, Leah) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 14-20 | Point USD - (Sully, Leah) Attack error by Saraceno, Rebecca. | so |
| 14-21 | Point UCSB - (BAIRD, Carrie) Kill by Saraceno, Rebecca (from Vargas, Dana). | so |
| 14-22 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Ruff, Olivia). | |
| 14-23 | Point UCSB - (Lowe, Chelsey) Kill by Saraceno, Rebecca (from Vargas, Dana). | |
| 14-24 | Point UCSB - (Lowe, Chelsey) Service ace (BAIRD, Carrie). | |
| 15-24 | Point USD - (Lowe, Chelsey) Kill by 21 (from SENNER, Ashton). | so |
| 15-25 | Point UCSB - (SENNER, Ashton) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
