| For UCSB: Vargas, Dana; Sherrard, Kara; Lopez, Lily; Schmidt, Stacey; DeHoog, Charlene; Kipp, Kasey; libero Heenan, Kelly. |
| For UCDAVIS: Whitson, Allison; Sedlak, Betsy; Adams, Melanie; Varney, Kayla; Denny, Katie; Woolway, Jenny; libero Plum, Kaitlyn. |
| 0-1 | Point UCSB - (Vargas, Dana) Attack error by Sedlak, Betsy. |
| 1-1 | Point UCDAVIS - (Vargas, Dana) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 1-2 | Point UCSB - (Whitson, Allison) Kill by Lopez, Lily (from Vargas, Dana). | so |
| 2-2 | Point UCDAVIS - (Sherrard, Kara) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 2-3 | Point UCSB - (Plum, Kaitlyn) Kill by DeHoog, Charlene (from Schmidt, Stacey). | so |
| 3-3 | Point UCDAVIS - (Lopez, Lily) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 3-4 | Point UCSB - (Adams, Melanie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 3-5 | Point UCSB - (Lowe, Chelsey) Kill by Vargas, Dana (from Heenan, Kelly). |
| 4-5 | Point UCDAVIS - (Lowe, Chelsey) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 4-6 | Point UCSB - (Varney, Kayla) Service error. | so |
| 4-7 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). |
| 5-7 | Point UCDAVIS - (DeHoog, Charlene) Attack error by Kipp, Kasey (block by Whitson, Allison; Denny, Katie). | so |
| 6-7 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). |
| 6-8 | Point UCSB - (Denny, Katie) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| 6-9 | Point UCSB - (Heenan, Kelly) Attack error by Sedlak, Betsy. |
| 7-9 | Point UCDAVIS - (Heenan, Kelly) Attack error by Sherrard, Kara. | so |
| 8-9 | Point UCDAVIS - (Woolway, Jenny) Attack error by Sherrard, Kara. |
| 9-9 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy. |
| 10-9 | Point UCDAVIS - (Woolway, Jenny) Service ace (Sherrard, Kara). |
| 11-9 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Sedlak, Betsy). |
| Timeout UC Santa Barbara. |
| 12-9 | Point UCDAVIS - (Woolway, Jenny) Attack error by Sherrard, Kara (block by Sedlak, Betsy; Adams, Melanie). |
| 12-10 | Point UCSB - (Woolway, Jenny) Kill by Lopez, Lily (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 12-11 | Point UCSB - (Vargas, Dana) Service ace (Plum, Kaitlyn). |
| 12-12 | Point UCSB - (Vargas, Dana) Kill by Sherrard, Kara (from Vargas, Dana). |
| 12-13 | Point UCSB - (Vargas, Dana) Service ace (Plum, Kaitlyn). |
| 12-14 | Point UCSB - (Vargas, Dana) Kill by Lopez, Lily (from Vargas, Dana). |
| 13-14 | Point UCDAVIS - (Vargas, Dana) Kill by Adams, Melanie (from Woolway, Jenny). | so |
| 14-14 | Point UCDAVIS - (Whitson, Allison) Attack error by Lopez, Lily. |
| 15-14 | Point UCDAVIS - (Whitson, Allison) Kill by Sedlak, Betsy. |
| 15-15 | Point UCSB - (Whitson, Allison) Bad set by Adams, Melanie. | so |
| 15-16 | Point UCSB - (Sherrard, Kara) Kill by Schmidt, Stacey (from Vargas, Dana). |
| 16-16 | Point UCDAVIS - (Sherrard, Kara) Kill by Adams, Melanie (from Woolway, Jenny). | so |
| 17-16 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by DeHoog, Charlene. |
| 17-17 | Point UCSB - (Plum, Kaitlyn) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| For UCSB: Ring, Katie; Lopez, Lily. |
| 18-17 | Point UCDAVIS - (Ring, Katie) Kill by Varney, Kayla (from Woolway, Jenny), block error by Kipp, Kasey. | so |
| For UCSB: Lopez, Lily; Ring, Katie. |
| 19-17 | Point UCDAVIS - (Adams, Melanie) Kill by Woolway, Jenny (from Denny, Katie). |
| Timeout UC Santa Barbara. |
| 19-18 | Point UCSB - (Adams, Melanie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 19-19 | Point UCSB - (Lowe, Chelsey) Kill by Kipp, Kasey (from Vargas, Dana). |
| 20-19 | Point UCDAVIS - (Lowe, Chelsey) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 21-19 | Point UCDAVIS - (Varney, Kayla) Kill by Whitson, Allison (from Woolway, Jenny). |
| 22-19 | Point UCDAVIS - (Varney, Kayla) Attack error by Sherrard, Kara. |
| 22-20 | Point UCSB - (Varney, Kayla) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| 23-20 | Point UCDAVIS - (DeHoog, Charlene) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 23-21 | Point UCSB - (Denny, Katie) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 23-22 | Point UCSB - (Heenan, Kelly) Kill by DeHoog, Charlene (from Vargas, Dana). |
| Timeout UC Davis. |
| 23-23 | Point UCSB - (Heenan, Kelly) Kill by Sherrard, Kara (from Vargas, Dana). |
| 24-23 | Point UCDAVIS - (Heenan, Kelly) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 24-24 | Point UCSB - (Woolway, Jenny) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 25-24 | Point UCDAVIS - (Vargas, Dana) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 25-25 | Point UCSB - (Whitson, Allison) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 25-26 | Point UCSB - (Sherrard, Kara) Attack error by Sedlak, Betsy. |
| 26-26 | Point UCDAVIS - (Sherrard, Kara) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 26-27 | Point UCSB - (Plum, Kaitlyn) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Ring, Katie; Lopez, Lily. |
| 27-27 | Point UCDAVIS - (Ring, Katie) Service error. | so |
| For UCSB: Lopez, Lily; Ring, Katie. |
| 27-28 | Point UCSB - (Adams, Melanie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 28-28 | Point UCDAVIS - (Lowe, Chelsey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 28-29 | Point UCSB - (Varney, Kayla) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 28-30 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). |
| For UCSB: Vargas, Dana; Sherrard, Kara; Lopez, Lily; Lowe, Chelsey; DeHoog, Charlene; Kipp, Kasey; libero Heenan, Kelly. |
| For UCDAVIS: Varney, Kayla; Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Adams, Melanie; libero Mercado, Caroline. |
| 0-1 | Point UCSB - (Varney, Kayla) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 1-1 | Point UCDAVIS - (Vargas, Dana) Attack error by Sherrard, Kara. | so |
| 2-1 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). |
| 2-2 | Point UCSB - (Denny, Katie) Attack error by Varney, Kayla. | so |
| 3-2 | Point UCDAVIS - (Sherrard, Kara) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 4-2 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy (from Woolway, Jenny). |
| 4-3 | Point UCSB - (Woolway, Jenny) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 4-4 | Point UCSB - (Lopez, Lily) Ball handling error by Woolway, Jenny. |
| 5-4 | Point UCDAVIS - (Lopez, Lily) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 5-5 | Point UCSB - (Whitson, Allison) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 5-6 | Point UCSB - (Lowe, Chelsey) Kill by DeHoog, Charlene (from Vargas, Dana). |
| 6-6 | Point UCDAVIS - (Lowe, Chelsey) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 6-7 | Point UCSB - (Mercado, Caroline) Attack error by Adams, Melanie (block by DeHoog, Charlene; Kipp, Kasey). | so |
| 7-7 | Point UCDAVIS - (DeHoog, Charlene) Kill by Mercado, Caroline. | so |
| 7-8 | Point UCSB - (Adams, Melanie) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 8-8 | Point UCDAVIS - (Heenan, Kelly) Kill by Varney, Kayla (from Denny, Katie). | so |
| 9-8 | Point UCDAVIS - (Varney, Kayla) Attack error by Lopez, Lily (block by Whitson, Allison; Denny, Katie). |
| 10-8 | Point UCDAVIS - (Varney, Kayla) Attack error by Sherrard, Kara. |
| 10-9 | Point UCSB - (Varney, Kayla) Service error. | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 10-10 | Point UCSB - (Vargas, Dana) Kill by DeHoog, Charlene (from Vargas, Dana). |
| 11-10 | Point UCDAVIS - (Vargas, Dana) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 12-10 | Point UCDAVIS - (Denny, Katie) Service ace (Sherrard, Kara). |
| 13-10 | Point UCDAVIS - (Denny, Katie) Service ace (DeHoog, Charlene). |
| Timeout UC Santa Barbara. |
| 14-10 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). |
| 14-11 | Point UCSB - (Denny, Katie) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| 14-12 | Point UCSB - (Sherrard, Kara) Kill by Schmidt, Stacey (from Vargas, Dana). |
| 14-13 | Point UCSB - (Sherrard, Kara) Service ace (Adams, Melanie). |
| Timeout UC Davis. |
| 14-14 | Point UCSB - (Sherrard, Kara) Attack error by Sedlak, Betsy (block by DeHoog, Charlene; Lopez, Lily). |
| 14-15 | Point UCSB - (Sherrard, Kara) Attack error by Whitson, Allison (block by Schmidt, Stacey; Lopez, Lily). |
| 14-16 | Point UCSB - (Sherrard, Kara) Attack error by Whitson, Allison (block by Lopez, Lily; Schmidt, Stacey). |
| 14-17 | Point UCSB - (Sherrard, Kara) Kill by Schmidt, Stacey (from Vargas, Dana). |
| 15-17 | Point UCDAVIS - (Sherrard, Kara) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 16-17 | Point UCDAVIS - (Woolway, Jenny) Attack error by Schmidt, Stacey (block by Whitson, Allison; Sedlak, Betsy). |
| 16-18 | Point UCSB - (Woolway, Jenny) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| 17-18 | Point UCDAVIS - (Lopez, Lily) Service error. | so |
| 18-18 | Point UCDAVIS - (Whitson, Allison) Attack error by DeHoog, Charlene (block by Adams, Melanie; Sedlak, Betsy). |
| 18-19 | Point UCSB - (Whitson, Allison) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison. |
| 18-20 | Point UCSB - (Lowe, Chelsey) Kill by DeHoog, Charlene (from Vargas, Dana), block error by Sedlak, Betsy. |
| 19-20 | Point UCDAVIS - (Lowe, Chelsey) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 19-21 | Point UCSB - (Mercado, Caroline) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 19-22 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). |
| Timeout UC Davis. |
| 19-23 | Point UCSB - (DeHoog, Charlene) Attack error by Varney, Kayla. |
| 19-24 | Point UCSB - (DeHoog, Charlene) Attack error by Denny, Katie. |
| 20-24 | Point UCDAVIS - (DeHoog, Charlene) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 21-24 | Point UCDAVIS - (Adams, Melanie) Attack error by Sherrard, Kara. |
| 21-25 | Point UCSB - (Adams, Melanie) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| For UCSB: Vargas, Dana; Sherrard, Kara; Lopez, Lily; Schmidt, Stacey; DeHoog, Charlene; Kipp, Kasey; libero Heenan, Kelly. |
| For UCDAVIS: Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Adams, Melanie; Varney, Kayla; libero Mercado, Caroline. |
| 1-0 | Point UCDAVIS - (Vargas, Dana) Kill by Woolway, Jenny (from Mercado, Caroline). | so |
| 1-1 | Point UCSB - (Denny, Katie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 2-1 | Point UCDAVIS - (Sherrard, Kara) Ball handling error by Lopez, Lily. | so |
| 3-1 | Point UCDAVIS - (Woolway, Jenny) Attack error by Schmidt, Stacey (block by Whitson, Allison; Sedlak, Betsy). |
| 3-2 | Point UCSB - (Woolway, Jenny) Service error. | so |
| 3-3 | Point UCSB - (Lopez, Lily) Kill by DeHoog, Charlene (from Vargas, Dana). |
| 4-3 | Point UCDAVIS - (Lopez, Lily) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 5-3 | Point UCDAVIS - (Whitson, Allison) Kill by Adams, Melanie (from Woolway, Jenny). |
| 5-4 | Point UCSB - (Whitson, Allison) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison. |
| 6-4 | Point UCDAVIS - (Lowe, Chelsey) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 6-5 | Point UCSB - (Mercado, Caroline) Service error. | so |
| 6-6 | Point UCSB - (DeHoog, Charlene) Attack error by Denny, Katie. |
| 7-6 | Point UCDAVIS - (DeHoog, Charlene) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 8-6 | Point UCDAVIS - (Adams, Melanie) Attack error by DeHoog, Charlene. |
| 8-7 | Point UCSB - (Adams, Melanie) Kill by Sherrard, Kara (from DeHoog, Charlene). | so |
| 9-7 | Point UCDAVIS - (Heenan, Kelly) Kill by Woolway, Jenny (from Adams, Melanie). | so |
| For UCDAVIS: Whitson, Allison; Plum, Kaitlyn. |
| 9-8 | Point UCSB - (Varney, Kayla) Kill by Lopez, Lily (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 9-9 | Point UCSB - (Vargas, Dana) Service ace (Adams, Melanie). |
| 10-9 | Point UCDAVIS - (Vargas, Dana) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 10-10 | Point UCSB - (Denny, Katie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 10-11 | Point UCSB - (Sherrard, Kara) Kill by Lopez, Lily. |
| 11-11 | Point UCDAVIS - (Sherrard, Kara) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 12-11 | Point UCDAVIS - (Woolway, Jenny) Attack error by Sherrard, Kara (block by Sedlak, Betsy; Whitson, Allison). |
| 12-12 | Point UCSB - (Woolway, Jenny) Kill by Lopez, Lily (from Vargas, Dana). | so |
| For UCSB: Ring, Katie; Lopez, Lily. |
| 12-13 | Point UCSB - (Ring, Katie) Attack error by Adams, Melanie (block by Schmidt, Stacey; Kipp, Kasey). |
| 13-13 | Point UCDAVIS - (Ring, Katie) Kill by Whitson, Allison (from Woolway, Jenny), block error by Schmidt, Stacey. | so |
| 13-14 | Point UCSB - (Whitson, Allison) Service error. | so |
| For UCSB: Lopez, Lily; Ring, Katie. |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 13-15 | Point UCSB - (Lowe, Chelsey) Attack error by Adams, Melanie. |
| 14-15 | Point UCDAVIS - (Lowe, Chelsey) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 14-16 | Point UCSB - (Mercado, Caroline) Kill by Kipp, Kasey. | so |
| 14-17 | Point UCSB - (DeHoog, Charlene) Attack error by Varney, Kayla. |
| Timeout UC Davis. |
| 14-18 | Point UCSB - (DeHoog, Charlene) Attack error by Adams, Melanie (block by Sherrard, Kara; Kipp, Kasey). |
| 14-19 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). |
| Timeout UC Davis. |
| 15-19 | Point UCDAVIS - (DeHoog, Charlene) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 16-19 | Point UCDAVIS - (Adams, Melanie) Service ace (Heenan, Kelly). |
| Timeout UC Santa Barbara. |
| 17-19 | Point UCDAVIS - (Adams, Melanie) Attack error by Kipp, Kasey (block by Denny, Katie; Varney, Kayla). |
| 18-19 | Point UCDAVIS - (Adams, Melanie) Kill by Denny, Katie (from Woolway, Jenny). |
| 19-19 | Point UCDAVIS - (Adams, Melanie) Service ace (Sherrard, Kara). |
| 20-19 | Point UCDAVIS - (Adams, Melanie) Kill by Varney, Kayla (from Woolway, Jenny). |
| Timeout UC Santa Barbara. |
| 21-19 | Point UCDAVIS - (Adams, Melanie) Kill by Varney, Kayla (from Woolway, Jenny). |
| 21-20 | Point UCSB - (Adams, Melanie) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 22-20 | Point UCDAVIS - (Heenan, Kelly) Kill by Denny, Katie (from Woolway, Jenny), block error by Sherrard, Kara. | so |
| 22-21 | Point UCSB - (Varney, Kayla) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 23-21 | Point UCDAVIS - (Vargas, Dana) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 24-21 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). |
| 25-21 | Point UCDAVIS - (Denny, Katie) Kill by Woolway, Jenny (from Varney, Kayla). |
| For UCSB: Sherrard, Kara; Lopez, Lily; Schmidt, Stacey; DeHoog, Charlene; Kipp, Kasey; Vargas, Dana; libero Heenan, Kelly. |
| For UCDAVIS: Adams, Melanie; Varney, Kayla; Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; libero Mercado, Caroline. |
| 1-0 | Point UCDAVIS - (Adams, Melanie) Kill by Varney, Kayla (from Woolway, Jenny). |
| 2-0 | Point UCDAVIS - (Adams, Melanie) Kill by Varney, Kayla (from Woolway, Jenny). |
| 2-1 | Point UCSB - (Adams, Melanie) Service error. | so |
| 3-1 | Point UCDAVIS - (Sherrard, Kara) Kill by Varney, Kayla. | so |
| 4-1 | Point UCDAVIS - (Varney, Kayla) Kill by Whitson, Allison (from Woolway, Jenny). |
| 5-1 | Point UCDAVIS - (Varney, Kayla) Service ace (Sherrard, Kara). |
| Timeout UC Santa Barbara. |
| 6-1 | Point UCDAVIS - (Varney, Kayla) Kill by Woolway, Jenny (from Mercado, Caroline). |
| 7-1 | Point UCDAVIS - (Varney, Kayla) Kill by Whitson, Allison (from Woolway, Jenny). |
| 7-2 | Point UCSB - (Varney, Kayla) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 8-2 | Point UCDAVIS - (Lopez, Lily) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 8-3 | Point UCSB - (Denny, Katie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 8-4 | Point UCSB - (Lowe, Chelsey) Attack error by Sedlak, Betsy. |
| 8-5 | Point UCSB - (Lowe, Chelsey) Attack error by Whitson, Allison. |
| Timeout UC Davis. |
| 8-6 | Point UCSB - (Lowe, Chelsey) Attack error by Whitson, Allison. |
| 9-6 | Point UCDAVIS - (Lowe, Chelsey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 10-6 | Point UCDAVIS - (Woolway, Jenny) Attack error by Sherrard, Kara. |
| 11-6 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy (from Woolway, Jenny). |
| 11-7 | Point UCSB - (Woolway, Jenny) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 11-8 | Point UCSB - (DeHoog, Charlene) Kill by Kipp, Kasey (from Vargas, Dana). |
| 12-8 | Point UCDAVIS - (DeHoog, Charlene) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 12-9 | Point UCSB - (Whitson, Allison) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison. |
| 13-9 | Point UCDAVIS - (DeHoog, Charlene) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 14-9 | Point UCDAVIS - (Mercado, Caroline) Kill by Denny, Katie (from Woolway, Jenny). |
| 15-9 | Point UCDAVIS - (Mercado, Caroline) Kill by Varney, Kayla (from Adams, Melanie). |
| 15-10 | Point UCSB - (Mercado, Caroline) Kill by Lopez, Lily (from Vargas, Dana). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 15-11 | Point UCSB - (Vargas, Dana) Kill by Schmidt, Stacey (from Vargas, Dana). |
| 16-11 | Point UCDAVIS - (Vargas, Dana) Kill by Denny, Katie (from Woolway, Jenny). | so |
| 17-11 | Point UCDAVIS - (Adams, Melanie) Attack error by Schmidt, Stacey (block by Denny, Katie; Woolway, Jenny). |
| Timeout UC Santa Barbara. |
| 17-12 | Point UCSB - (Adams, Melanie) Kill by Sherrard, Kara. | so |
| 18-12 | Point UCDAVIS - (Sherrard, Kara) Kill by Denny, Katie (from Woolway, Jenny). | so |
| For UCDAVIS: Whitson, Allison; Plum, Kaitlyn. |
| 18-13 | Point UCSB - (Varney, Kayla) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Ring, Katie; Lopez, Lily. |
| 19-13 | Point UCDAVIS - (Ring, Katie) Attack error by Schmidt, Stacey. | so |
| For UCSB: Lopez, Lily; Ring, Katie. |
| 19-14 | Point UCSB - (Denny, Katie) Kill by DeHoog, Charlene (from Heenan, Kelly). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 20-14 | Point UCDAVIS - (Lowe, Chelsey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 21-14 | Point UCDAVIS - (Woolway, Jenny) Service ace (Lowe, Chelsey). |
| 22-14 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Woolway, Jenny). |
| 22-15 | Point UCSB - (Woolway, Jenny) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 23-15 | Point UCDAVIS - (DeHoog, Charlene) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison. |
| 24-15 | Point UCDAVIS - (Plum, Kaitlyn) Service ace (Heenan, Kelly). |
| 25-15 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by DeHoog, Charlene (block by Sedlak, Betsy; Adams, Melanie). |
====================
==================== UC DAVIS 3, UC SANTA BARBARA 2
====================
| For UCSB: Vargas, Dana; Sherrard, Kara; Lopez, Lily; Schmidt, Stacey; DeHoog, Charlene; Kipp, Kasey; libero Heenan, Kelly. |
| For UCDAVIS: Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Adams, Melanie; Varney, Kayla; libero Mercado, Caroline. |
| 1-0 | Point UCDAVIS - (Vargas, Dana) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 2-0 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). |
| 3-0 | Point UCDAVIS - (Denny, Katie) Kill by Woolway, Jenny (from Denny, Katie). |
| Timeout UC Santa Barbara. |
| 4-0 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy, block error by Vargas, Dana. |
| 5-0 | Point UCDAVIS - (Denny, Katie) Kill by Adams, Melanie. |
| 5-1 | Point UCSB - (Denny, Katie) Attack error by Whitson, Allison. | so |
| 6-1 | Point UCDAVIS - (Sherrard, Kara) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 6-2 | Point UCSB - (Woolway, Jenny) Bad set by Woolway, Jenny. | so |
| For UCSB: Ring, Katie; Lopez, Lily. |
| 7-2 | Point UCDAVIS - (Ring, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison. |
| For UCSB: Lopez, Lily; Ring, Katie. |
| 8-2 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Schmidt, Stacey. |
| 8-3 | Point UCSB - (Plum, Kaitlyn) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey; Schmidt, Stacey. |
| 9-3 | Point UCDAVIS - (Lowe, Chelsey) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
| 9-4 | Point UCSB - (Mercado, Caroline) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 9-5 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). |
| 10-5 | Point UCDAVIS - (DeHoog, Charlene) Kill by Varney, Kayla (from Woolway, Jenny). | so |
| 10-6 | Point UCSB - (Adams, Melanie) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 11-6 | Point UCDAVIS - (Heenan, Kelly) Kill by Denny, Katie (from Woolway, Jenny). | so |
| For UCDAVIS: Whitson, Allison; Plum, Kaitlyn. |
| 12-6 | Point UCDAVIS - (Varney, Kayla) Kill by Woolway, Jenny (from Adams, Melanie). |
| Timeout UC Santa Barbara. |
| 12-7 | Point UCSB - (Varney, Kayla) Attack error by Whitson, Allison (block by Lopez, Lily). | so |
| For UCSB: Schmidt, Stacey; Lowe, Chelsey. |
| 12-8 | Point UCSB - (Vargas, Dana) Attack error by Whitson, Allison. |
| 13-8 | Point UCDAVIS - (Vargas, Dana) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| 14-8 | Point UCDAVIS - (Denny, Katie) Attack error by Schmidt, Stacey (block by Sedlak, Betsy). |
| 15-8 | Point UCDAVIS - (Denny, Katie) Service ace (DeHoog, Charlene). |
====================
==================== UC DAVIS 3, UC SANTA BARBARA 2
====================