![]() |
2010 UCSB Women's Volleyball
Cal State Northridge vs UC Santa Barbara
(Oct 23, 2010 at Santa Barbara, Calif)
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | McFarland, Monica | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 | |
| 9 | Allen, Natalie | 3 | 12 | 5 | 34 | .206 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 | |
| 11 | Jarvis, Nicole | 2 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 | |
| 12 | Gedryn, Sydney | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 | |
| 16 | Siljegovic, Una | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 17 | Morales, Lynda | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 | |
| 1 | Williams, Brittany | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Alvarado, Janet | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 5 | Orlandini, Sam | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Ortiz, Cindy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Pataria, Puneet | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Haina, Mahina | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Woehrstein, Karina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 30 | 127 | .031 | 34 | 3 | 4 | 4 | 45 | 1 | 20 | 0 | 0 | 48.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | DeHoog, Charlene | 3 | 10 | 5 | 30 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 13.5 | |
| 5 | Kipp, Kasey | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 15.0 | |
| 10 | Vargas, Dana | 3 | 3 | 0 | 4 | .750 | 29 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 | |
| 11 | Schmidt, Stacey | 3 | 6 | 3 | 24 | .125 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 7.5 | |
| 20 | Sherrard, Kara | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 | |
| 24 | Lopez, Lily | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 2 | Lowe, Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ring, Katie | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Heenan, Kelly | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 37 | 16 | 107 | .196 | 35 | 4 | 2 | 3 | 57 | 2 | 18 | 0 | 1 | 52.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Santa Barbara, Calif (Thunderdome)
Date: Oct 23, 2010 Attend: 256 Time: 1:28 Referees: Maile Jewkes, Marvin Hall |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2010 UCSB Women's Volleyball
Cal State Northridge vs UC Santa Barbara
(Oct 23, 2010 at Santa Barbara, Calif)
| For CSUN: McFarland, Monica; Allen, Natalie; Jarvis, Nicole; Gedryn, Sydney; Siljegovic, Una; Morales, Lynda; libero Ortiz, Cindy. | ||
| For UCSB: DeHoog, Charlene; Kipp, Kasey; Vargas, Dana; Schmidt, Stacey; Sherrard, Kara; Lopez, Lily; libero Heenan, Kelly. | ||
| 0-1 | Point CSUN - (Vargas, Dana) Kill by Morales, Lynda (from Gedryn, Sydney). | so |
| 0-2 | Point CSUN - (McFarland, Monica) Attack error by Lopez, Lily. | |
| 1-2 | Point UCSB - (McFarland, Monica) Kill by Sherrard, Kara (from Schmidt, Stacey). | so |
| 2-2 | Point UCSB - (Sherrard, Kara) Attack error by Morales, Lynda (block by Lopez, Lily; DeHoog, Charlene). | |
| 3-2 | Point UCSB - (Sherrard, Kara) Kill by Lopez, Lily. | |
| 4-2 | Point UCSB - (Sherrard, Kara) Service ace (Allen, Natalie). | |
| 5-2 | Point UCSB - (Sherrard, Kara) Attack error by Morales, Lynda. | |
| 5-3 | Point CSUN - (Sherrard, Kara) Attack error by DeHoog, Charlene (block by Gedryn, Sydney; Morales, Lynda). | so |
| 6-3 | Point UCSB - (Morales, Lynda) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 6-4 | Point CSUN - (Lopez, Lily) Kill by Jarvis, Nicole (from Gedryn, Sydney). | so |
| 6-5 | Point CSUN - (Gedryn, Sydney) Kill by Siljegovic, Una (from Gedryn, Sydney). | |
| 6-6 | Point CSUN - (Gedryn, Sydney) Attack error by Sherrard, Kara. | |
| 7-6 | Point UCSB - (Gedryn, Sydney) Attack error by Siljegovic, Una (block by Kipp, Kasey; Schmidt, Stacey). | so |
| 8-6 | Point UCSB - (Schmidt, Stacey) Kill by Kipp, Kasey (from Vargas, Dana). | |
| 9-6 | Point UCSB - (Schmidt, Stacey) Attack error by Jarvis, Nicole. | |
| 10-6 | Point UCSB - (Schmidt, Stacey) Kill by Kipp, Kasey (from Vargas, Dana). | |
| Timeout Cal State Northridge. | ||
| 11-6 | Point UCSB - (Schmidt, Stacey) Kill by Sherrard, Kara (from Vargas, Dana). | |
| 12-6 | Point UCSB - (Schmidt, Stacey) Kill by Vargas, Dana (from Heenan, Kelly). | |
| 13-6 | Point UCSB - (Schmidt, Stacey) Attack error by Allen, Natalie. | |
| 14-6 | Point UCSB - (Schmidt, Stacey) Kill by DeHoog, Charlene (from Heenan, Kelly). | |
| 14-7 | Point CSUN - (Schmidt, Stacey) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For UCSB: Lowe, Chelsey. | ||
| For CSUN: Haina, Mahina. | ||
| 15-7 | Point UCSB - (Siljegovic, Una) Kill by Vargas, Dana (from Lowe, Chelsey). | so |
| For CSUN: Woehrstein, Karina. | ||
| 15-8 | Point CSUN - (DeHoog, Charlene) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| 16-8 | Point UCSB - (Ortiz, Cindy) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 16-9 | Point CSUN - (Heenan, Kelly) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 16-10 | Point CSUN - (Allen, Natalie) Service ace (Heenan, Kelly). | |
| 17-10 | Point UCSB - (Allen, Natalie) Attack error by Haina, Mahina. | so |
| 18-10 | Point UCSB - (Vargas, Dana) Attack error by Haina, Mahina. | |
| Timeout Cal State Northridge. | ||
| 18-11 | Point CSUN - (Vargas, Dana) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| For CSUN: Siljegovic, Una; McFarland, Monica. | ||
| 18-12 | Point CSUN - (McFarland, Monica) Kill by Siljegovic, Una (from Gedryn, Sydney). | |
| 18-13 | Point CSUN - (McFarland, Monica) Attack error by Lopez, Lily (block by Morales, Lynda; Siljegovic, Una). | |
| Timeout UC Santa Barbara. | ||
| 18-14 | Point CSUN - (McFarland, Monica) Attack error by Sherrard, Kara (block by Gedryn, Sydney; Morales, Lynda). | |
| 19-14 | Point UCSB - (McFarland, Monica) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 19-15 | Point CSUN - (Sherrard, Kara) Kill by Siljegovic, Una (from Gedryn, Sydney). | so |
| 20-15 | Point UCSB - (Morales, Lynda) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 21-15 | Point UCSB - (Lopez, Lily) Attack error by Siljegovic, Una. | |
| 22-15 | Point UCSB - (Lopez, Lily) Service ace (TEAM). | |
| 23-15 | Point UCSB - (Lopez, Lily) Attack error by Siljegovic, Una (block by Schmidt, Stacey; Kipp, Kasey). | |
| 23-16 | Point CSUN - (Lopez, Lily) Kill by Jarvis, Nicole (from Gedryn, Sydney). | so |
| 23-17 | Point CSUN - (Gedryn, Sydney) Service ace (TEAM). | |
| 23-18 | Point CSUN - (Gedryn, Sydney) Attack error by DeHoog, Charlene (block by Jarvis, Nicole). | |
| 23-19 | Point CSUN - (Gedryn, Sydney) Attack error by Schmidt, Stacey (block by Siljegovic, Una; Jarvis, Nicole). | |
| Timeout UC Santa Barbara. | ||
| 24-19 | Point UCSB - (Gedryn, Sydney) Service error. | so |
| For UCSB: Lowe, Chelsey. | ||
| 25-19 | Point UCSB - (Lowe, Chelsey) Attack error by Jarvis, Nicole (block by DeHoog, Charlene; Kipp, Kasey). |
| For CSUN: Morales, Lynda; Jarvis, Nicole; Siljegovic, Una; McFarland, Monica; Gedryn, Sydney; Allen, Natalie; libero Ortiz, Cindy. | ||
| For UCSB: Vargas, Dana; DeHoog, Charlene; Sherrard, Kara; Lopez, Lily; Schmidt, Stacey; Kipp, Kasey; libero Heenan, Kelly. | ||
| 1-0 | Point UCSB - (Allen, Natalie) Attack error by Morales, Lynda. | so |
| 1-1 | Point CSUN - (Sherrard, Kara) Attack error by DeHoog, Charlene (block by Gedryn, Sydney; Morales, Lynda). | so |
| 1-2 | Point CSUN - (McFarland, Monica) Attack error by Lopez, Lily (block by Gedryn, Sydney; Morales, Lynda). | |
| 2-2 | Point UCSB - (McFarland, Monica) Kill by Lopez, Lily (from Vargas, Dana). | so |
| For CSUN: Pataria, Puneet. | ||
| 3-2 | Point UCSB - (Lopez, Lily) Kill by DeHoog, Charlene (from Vargas, Dana). | |
| 4-2 | Point UCSB - (Lopez, Lily) Kill by Schmidt, Stacey (from Vargas, Dana). | |
| 5-2 | Point UCSB - (Lopez, Lily) Kill by DeHoog, Charlene (from Schmidt, Stacey). | |
| 5-3 | Point CSUN - (Lopez, Lily) Kill by Siljegovic, Una (from Gedryn, Sydney). | so |
| 6-3 | Point UCSB - (Ortiz, Cindy) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 6-4 | Point CSUN - (Schmidt, Stacey) Service error. | so |
| For UCSB: Lowe, Chelsey. | ||
| 7-4 | Point UCSB - (Gedryn, Sydney) Attack error by Jarvis, Nicole (block by DeHoog, Charlene; Kipp, Kasey). | so |
| 8-4 | Point UCSB - (DeHoog, Charlene) Service ace (McFarland, Monica). | |
| 9-4 | Point UCSB - (DeHoog, Charlene) Attack error by Jarvis, Nicole (block by Kipp, Kasey). | |
| Timeout Cal State Northridge. | ||
| 9-5 | Point CSUN - (DeHoog, Charlene) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: Haina, Mahina. | ||
| 10-5 | Point UCSB - (Siljegovic, Una) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| For CSUN: Woehrstein, Karina. | ||
| 11-5 | Point UCSB - (Heenan, Kelly) Attack error by Allen, Natalie. | |
| 12-5 | Point UCSB - (Heenan, Kelly) Attack error by Jarvis, Nicole. | |
| 12-6 | Point CSUN - (Heenan, Kelly) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: Pataria, Puneet. | ||
| 12-7 | Point CSUN - (Jarvis, Nicole) Service ace (Lowe, Chelsey). | |
| 13-7 | Point UCSB - (Jarvis, Nicole) Kill by Lopez, Lily. | so |
| 14-7 | Point UCSB - (Vargas, Dana) Attack error by Haina, Mahina. | |
| 15-7 | Point UCSB - (Vargas, Dana) Attack error by Pataria, Puneet. | |
| Timeout Cal State Northridge. | ||
| For CSUN: Williams, Brittany. | ||
| 15-8 | Point CSUN - (Vargas, Dana) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 16-8 | Point UCSB - (Allen, Natalie) Attack error by Williams, Brittany. | so |
| 16-9 | Point CSUN - (Sherrard, Kara) Kill by Pataria, Puneet (from Gedryn, Sydney). | so |
| For CSUN: Siljegovic, Una; McFarland, Monica. | ||
| 17-9 | Point UCSB - (McFarland, Monica) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 18-9 | Point UCSB - (Lopez, Lily) Attack error by Gedryn, Sydney. | |
| For CSUN: Alvarado, Janet. | ||
| 18-10 | Point CSUN - (Lopez, Lily) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 18-11 | Point CSUN - (Ortiz, Cindy) Attack error by DeHoog, Charlene (block by Jarvis, Nicole; Gedryn, Sydney). | |
| 19-11 | Point UCSB - (Ortiz, Cindy) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 19-12 | Point CSUN - (Lowe, Chelsey) Service error. | so |
| 20-12 | Point UCSB - (Gedryn, Sydney) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 21-12 | Point UCSB - (DeHoog, Charlene) Kill by Sherrard, Kara (from Vargas, Dana). | |
| For UCSB: Ring, Katie. | ||
| 21-13 | Point CSUN - (Ring, Katie) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: Williams, Brittany. | ||
| 22-13 | Point UCSB - (Alvarado, Janet) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| For CSUN: Woehrstein, Karina. | ||
| 23-13 | Point UCSB - (Heenan, Kelly) Kill by Sherrard, Kara (from Vargas, Dana). | |
| 24-13 | Point UCSB - (Heenan, Kelly) Attack error by Allen, Natalie. | |
| 25-13 | Point UCSB - (Heenan, Kelly) Kill by Vargas, Dana (from Ring, Katie). |
| For UCSB: Schmidt, Stacey; Kipp, Kasey; DeHoog, Charlene; Vargas, Dana; Lopez, Lily; Sherrard, Kara; libero Heenan, Kelly. | ||
| For CSUN: Orlandini, Sam; McFarland, Monica; Morales, Lynda; Siljegovic, Una; Allen, Natalie; Pataria, Puneet; libero Ortiz, Cindy. | ||
| 0-1 | Point CSUN - (Vargas, Dana) Attack error by Sherrard, Kara (block by Siljegovic, Una; Pataria, Puneet). | so |
| 0-2 | Point CSUN - (Siljegovic, Una) Kill by Allen, Natalie (from Ortiz, Cindy). | |
| 1-2 | Point UCSB - (Siljegovic, Una) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For CSUN: Woehrstein, Karina. | ||
| 2-2 | Point UCSB - (Sherrard, Kara) Kill by DeHoog, Charlene (from Vargas, Dana). | |
| 3-2 | Point UCSB - (Sherrard, Kara) Attack error by McFarland, Monica. | |
| 3-3 | Point CSUN - (Sherrard, Kara) Kill by Allen, Natalie (from Orlandini, Sam). | so |
| 3-4 | Point CSUN - (Ortiz, Cindy) Kill by Morales, Lynda (from Orlandini, Sam). | |
| 4-4 | Point UCSB - (Ortiz, Cindy) Attack error by Morales, Lynda. | so |
| 5-4 | Point UCSB - (Lopez, Lily) Kill by DeHoog, Charlene (from Vargas, Dana). | |
| 6-4 | Point UCSB - (Lopez, Lily) Attack error by Allen, Natalie (block by DeHoog, Charlene; Kipp, Kasey). | |
| 7-4 | Point UCSB - (Lopez, Lily) Attack error by Allen, Natalie. | |
| For CSUN: Alvarado, Janet. | ||
| 8-4 | Point UCSB - (Lopez, Lily) Attack error by Alvarado, Janet (block by Schmidt, Stacey; Kipp, Kasey). | |
| Timeout Cal State Northridge. | ||
| 8-5 | Point CSUN - (Lopez, Lily) Kill by Allen, Natalie (from Orlandini, Sam). | so |
| For CSUN: Gedryn, Sydney. | ||
| 8-6 | Point CSUN - (Allen, Natalie) Kill by Gedryn, Sydney (from Orlandini, Sam). | |
| 8-7 | Point CSUN - (Allen, Natalie) Kill by Alvarado, Janet (from Gedryn, Sydney). | |
| 9-7 | Point UCSB - (Allen, Natalie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| 9-8 | Point CSUN - (Schmidt, Stacey) Kill by Morales, Lynda (from Gedryn, Sydney). | so |
| For UCSB: Lowe, Chelsey. | ||
| For CSUN: Siljegovic, Una. | ||
| 10-8 | Point UCSB - (Alvarado, Janet) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| For CSUN: McFarland, Monica. | ||
| 10-9 | Point CSUN - (DeHoog, Charlene) Kill by Gedryn, Sydney (from Allen, Natalie). | so |
| 11-9 | Point UCSB - (Morales, Lynda) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 11-10 | Point CSUN - (Heenan, Kelly) Kill by Siljegovic, Una (from Gedryn, Sydney). | so |
| For CSUN: Orlandini, Sam. | ||
| 12-10 | Point UCSB - (Orlandini, Sam) Service error. | so |
| 12-11 | Point CSUN - (Vargas, Dana) Kill by Siljegovic, Una (from Orlandini, Sam). | so |
| For CSUN: Alvarado, Janet. | ||
| 13-11 | Point UCSB - (Siljegovic, Una) Service error. | so |
| For CSUN: Woehrstein, Karina. | ||
| 13-12 | Point CSUN - (Sherrard, Kara) Kill by Alvarado, Janet (from Orlandini, Sam). | so |
| 14-12 | Point UCSB - (Ortiz, Cindy) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| 14-13 | Point CSUN - (Lopez, Lily) Kill by Alvarado, Janet (from Orlandini, Sam). | so |
| For CSUN: Gedryn, Sydney. | ||
| 15-13 | Point UCSB - (Allen, Natalie) Kill by Schmidt, Stacey (from Vargas, Dana). | so |
| For UCSB: Lowe, Chelsey. | ||
| 15-14 | Point CSUN - (Lowe, Chelsey) Kill by Alvarado, Janet (from Gedryn, Sydney). | so |
| 16-14 | Point UCSB - (Alvarado, Janet) Kill by DeHoog, Charlene (from Vargas, Dana). | so |
| For UCSB: Ring, Katie. | ||
| 17-14 | Point UCSB - (Ring, Katie) Attack error by Siljegovic, Una (block by Kipp, Kasey). | |
| 18-14 | Point UCSB - (Ring, Katie) Service ace (Siljegovic, Una). | |
| Timeout Cal State Northridge. | ||
| 19-14 | Point UCSB - (Ring, Katie) Bad set by Gedryn, Sydney. | |
| 19-15 | Point CSUN - (Ring, Katie) Attack error by Sherrard, Kara (block by Gedryn, Sydney; Morales, Lynda). | so |
| For CSUN: Pataria, Puneet. | ||
| 20-15 | Point UCSB - (Morales, Lynda) Attack error by Siljegovic, Una. | so |
| 20-16 | Point CSUN - (Heenan, Kelly) Attack error by Sherrard, Kara. | so |
| For CSUN: Orlandini, Sam. | ||
| 20-17 | Point CSUN - (Orlandini, Sam) Kill by Allen, Natalie (from Orlandini, Sam). | |
| 21-17 | Point UCSB - (Orlandini, Sam) Attack error by Pataria, Puneet. | so |
| 21-18 | Point CSUN - (Vargas, Dana) Ball handling error by Schmidt, Stacey. | so |
| 22-18 | Point UCSB - (Siljegovic, Una) Kill by Sherrard, Kara (from Vargas, Dana). | so |
| 22-19 | Point CSUN - (Sherrard, Kara) Kill by Allen, Natalie (from Orlandini, Sam). | so |
| 22-20 | Point CSUN - (Ortiz, Cindy) Attack error by Schmidt, Stacey (block by Morales, Lynda; McFarland, Monica). | |
| Timeout UC Santa Barbara. | ||
| 23-20 | Point UCSB - (Ortiz, Cindy) Service error. | so |
| 23-21 | Point CSUN - (Lopez, Lily) Kill by McFarland, Monica (from Orlandini, Sam). | so |
| 23-22 | Point CSUN - (Allen, Natalie) Attack error by Schmidt, Stacey. | |
| 24-22 | Point UCSB - (Allen, Natalie) Attack error by Morales, Lynda (block by DeHoog, Charlene; Kipp, Kasey). | so |
| 24-23 | Point CSUN - (Lowe, Chelsey) Kill by McFarland, Monica (from Orlandini, Sam). | so |
| 24-24 | Point CSUN - (McFarland, Monica) Attack error by DeHoog, Charlene. | |
| Timeout UC Santa Barbara. | ||
| 25-24 | Point UCSB - (McFarland, Monica) Kill by Kipp, Kasey (from Vargas, Dana). | so |
| 26-24 | Point UCSB - (DeHoog, Charlene) Attack error by Siljegovic, Una (block by Vargas, Dana; Kipp, Kasey). |
