Dillon Tate #17 RHP UC Santa Barbara
app
28
gs
0
w
2
l
1
sv
12
ip
43.1
era
1.45
k
46
Recent Games | ||
---|---|---|
May 16 | at San Francisco | W, 10-4 |
May 17 | at San Francisco | W, 6-0 |
May 18 | at San Francisco | L, 8-4 |
May 22 | at UC Davis | W, 7-1 |
May 23 | at UC Davis | W, 6-5 |
May 24 | at UC Davis | W, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 15 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 28 | 15 | ||
Games started | 0 | 0 | ||
Wins | 2 | 0 | ||
Losses | 1 | 1 | ||
Saves | 12 | 7 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 43.1 | 20.0 | ||
Hits | 32 | 18 | ||
Runs | 10 | 6 | ||
Earned Runs | 7 | 5 | ||
Walks | 17 | 10 | ||
Strikeouts | 46 | 26 | ||
Strikeouts per Game | 9.55 | 11.70 | ||
Doubles Allowed | 4 | 3 | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 156 | 75 | ||
Batting Average Against | .205 | .240 | ||
Earned Run Average | 1.45 | 2.25 | ||
Wild pitches | 2 | - | ||
Hit Batters | 3 | 2 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | 1 | ||
Sacrifice Hits Allowed | 2 | 1 | ||
Total Chances | 10 | 7 | ||
Put Outs | 3 | 2 | ||
Assists | 7 | 5 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 9 | 4 | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 21 | at San Jose State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | UCLA | T, 5-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 2 | at UC Irvine | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 9 | Cal State Northridge | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 13 | at Pepperdine | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 24 | at UC Davis | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 1 | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | 1 | 1.1 | - | - | - | 0.00 | 1 | 1 | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | 1 | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | 0 | 0 | 0 | 1 | 1.1 | 1 | - | - | 0.00 | 2 | 1 | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | - | 5 | - |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | 0 | 0 | 0 | 1 | 2.0 | 5 | 1 | - | 0.00 | - | 2 | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 0 | 0 | 1 | 1.2 | 1 | - | - | 0.00 | - | 2 | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 0 | 0 | 1 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 1 | 5 | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1 | 4 | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 2 | - |
Apr 19 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1 | 1 | - |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | 1 | 5 | - |
Apr 27 | UC Riverside | L, 7-3 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | 2 | - |
Apr 29 | UCLA | T, 5-5 | 0 | 0 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | - | 4 | - |
May 2 | at UC Irvine | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | 1 | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | - | 1 | - |
May 9 | Cal State Northridge | W, 4-3 | 0 | 0 | 0 | 1 | 1.1 | 1 | - | - | 0.00 | 1 | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | 1 | - |
May 13 | at Pepperdine | L, 12-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 3 | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 1 | 2.25 | 1 | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 1 | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
May | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 0 | 2 | 1 | 12 | - | 43.1 | 32 | 10 | 7 | 17 | 46 | 9.55 | - | 1.45 |
Conference | 15 | 0 | 0 | 1 | 7 | - | 20.0 | 18 | 6 | 5 | 10 | 26 | 11.70 | - | 2.25 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 12 | 0 | 0 | 1 | 6 | - | 21.0 | 17 | 3 | 2 | 7 | 27 | 11.57 | - | 0.86 |
Away | 15 | 0 | 2 | 0 | 5 | - | 21.0 | 15 | 7 | 5 | 9 | 18 | 7.71 | - | 2.14 |
Neutral | 1 | 0 | 0 | 0 | 1 | - | 1.1 | - | - | - | 1 | 1 | 6.75 | - | 0.00 |
- |
|||||||||||||||
