Justin Jacome #44 LHP UC Santa Barbara
app
12
gs
12
w
8
l
2
sv
0
ip
79.1
era
2.61
k
47
Recent Games | ||
---|---|---|
May 16 | at San Francisco | W, 10-4 |
May 17 | at San Francisco | W, 6-0 |
May 18 | at San Francisco | L, 8-4 |
May 22 | at UC Davis | W, 7-1 |
May 23 | at UC Davis | W, 6-5 |
May 24 | at UC Davis | W, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 6 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 12 | 6 | ||
Games started | 12 | 6 | ||
Wins | 8 | 3 | ||
Losses | 2 | 2 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 79.1 | 37.0 | ||
Hits | 75 | 43 | ||
Runs | 28 | 16 | ||
Earned Runs | 23 | 13 | ||
Walks | 19 | 9 | ||
Strikeouts | 47 | 17 | ||
Strikeouts per Game | 5.33 | 4.14 | ||
Doubles Allowed | 12 | 8 | ||
Triples Allowed | 3 | 1 | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 286 | 141 | ||
Batting Average Against | .262 | .305 | ||
Earned Run Average | 2.61 | 3.16 | ||
Wild pitches | 1 | 1 | ||
Hit Batters | 9 | 6 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | - | ||
Sacrifice Hits Allowed | 11 | 6 | ||
Total Chances | 21 | 13 | ||
Put Outs | 0 | 0 | ||
Assists | 21 | 13 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | 2 | 1 | ||
Stolen Bases Allowed | 1 | 1 | ||
Runners Caught Stealing | 2 | 2 | ||
Runners Caught Stealing Percentage | .667 | .667 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | at UC Irvine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | - | - | - | - | - | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 3 | at UC Irvine | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 23 | at UC Davis | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 2 | 4 | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | - | - | 0.00 | 1 | 7 | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 1 | 1 | 0 | 0 | 6.1 | 4 | 2 | 1 | 1.42 | 2 | 6 | - |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 1 | 1 | 0 | 0 | 8.1 | 5 | 1 | 1 | 1.08 | 1 | 5 | 1 |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 5.14 | 2 | 4 | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 1 | 0 | 1 | 0 | 6.1 | 11 | 3 | 3 | 4.26 | - | 5 | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 1 | 2 | - |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 1 | 1 | 0 | 0 | 6.1 | 3 | 2 | 2 | 2.84 | 4 | 3 | - |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 1 | 0 | 1 | 0 | 5.2 | 7 | 5 | 5 | 7.94 | 3 | 3 | - |
May 3 | at UC Irvine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 0 | 0.00 | 0 | 2 | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | 1 | 1 | 0 | 0 | 7.2 | 6 | 3 | 2 | 2.35 | 2 | 4 | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.29 | 1 | 2 | - |
May 23 | at UC Davis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | CSU Bakersfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at San Jose State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at San Jose State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at UCLA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Princeton | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | Princeton | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Princeton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 # | Waseda University (Japan) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Mississippi State | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 8 | vs. Mississippi State | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Arizona | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Arizona | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Pepperdine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | Wichita State | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Wichita State | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Wichita State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Wagner | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Wagner | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Wagner | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Fresno State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hawai'i | L, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 29 | Hawai'i | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Hawai'i | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | at Cal Poly | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Cal Poly | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Cal Poly | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Cal State Fullerton | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Cal State Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Cal State Fullerton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | BYU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at Long Beach State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UC Riverside | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | UC Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | UC Riverside | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | UCLA | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | at UC Irvine | L, 6-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
May 3 | at UC Irvine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at UC Irvine | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at CSU Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
May 9 | Cal State Northridge | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
May 10 | Cal State Northridge | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | Cal State Northridge | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | at Pepperdine | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at San Francisco | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 17 | at San Francisco | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
May 18 | at San Francisco | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | at UC Davis | W, 7-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
May 23 | at UC Davis | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 24 | at UC Davis | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 12 | 8 | 2 | 0 | - | 79.1 | 75 | 28 | 23 | 19 | 47 | 5.33 | 1 | 2.61 |
Conference | 6 | 6 | 3 | 2 | 0 | - | 37.0 | 43 | 16 | 13 | 9 | 17 | 4.14 | - | 3.16 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 6 | 6 | 5 | 1 | 0 | - | 40.2 | 36 | 13 | 10 | 8 | 26 | 5.75 | 1 | 2.21 |
Away | 5 | 5 | 2 | 1 | 0 | - | 32.1 | 35 | 13 | 12 | 9 | 15 | 4.18 | - | 3.34 |
Neutral | 1 | 1 | 1 | 0 | 0 | - | 6.1 | 4 | 2 | 1 | 2 | 6 | 8.53 | - | 1.42 |
- |
|||||||||||||||
Wins | 9 | 9 | 8 | 0 | 0 | - | 61.1 | 51 | 18 | 13 | 15 | 37 | 5.43 | 1 | 1.91 |
Losses | 3 | 3 | 0 | 2 | 0 | - | 18.0 | 24 | 10 | 10 | 4 | 10 | 5.00 | - | 5.00 |
- |
|||||||||||||||
February | 2 | 2 | 1 | 0 | 0 | - | 13.0 | 11 | 2 | 2 | 3 | 11 | 7.62 | - | 1.38 |
March | 4 | 4 | 3 | 1 | 0 | - | 28.0 | 26 | 10 | 9 | 5 | 20 | 6.43 | 1 | 2.89 |
April | 2 | 2 | 1 | 0 | 0 | - | 12.1 | 9 | 4 | 4 | 5 | 5 | 3.65 | - | 2.92 |
May | 4 | 4 | 3 | 1 | 0 | - | 26.0 | 29 | 12 | 8 | 6 | 11 | 3.81 | - | 2.77 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 21 | 0 | 21 | 0 | 1.000 | 2 | 1 | 2 | .667 | - | - |
Conference | 6 | 13 | 0 | 13 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
