Concordia at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/10/2014 at 7:00 PM
@ Santa Barbara, Calif (Rob Gym)
1/10/2014 at 7:00 PM
Concordia (exhibition)
0 |
(10)
UC Santa Barbara
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia (exhibition) (3-1) | 19 | 20 | 17 | 0 |
UC Santa Barbara (1-0) | 25 | 25 | 25 | 3 |
Concordia (exhibition) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 29 | .172 |
2 | 12 | 8 | 29 | .138 |
3 | 10 | 5 | 21 | .238 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 25 | .480 |
2 | 17 | 5 | 30 | .400 |
3 | 13 | 0 | 19 | .684 |
Concordia (exhibition) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | FISKE, Kevin * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | ANEMA, Brett * | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | DEL RE, Parker * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
15 | METRAKOS, Mark * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
19 | TUMANUVAO, Naseri * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
22 | CARROLL, Harrison * | 3 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
1 | MOSES, Timothy | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | REAMES, Christopher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | CAMPBELL, Bryan | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | AUXIER, Dillon | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | RODRIGUEZ, Vincent | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | SEGHEZZI, Roman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | DUARTE, Joshua | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
21 | CHAPEL, Timothy | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 19 | 79 | .177 | 33 | 3 | 5 | 6 | 19 | 0 | 6 | 0 | 0 | 39.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Matt Hanley * | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
11 | Weston Nielsen * | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
9 | Ryan Thompson * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
20 | Ryan Hardy * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
22 | Jonah Seif * | 3 | 3 | 0 | 5 | .600 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
24 | Evan Licht * | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
1 | Derrico Kwa | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Spencer Buckley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Austin Kingi | 1 | 3 | 0 | 5 | .600 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
10 | Chad Kingi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Parker Boehle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 8 | 74 | .500 | 43 | 6 | 12 | 3 | 20 | 0 | 12 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 0 Time: 1st Referee: Brandt Lee 2nd Referee: Rick Olmstead Scorer: Scott Ferguson |
* = Starter