CSUN at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
2/12/2014 at 7:00 PM
@ Santa Barbara, Calif (Rob Gym)
2/12/2014 at 7:00 PM
Cal State Northridge
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal State Northridge (3-7, 2-6 MPSF) | 18 | 19 | 16 | 0 |
UC Santa Barbara (7-3, 6-3 MPSF) | 25 | 25 | 25 | 3 |
Cal State Northridge |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 27 | -.037 |
2 | 11 | 4 | 29 | .241 |
3 | 8 | 8 | 32 | .000 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 23 | .348 |
2 | 16 | 5 | 33 | .333 |
3 | 12 | 6 | 28 | .214 |
Cal State Northridge |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Charlie Condron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bradley Sakaida * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
4 | Damani Lenore * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
5 | Jakub Ciesla | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Justin Beskeen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Leni Ma'Ia'I | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sam Holt | 2 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
12 | Vaughn Wellenreiter * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
14 | Chance Earnest * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Travis Magorien * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
17 | Greg Faulkner * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
19 | Colby Magorien | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 20 | 88 | .068 | 23 | 1 | 11 | 3 | 21 | 0 | 12 | 2 | 0 | 33.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Matt Hanley | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
7 | Austin Kingi * | 3 | 12 | 3 | 19 | .474 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
11 | Weston Nielsen * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
9 | Ryan Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chad Kingi | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Staahl * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
20 | Ryan Hardy * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 5.0 |
21 | Jacob Delson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jonah Seif * | 3 | 2 | 0 | 4 | .500 | 29 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
24 | Evan Licht * | 3 | 9 | 5 | 22 | .182 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 16 | 84 | .298 | 36 | 3 | 10 | 1 | 32 | 1 | 14 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 232 Time: 1:20 1st Referee: Tony Chan 2nd Referee: Rick Olmstead Scorer: Andrew Wagner |
* = Starter