Cal Baptist at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
4/9/2014 at 7:00 PM
@ Santa Barbara, Calif (Rob Gym)
4/9/2014 at 7:00 PM
Cal Baptist
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal Baptist (4-23, 2-21 MPSF) | 20 | 14 | 21 | 0 |
UC Santa Barbara (16-8, 15-8 MPSF) | 25 | 25 | 25 | 3 |
Cal Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 26 | .231 |
2 | 6 | 6 | 20 | .000 |
3 | 14 | 8 | 30 | .200 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 3 | 26 | .615 |
2 | 15 | 3 | 21 | .571 |
3 | 12 | 1 | 23 | .478 |
Cal Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jackson, Cody | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jones, Joshua | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kustura, Kevin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brink, Johannes * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
15 | Blocksom, Joel * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
16 | LlinasRosa, Giovanni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Miller, Caleb * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
18 | DeLyon, Rocky * | 3 | 5 | 9 | 18 | -.222 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
21 | Anderson, Brett * | 3 | 1 | 1 | 2 | .000 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
23 | Johnson. Kristopher * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 19 | 76 | .158 | 29 | 5 | 4 | 6 | 15 | 2 | 7 | 0 | 0 | 41.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Matt Hanley * | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
7 | Austin Kingi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Ryan Thompson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
10 | Chad Kingi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Weston Nielsen * | 3 | 12 | 2 | 16 | .625 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
12 | Jake Staahl * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
15 | Kevin Donohue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ryan Hardy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
22 | Jonah Seif * | 3 | 5 | 0 | 5 | 1.000 | 36 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
24 | Evan Licht * | 3 | 8 | 4 | 16 | .250 | 0 | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 13.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 7 | 70 | .557 | 41 | 6 | 12 | 5 | 21 | 0 | 16 | 0 | 0 | 60.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 320 Time: 1:18 1st Referee: Brandt Lee 2nd Referee: Rick Olmstead Scorer: Andrew Wagner |
* = Starter