Harvard at UC Santa Barbara
@ Santa Barbara, CA (Robertson Gym)
1/3/2019 at 3:00 PM
@ Santa Barbara, CA (Robertson Gym)
1/3/2019 at 3:00 PM
Harvard
2 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Harvard (0-1) | 19 | 25 | 25 | 14 | 7 | 2 |
UC Santa Barbara (1-0) | 25 | 22 | 21 | 25 | 15 | 3 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 25 | .080 |
2 | 9 | 5 | 25 | .160 |
3 | 10 | 4 | 24 | .250 |
4 | 9 | 7 | 26 | .077 |
5 | 4 | 3 | 14 | .071 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 22 | .591 |
2 | 12 | 8 | 27 | .148 |
3 | 10 | 6 | 26 | .154 |
4 | 14 | 2 | 25 | .480 |
5 | 10 | 0 | 16 | .625 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Hong * | 5 | 5 | 5 | 17 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
4 | Adam Gordon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Griffin Schmit * | 5 | 13 | 7 | 36 | .167 | 0 | 1 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 16.5 |
8 | Trevor Dow * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
10 | Matthew Ctvrtlik * | 5 | 2 | 1 | 5 | .200 | 32 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
11 | Erik Johnsson * | 5 | 9 | 6 | 29 | .103 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
12 | Campbell Schoenfeld * | 5 | 8 | 3 | 17 | .294 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
16 | Marty Heavey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jason Shen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 25 | 114 | .132 | 37 | 6 | 17 | 5 | 32 | 2 | 11 | 0 | 0 | 53.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 5 | 2 | 1 | 4 | .250 | 49 | 2 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
3 | Roy McFarland * | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
4 | Ryan Wilcox | 2 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
5 | Keenan Sanders * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
6 | Hayden Boehle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Matt Ujkic | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
10 | Brandon Hicks | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
12 | Corey Chavers * | 5 | 19 | 1 | 44 | .409 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 21.0 |
19 | Randy DeWeese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jack Truman * | 5 | 10 | 2 | 13 | .615 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
23 | Spencer Fredrick * | 3 | 6 | 6 | 12 | .000 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 18 | 116 | .371 | 56 | 5 | 25 | 6 | 43 | 4 | 14 | 0 | 0 | 77.0 |
Other Information |
---|
Arena: Robertson Gym Attendance: 142 Time: 1:55 1st Referee: Richard Olmstead 2nd Referee: Daniel Willis 3rd Referee: David Sakata Scorer: Robert Stratton |
* = Starter