Skip To Main Content

University of California, Santa Barbara

2011-12 Men's Basketball Cumulative Statistics - University of California, Santa Barbara

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-11, 12-4)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 2198 2007
Points Per Game 73.3 66.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 789-1710 698-1726
FG: Percentage .461 .404
FG: Per Game 26.3 23.3
3PT: Made-Attempted 220-578 212-611
3PT: Percentage .381 .347
3PT: Per Game 7.3 7.1
FT: Made-Attempted 400-580 399-590
FT: Percentage .690 .676
FT: Per Game 13.3 13.3
Rebounding
Total 1141 1011
Per Game 38.0 33.7
Margin 4.3 --
Assists
Total 455 396
Per Game 15.2 13.2
Turnovers
Total 364 344
Per Game 12.1 11.5
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.4 13.6
Steals
Total 171 138
Per Game 5.7 4.6
Blocks
Total 150 62
Per Game 5.0 2.1
Attendance
Total 39245 69548
Per Game 14-2,803 15-4,637

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Johnson, Orlando 12 12 414 34.5 85 168 .506 30 58 .517 46 68 .676 246 20.5 23 52 75 6.3 26 41 33 8 5
33 Johnson, Orlando 18 18 616 34.2 117 275 .425 37 99 .374 74 106 .698 345 19.2 29 71 100 5.6 30 48 43 26 18
21 Nunnally, James 18 18 600 33.3 103 219 .470 36 94 .383 51 63 .810 293 16.3 15 87 102 5.7 36 51 46 11 5
21 Nunnally, James 12 12 409 34.1 73 154 .474 20 57 .351 23 31 .742 189 15.8 18 61 79 6.6 25 31 31 9 3
00 Serna, jaime 11 11 297 27.0 46 73 .630 0 1 .000 25 34 .735 117 10.6 19 43 62 5.6 38 11 21 5 15  
00 Serna, Jaime 18 17 400 22.2 53 87 .609 0 0 .000 36 55 .655 142 7.9 33 51 84 4.7 44 19 17 11 10  
10 Boswell, Kyle 12 2 246 20.5 30 66 .455 24 58 .414 9 10 .900 93 7.8 3 14 17 1.4 21 15 11 7 0
15 Williams, Alan 17 9 291 17.1 48 86 .558 0 0 .000 29 51 .569 125 7.4 52 67 119 7.0 31 6 11 9 19
10 Boswell, Kyle 18 2 409 22.7 42 89 .472 29 64 .453 21 31 .677 134 7.4 4 25 29 1.6 29 34 13 12 0
15 Williams, Alan 12 9 195 16.3 30 66 .455 0 0 .000 19 29 .655 79 6.6 43 23 66 5.5 32 9 8 6 18
32 Green, John 1 0 14 14.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 2 0 0 0
05 Hornbuckle, Keegan 13 3 192 14.8 20 39 .513 5 12 .417 4 7 .571 49 3.8 11 18 29 2.2 13 12 10 13 4
11 Taylor, T.J. 18 5 293 16.3 24 67 .358 11 41 .268 7 9 .778 66 3.7 4 25 29 1.6 15 35 14 7 0
05 Hornbuckle, Keegan 11 1 153 13.9 14 39 .359 4 13 .308 4 7 .571 36 3.3 3 12 15 1.4 16 8 9 7 0
55 Somogyi, Greg 12 0 139 11.6 17 36 .472 0 0 .000 6 10 .600 40 3.3 10 26 36 3.0 24 5 5 0 16
01 Garth, Nate 18 7 309 17.2 18 59 .305 11 32 .344 9 17 .529 56 3.1 7 26 33 1.8 20 55 18 8 0
55 Somogyi, Greg 18 2 223 12.4 25 51 .490 0 0 .000 6 13 .462 56 3.1 21 43 64 3.6 31 8 10 4 33
01 Garth, Nate 12 2 163 13.6 10 32 .313 3 19 .158 9 10 .900 32 2.7 2 10 12 1.0 19 20 20 6 0
11 Taylor, T.J. 12 8 232 19.3 10 35 .286 7 22 .318 1 2 .500 28 2.3 3 22 25 2.1 15 21 11 8 0
24 Peterson, Christian 18 9 237 13.2 6 20 .300 1 1 1.000 15 19 .789 28 1.6 21 20 41 2.3 28 15 9 11 0
12 Thomas, Lewis 14 0 94 6.7 7 19 .368 1 4 .250 4 6 .667 19 1.4 9 13 22 1.6 6 5 4 1 3
24 Peterson, Christian 12 2 132 11.0 7 19 .368 0 0 .000 2 2 1.000 16 1.3 12 13 25 2.1 26 1 9 2 0
12 Thomas, Lewis 7 1 45 6.4 2 7 .286 0 1 .000 0 0 .000 4 0.6 1 4 5 0.7 3 3 2 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 2.4 0 0 9 0 0  
Total 30 6103 203.4 789 1710 .461 220 578 .381 400 580 .690 2198 73.27 374 767 1141 38.0 528 455 364 171 150
Opponents 30 6100 203.3 698 1726 .404 212 611 .347 399 590 .676 2007 66.90 361 650 1011 33.7 496 396 344 138 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Johnson, Orlando 10 10 331 33.1 58 142 .408 23 63 .365 39 51 .765 178 17.8 9 38 47 4.7 16 25 2.5 27 14 9
21 Nunnally, James 10 10 322 32.2 57 115 .496 23 52 .442 23 28 .821 160 16.0 6 48 54 5.4 17 34 3.4 21 10 3
15 Williams, Alan 10 8 221 22.1 39 66 .591 0 0 .000 20 34 .588 98 9.8 37 44 81 8.1 22 5 0.5 11 7 15
00 Serna, Jaime 10 9 223 22.3 26 48 .542 0 0 .000 16 25 .640 68 6.8 17 34 51 5.1 26 11 1.1 12 6 4  
10 Boswell, Kyle 10 2 225 22.5 20 48 .417 15 36 .417 12 17 .706 67 6.7 3 9 12 1.2 14 24 2.4 9 5 0
05 Hornbuckle, Keegan 10 3 148 14.8 15 32 .469 5 12 .417 2 5 .400 37 3.7 7 14 21 2.1 11 11 1.1 5 11 4
01 Garth, Nate 10 0 141 14.1 11 30 .367 7 16 .438 4 9 .444 33 3.3 1 8 9 0.9 9 30 3.0 9 4 0
11 Taylor, T.J. 10 4 134 13.4 9 27 .333 4 17 .235 3 4 .750 25 2.5 2 11 13 1.3 3 15 1.5 9 1 0
55 Somogyi, Greg 10 2 123 12.3 14 22 .636 0 0 .000 1 4 .250 29 2.9 13 23 36 3.6 17 5 0.5 7 2 17
24 Peterson, Christian 10 2 113 11.3 2 10 .200 1 1 1.000 5 6 .833 10 1.0 11 7 18 1.8 14 8 0.8 5 8 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 2.4 0 0 0.0 3 0 0  
12 Thomas, Lewis 6 0 20 3.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 5 2 7 1.2 1 0 0.0 0 0 1
Total 10 2001 200.1 251 544 .461 78 198 .394 125 183 .683 705 70.50 118 255 373 37.3 150 168 16.8 118 68 53
Opponents 10 2001 200.1 218 580 .376 59 202 .292 100 156 .641 595 59.50 136 213 349 34.9 161 131 13.1 125 43 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Johnson, Orlando 12 12 414 85 168 .506 30 58 .517 46 68 .676 246 20.5
33 Johnson, Orlando 18 18 616 117 275 .425 37 99 .374 74 106 .698 345 19.2
21 Nunnally, James 18 18 600 103 219 .470 36 94 .383 51 63 .810 293 16.3
21 Nunnally, James 12 12 409 73 154 .474 20 57 .351 23 31 .742 189 15.8
00 Serna, jaime 11 11 297 46 73 .630 0 1 .000 25 34 .735 117 10.6
00 Serna, Jaime 18 17 400 53 87 .609 0 0 .000 36 55 .655 142 7.9
15 Williams, Alan 17 9 291 48 86 .558 0 0 .000 29 51 .569 125 7.4
10 Boswell, Kyle 12 2 246 30 66 .455 24 58 .414 9 10 .900 93 7.8
10 Boswell, Kyle 18 2 409 42 89 .472 29 64 .453 21 31 .677 134 7.4
15 Williams, Alan 12 9 195 30 66 .455 0 0 .000 19 29 .655 79 6.6
32 Green, John 1 0 14 2 4 .500 1 2 .500 0 0 .000 5 5.0
01 Garth, Nate 18 7 309 18 59 .305 11 32 .344 9 17 .529 56 3.1
11 Taylor, T.J. 18 5 293 24 67 .358 11 41 .268 7 9 .778 66 3.7
05 Hornbuckle, Keegan 13 3 192 20 39 .513 5 12 .417 4 7 .571 49 3.8
55 Somogyi, Greg 18 2 223 25 51 .490 0 0 .000 6 13 .462 56 3.1
05 Hornbuckle, Keegan 11 1 153 14 39 .359 4 13 .308 4 7 .571 36 3.3
55 Somogyi, Greg 12 0 139 17 36 .472 0 0 .000 6 10 .600 40 3.3
11 Taylor, T.J. 12 8 232 10 35 .286 7 22 .318 1 2 .500 28 2.3
01 Garth, Nate 12 2 163 10 32 .313 3 19 .158 9 10 .900 32 2.7
24 Peterson, Christian 18 9 237 6 20 .300 1 1 1.000 15 19 .789 28 1.6
24 Peterson, Christian 12 2 132 7 19 .368 0 0 .000 2 2 1.000 16 1.3
12 Thomas, Lewis 14 0 94 7 19 .368 1 4 .250 4 6 .667 19 1.4
12 Thomas, Lewis 7 1 45 2 7 .286 0 1 .000 0 0 .000 4 0.6
Total 30 6103 789 1710 .461 220 578 .381 400 580 .690 2198 73.27
Opponents 30 6100 698 1726 .404 212 611 .347 399 590 .676 2007 66.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Johnson, Orlando 12 34.5 .506 .517 .676 1.9 4.3 6.3 3.4 0.7 0.4 20.5
33 Johnson, Orlando 18 34.2 .425 .374 .698 1.6 3.9 5.6 2.7 1.4 1.0 19.2
21 Nunnally, James 18 33.3 .470 .383 .810 0.8 4.8 5.7 2.8 0.6 0.3 16.3
21 Nunnally, James 12 34.1 .474 .351 .742 1.5 5.1 6.6 2.6 0.8 0.3 15.8
00 Serna, jaime 11 27.0 .630 .000 .735 1.7 3.9 5.6 1.0 0.5 1.4 10.6
00 Serna, Jaime 18 22.2 .609 .000 .655 1.8 2.8 4.7 1.1 0.6 0.6 7.9
15 Williams, Alan 17 17.1 .558 .000 .569 3.1 3.9 7.0 0.4 0.5 1.1 7.4
10 Boswell, Kyle 12 20.5 .455 .414 .900 0.3 1.2 1.4 1.3 0.6 0.0 7.8
10 Boswell, Kyle 18 22.7 .472 .453 .677 0.2 1.4 1.6 1.9 0.7 0.0 7.4
15 Williams, Alan 12 16.3 .455 .000 .655 3.6 1.9 5.5 0.8 0.5 1.5 6.6
32 Green, John 1 14.0 .500 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 5.0
01 Garth, Nate 18 17.2 .305 .344 .529 0.4 1.4 1.8 3.1 0.4 0.0 3.1
11 Taylor, T.J. 18 16.3 .358 .268 .778 0.2 1.4 1.6 1.9 0.4 0.0 3.7
05 Hornbuckle, Keegan 13 14.8 .513 .417 .571 0.8 1.4 2.2 0.9 1.0 0.3 3.8
55 Somogyi, Greg 18 12.4 .490 .000 .462 1.2 2.4 3.6 0.4 0.2 1.8 3.1
05 Hornbuckle, Keegan 11 13.9 .359 .308 .571 0.3 1.1 1.4 0.7 0.6 0.0 3.3
55 Somogyi, Greg 12 11.6 .472 .000 .600 0.8 2.2 3.0 0.4 0.0 1.3 3.3
11 Taylor, T.J. 12 19.3 .286 .318 .500 0.3 1.8 2.1 1.8 0.7 0.0 2.3
01 Garth, Nate 12 13.6 .313 .158 .900 0.2 0.8 1.0 1.7 0.5 0.0 2.7
24 Peterson, Christian 18 13.2 .300 1.000 .789 1.2 1.1 2.3 0.8 0.6 0.0 1.6
24 Peterson, Christian 12 11.0 .368 .000 1.000 1.0 1.1 2.1 0.1 0.2 0.0 1.3
12 Thomas, Lewis 14 6.7 .368 .250 .667 0.6 0.9 1.6 0.4 0.1 0.2 1.4
12 Thomas, Lewis 7 6.4 .286 .000 .000 0.1 0.6 0.7 0.4 0.0 0.1 0.6
Total 30 203.4 .461 .381 .690 12.5 25.6 38.0 15.2 5.7 5.0 73.27
Opponents 30 203.3 .404 .347 .676 12.0 21.7 33.7 13.2 4.6 2.1 66.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman University 11/11/11 74-48 W 29-50 .580 8-15 .533 8-13 .615 6 23 29 29.0 11 20 7 5 6 74 74.0
vs Santa Clara 11/15/11 89-56 W 29-61 .475 6-20 .300 25-32 .781 15 32 47 38.0 18 17 10 7 6 89 81.5
vs Westmont College 11/18/11 82-61 W 29-61 .475 5-17 .294 19-31 .613 19 26 45 40.3 13 13 15 3 9 82 81.7
vs Portland 11/22/11 83-69 W 26-55 .473 7-20 .350 24-35 .686 17 28 45 41.5 20 18 13 2 1 83 82.0
vs San Diego State 11/26/11 75-76 L (OT) 24-63 .381 7-22 .318 20-27 .741 9 32 41 41.4 25 14 8 11 2 75 80.6
vs UNLV 11/30/11 88-94 L (2 OT) 30-72 .417 9-23 .391 19-26 .731 15 30 45 42.0 25 16 12 6 9 88 81.8
at San Diego 12/13/11 65-61 W 24-46 .522 5-14 .357 12-14 .857 5 26 31 40.4 22 12 15 8 5 65 79.4
at Washington 12/15/11 80-87 L 31-65 .477 8-18 .444 10-16 .625 14 26 40 40.4 24 12 17 7 5 80 79.5
at California 12/19/11 50-70 L 21-52 .404 2-13 .154 6-11 .545 12 18 30 39.2 11 8 13 2 2 50 76.2
at BYU 12/22/11 75-89 L 31-62 .500 6-20 .300 7-12 .583 8 26 34 38.7 26 12 19 5 8 75 76.1
at Cal Poly 01/02/12 58-57 W 21-48 .438 8-20 .400 8-14 .571 10 24 34 38.3 16 14 11 7 2 58 74.5
vs Cal State Fullerton 01/05/12 77-64 W 25-54 .463 8-16 .500 19-29 .655 12 30 42 38.6 18 16 14 7 9 77 74.7
at UC Riverside 01/12/12 70-79 L (OT) 24-66 .364 6-24 .250 16-22 .727 17 21 38 38.5 27 12 9 6 4 70 74.3
vs UC Irvine 01/14/12 74-56 W 28-62 .452 7-17 .412 11-18 .611 13 29 42 38.8 17 18 15 5 14 74 74.3
vs CSUN 01/19/12 69-61 W 26-53 .491 7-23 .304 10-13 .769 12 30 42 39.0 13 17 18 8 9 69 73.9
vs Long Beach State 01/21/12 48-71 L 20-57 .351 4-15 .267 4-5 .800 13 15 28 38.3 17 14 11 1 3 48 72.3
at UC Davis 01/26/12 86-59 W 35-64 .547 9-23 .391 7-9 .778 17 28 45 38.7 14 21 14 8 9 86 73.1
at Pacific 01/28/12 56-53 W 17-51 .333 6-26 .231 16-18 .889 14 27 41 38.8 20 10 10 1 2 56 72.2
at Cal State Northridge 02/02/12 85-70 W 30-54 .556 8-24 .333 17-26 .654 10 25 35 38.6 15 20 10 7 6 85 72.8
at Cal State Fullerton 02/04/12 86-99 L 26-63 .413 11-18 .611 23-31 .742 19 18 37 38.6 22 16 9 4 1 86 73.5
vs UC Riverside 02/11/12 60-52 W 20-57 .351 3-15 .200 17-28 .607 13 28 41 38.7 15 13 8 2 5 60 72.9
at UC Irvine 02/15/12 85-62 W 30-56 .536 11-20 .550 14-16 .875 9 28 37 38.6 18 19 15 4 7 85 73.4
at Utah State 02/18/12 72-64 W 25-47 .532 8-15 .533 14-21 .667 7 23 30 38.2 19 12 10 4 4 72 73.3
at LONG BEACH STATE 02/22/12 58-70 L 20-56 .357 4-16 .250 14-25 .560 17 30 47 38.6 19 11 20 5 7 58 72.7
vs Cal Poly 02/25/12 68-60 W 23-46 .500 8-15 .533 14-18 .778 11 22 33 38.4 12 14 12 4 3 68 72.5
vs Pacific 03/01/12 76-61 W 28-53 .528 12-29 .414 8-11 .727 9 25 34 38.2 13 21 10 4 5 76 72.7
vs UC Davis 03/03/12 90-43 W 30-60 .500 13-24 .542 17-21 .810 15 27 42 38.3 14 21 9 8 12 90 73.3
vs Pacific 03/08/12 72-52 W 26-57 .456 10-21 .476 10-19 .526 11 25 36 38.3 10 16 6 3 10 72 73.3
at Long Beach State 03/10/12 64-77 L 27-57 .474 6-17 .353 4-8 .500 13 20 33 38.1 16 15 15 3 3 64 72.9
at Idaho 03/14/12 83-86 L 34-62 .548 8-18 .444 7-11 .636 12 25 37 38.0 18 13 9 3 3 83 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman University 11/11/11 48-74 L 17-42 .405 9-20 .450 5-7 .714 4 18 22 22.0 16 7 15 1 1 48 48.0
Santa Clara 11/15/11 56-89 L 20-61 .328 4-22 .182 12-19 .632 11 20 31 26.5 20 8 12 3 4 56 52.0
Westmont College 11/18/11 61-82 L 23-59 .390 7-22 .318 8-16 .500 13 21 34 29.0 23 14 17 2 5 61 55.0
Portland 11/22/11 69-83 L 22-57 .386 6-20 .300 19-25 .760 9 19 28 28.8 26 15 8 1 2 69 58.5
San Diego State 11/26/11 76-75 W (OT) 23-59 .390 4-18 .222 26-39 .667 12 34 46 32.2 20 8 9 0 3 76 62.0
UNLV 11/30/11 94-88 W (2 OT) 33-72 .458 10-31 .323 18-24 .750 13 32 45 34.3 20 18 15 3 3 94 67.3
San Diego 12/13/11 61-65 L 21-54 .389 6-16 .375 13-18 .722 10 17 27 33.3 15 11 9 2 7 61 66.4
Washington 12/15/11 87-80 W 30-63 .476 8-15 .533 19-30 .633 12 23 35 33.5 18 8 7 3 8 87 69.0
California 12/19/11 70-50 W 26-54 .481 11-20 .550 7-9 .778 11 21 32 33.3 9 13 9 3 5 70 69.1
BYU 12/22/11 89-75 W 28-58 .483 6-15 .400 27-37 .730 8 26 34 33.4 15 17 15 3 10 89 71.1
Cal Poly 01/02/12 57-58 L 20-53 .377 4-18 .222 13-24 .542 15 21 36 33.6 13 12 6 2 7 57 69.8
Cal State Fullerton 01/05/12 64-77 L 23-67 .343 7-24 .292 11-18 .611 17 25 42 34.3 23 12 12 2 5 64 69.3
UC Riverside 01/12/12 79-70 W (OT) 23-61 .377 4-11 .364 29-35 .829 19 24 43 35.0 18 5 10 5 4 79 70.1
UC Irvine 01/14/12 56-74 L 19-57 .333 8-26 .308 10-12 .833 10 25 35 35.0 16 14 21 5 6 56 69.1
CSUN 01/19/12 61-69 L 24-72 .333 4-23 .174 9-13 .692 20 17 37 35.1 14 11 14 0 6 61 68.5
Long Beach State 01/21/12 71-48 W 27-46 .587 9-20 .450 8-15 .533 7 25 32 34.9 14 19 11 2 1 71 68.7
UC Davis 01/26/12 59-86 L 21-56 .375 7-18 .389 10-16 .625 10 13 23 34.2 9 15 13 0 6 59 68.1
Pacific 01/28/12 53-56 L 15-48 .313 7-26 .269 16-22 .727 9 22 31 34.1 13 8 7 2 1 53 67.3
Cal State Northridge 02/02/12 70-85 L 25-65 .385 8-23 .348 12-17 .706 18 20 38 34.3 21 17 9 0 5 70 67.4
Cal State Fullerton 02/04/12 99-86 W 31-59 .525 17-26 .654 20-26 .769 14 23 37 34.4 23 22 10 8 3 99 69.0
UC Riverside 02/11/12 52-60 L 21-55 .382 1-13 .077 9-14 .643 11 30 41 34.7 22 9 15 2 2 52 68.2
UC Irvine 02/15/12 62-85 L 23-61 .377 6-21 .286 10-17 .588 14 17 31 34.5 17 20 15 2 7 62 67.9
Utah State 02/18/12 64-72 L 21-51 .412 5-20 .250 17-25 .680 11 20 31 34.4 20 15 8 1 5 64 67.7
LONG BEACH STATE 02/22/12 70-58 W 27-61 .443 5-16 .313 11-20 .550 9 25 34 34.4 15 13 9 1 11 70 67.8
Cal Poly 02/25/12 60-68 L 20-60 .333 7-20 .350 13-20 .650 20 14 34 34.4 15 9 9 1 5 60 67.5
Pacific 03/01/12 61-76 L 23-53 .434 8-23 .348 7-12 .583 7 18 25 34.0 10 16 8 1 3 61 67.3
UC Davis 03/03/12 43-90 L 16-52 .308 3-12 .250 8-11 .727 11 18 29 33.8 13 12 20 2 3 43 66.4
Pacific 03/08/12 52-72 L 21-54 .389 9-21 .429 1-6 .167 11 25 36 33.9 14 14 15 2 2 52 65.9
Long Beach State 03/10/12 77-64 W 25-57 .439 14-33 .424 13-16 .813 14 19 33 33.9 12 16 11 2 5 77 66.2
Idaho 03/14/12 86-83 W 30-59 .508 8-18 .444 18-27 .667 11 18 29 33.7 12 18 5 1 3 86 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman University 11/11/11 74-48 26 29-50/17-42 .580/.405 8-15/9-20 .533/.450 8-13/5-7 .615-.714 29/22 7 20/7 7/15 5/1 6/1 11/16
Santa Clara 11/15/11 89-56 33 29-61/20-61 .475/.328 6-20/4-22 .300/.182 25-32/12-19 .781-.632 47/31 16 17/8 10/12 7/3 6/4 18/20
Westmont College 11/18/11 82-61 21 29-61/23-59 .475/.390 5-17/7-22 .294/.318 19-31/8-16 .613-.500 45/34 11 13/14 15/17 3/2 9/5 13/23
Portland 11/22/11 83-69 14 26-55/22-57 .473/.386 7-20/6-20 .350/.300 24-35/19-25 .686-.760 45/28 17 18/15 13/8 2/1 1/2 20/26
San Diego State 11/26/11 75-76 -1 24-63/23-59 .381/.390 7-22/4-18 .318/.222 20-27/26-39 .741-.667 41/46 -5 14/8 8/9 11/0 2/3 25/20
UNLV 11/30/11 88-94 -6 30-72/33-72 .417/.458 9-23/10-31 .391/.323 19-26/18-24 .731-.750 45/45 0 16/18 12/15 6/3 9/3 25/20
San Diego 12/13/11 65-61 4 24-46/21-54 .522/.389 5-14/6-16 .357/.375 12-14/13-18 .857-.722 31/27 4 12/11 15/9 8/2 5/7 22/15
Washington 12/15/11 80-87 -7 31-65/30-63 .477/.476 8-18/8-15 .444/.533 10-16/19-30 .625-.633 40/35 5 12/8 17/7 7/3 5/8 24/18
California 12/19/11 50-70 -20 21-52/26-54 .404/.481 2-13/11-20 .154/.550 6-11/7-9 .545-.778 30/32 -2 8/13 13/9 2/3 2/5 11/9
BYU 12/22/11 75-89 -14 31-62/28-58 .500/.483 6-20/6-15 .300/.400 7-12/27-37 .583-.730 34/34 0 12/17 19/15 5/3 8/10 26/15
Cal Poly 01/02/12 58-57 1 21-48/20-53 .438/.377 8-20/4-18 .400/.222 8-14/13-24 .571-.542 34/36 -2 14/12 11/6 7/2 2/7 16/13
Cal State Fullerton 01/05/12 77-64 13 25-54/23-67 .463/.343 8-16/7-24 .500/.292 19-29/11-18 .655-.611 42/42 0 16/12 14/12 7/2 9/5 18/23
UC Riverside 01/12/12 70-79 -9 24-66/23-61 .364/.377 6-24/4-11 .250/.364 16-22/29-35 .727-.829 38/43 -5 12/5 9/10 6/5 4/4 27/18
UC Irvine 01/14/12 74-56 18 28-62/19-57 .452/.333 7-17/8-26 .412/.308 11-18/10-12 .611-.833 42/35 7 18/14 15/21 5/5 14/6 17/16
CSUN 01/19/12 69-61 8 26-53/24-72 .491/.333 7-23/4-23 .304/.174 10-13/9-13 .769-.692 42/37 5 17/11 18/14 8/0 9/6 13/14
Long Beach State 01/21/12 48-71 -23 20-57/27-46 .351/.587 4-15/9-20 .267/.450 4-5/8-15 .800-.533 28/32 -4 14/19 11/11 1/2 3/1 17/14
UC Davis 01/26/12 86-59 27 35-64/21-56 .547/.375 9-23/7-18 .391/.389 7-9/10-16 .778-.625 45/23 22 21/15 14/13 8/0 9/6 14/9
Pacific 01/28/12 56-53 3 17-51/15-48 .333/.313 6-26/7-26 .231/.269 16-18/16-22 .889-.727 41/31 10 10/8 10/7 1/2 2/1 20/13
Cal State Northridge 02/02/12 85-70 15 30-54/25-65 .556/.385 8-24/8-23 .333/.348 17-26/12-17 .654-.706 35/38 -3 20/17 10/9 7/0 6/5 15/21
Cal State Fullerton 02/04/12 86-99 -13 26-63/31-59 .413/.525 11-18/17-26 .611/.654 23-31/20-26 .742-.769 37/37 0 16/22 9/10 4/8 1/3 22/23
UC Riverside 02/11/12 60-52 8 20-57/21-55 .351/.382 3-15/1-13 .200/.077 17-28/9-14 .607-.643 41/41 0 13/9 8/15 2/2 5/2 15/22
UC Irvine 02/15/12 85-62 23 30-56/23-61 .536/.377 11-20/6-21 .550/.286 14-16/10-17 .875-.588 37/31 6 19/20 15/15 4/2 7/7 18/17
Utah State 02/18/12 72-64 8 25-47/21-51 .532/.412 8-15/5-20 .533/.250 14-21/17-25 .667-.680 30/31 -1 12/15 10/8 4/1 4/5 19/20
LONG BEACH STATE 02/22/12 58-70 -12 20-56/27-61 .357/.443 4-16/5-16 .250/.313 14-25/11-20 .560-.550 47/34 13 11/13 20/9 5/1 7/11 19/15
Cal Poly 02/25/12 68-60 8 23-46/20-60 .500/.333 8-15/7-20 .533/.350 14-18/13-20 .778-.650 33/34 -1 14/9 12/9 4/1 3/5 12/15
Pacific 03/01/12 76-61 15 28-53/23-53 .528/.434 12-29/8-23 .414/.348 8-11/7-12 .727-.583 34/25 9 21/16 10/8 4/1 5/3 13/10
UC Davis 03/03/12 90-43 47 30-60/16-52 .500/.308 13-24/3-12 .542/.250 17-21/8-11 .810-.727 42/29 13 21/12 9/20 8/2 12/3 14/13
Pacific 03/08/12 72-52 20 26-57/21-54 .456/.389 10-21/9-21 .476/.429 10-19/1-6 .526-.167 36/36 0 16/14 6/15 3/2 10/2 10/14
Long Beach State 03/10/12 64-77 -13 27-57/25-57 .474/.439 6-17/14-33 .353/.424 4-8/13-16 .500-.813 33/33 0 15/16 15/11 3/2 3/5 16/12
Idaho 03/14/12 83-86 -3 34-62/30-59 .548/.508 8-18/8-18 .444/.444 7-11/18-27 .636-.667 37/29 8 13/18 9/5 3/1 3/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UC Davis (03/03/12)
FIELD GOALS MADE 35 UC Davis (01/26/12)
FIELD GOAL ATTEMPTS 72 UNLV (11/30/11)
3 PT FIELD GOALS MADE 13 UC Davis (03/03/12)
3 PT FG ATTEMPTS 29 Pacific (03/01/12)
FREE THROWS MADE 25 Santa Clara (11/15/11)
FREE THROW ATTEMPTS 35 Portland (11/22/11)
REBOUNDS 47 Santa Clara (11/15/11); LONG BEACH STATE (02/22/12)
ASSISTS 21 Pacific (03/01/12); UC Davis (03/03/12); UC Davis (01/26/12)
STEALS 14 UC Irvine (01/14/12)
BLOCKED SHOTS 11 San Diego State (11/26/11)
TURNOVERS 20 LONG BEACH STATE (02/22/12)
FOULS 27 UC Riverside (01/12/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Johnson, Orlando UNLV (11/30/11)
FIELD GOALS MADE 11 Johnson, Orlando UNLV (11/30/11)
FIELD GOAL ATTEMPTS 24 Johnson, Orlando UNLV (11/30/11)
3 PT FIELD GOALS MADE 6 Nunnally, James Pacific (03/01/12)
3 PT FG ATTEMPTS 12 Nunnally, James Pacific (03/01/12)
FREE THROWS MADE 12 Johnson, Orlando Cal State Fullerton (02/04/12)
FREE THROW ATTEMPTS 16 Johnson, Orlando UNLV (11/30/11)
REBOUNDS 13 Williams, Alan UC Irvine (01/14/12)
ASSISTS 8 Nunnally, James Pacific (03/01/12)
STEALS 5 Hornbuckle, Keegan CSUN (01/19/12)
BLOCKED SHOTS 6 Somogyi, Greg San Diego State (11/26/11)
TURNOVERS 6 Johnson, Orlando; Nunnally, James Washington (12/15/11); BYU (12/22/11)
