Skip To Main Content

University of California, Santa Barbara

2018-19 Men's Basketball Cumulative Statistics - University of California, Santa Barbara

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-10, 10-6)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Scoring
Total Points 2090 1852
Points Per Game 74.6 66.1
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 735-1604 669-1576
FG: Percentage .458 .424
FG: Per Game 26.3 23.9
3PT: Made-Attempted 183-527 179-577
3PT: Percentage .347 .310
3PT: Per Game 6.5 6.4
FT: Made-Attempted 437-613 335-495
FT: Percentage .713 .677
FT: Per Game 15.6 12.0
Rebounding
Total 1075 876
Per Game 38.4 31.3
Margin 7.1 --
Assists
Total 390 325
Per Game 13.9 11.6
Turnovers
Total 308 314
Per Game 11.0 11.2
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.6 11.5
Steals
Total 138 113
Per Game 4.9 4.0
Blocks
Total 95 84
Per Game 3.4 3.0
Attendance
Total 27795 27258
Per Game 14-1,985 11-2,478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Ar'mond 2 2 68 34.0 15 32 .469 6 14 .429 3 3 1.000 39 19.5 2 13 15 7.5 3 4 2 3 0
01 Davis, Armond 26 25 747 28.7 116 282 .411 39 109 .358 71 92 .772 342 13.2 44 113 157 6.0 34 39 33 17 3  
12 Sow, Amadou 28 27 653 23.3 129 228 .566 1 5 .200 78 109 .716 337 12.0 65 119 184 6.6 86 11 54 15 20
21 Heidegger, Max 17 9 502 29.5 54 172 .314 23 94 .245 57 68 .838 188 11.1 11 35 46 2.7 24 45 20 6 0
04 Ramsey, Devearl 28 28 874 31.2 104 233 .446 36 87 .414 64 80 .800 308 11.0 6 90 96 3.4 51 90 54 26 6
03 McLaughlin, JaQuori 28 28 895 32.0 95 256 .371 43 123 .350 68 88 .773 301 10.8 15 64 79 2.8 58 93 51 21 5
13 Harris, Scotty 2 0 15 7.5 3 4 .750 1 2 .500 3 4 .750 10 5.0 1 3 4 2.0 0 4 1 1 0
02 Blackmon, Jarriesse 27 18 525 19.4 51 94 .543 0 1 .000 24 45 .533 126 4.7 39 69 108 4.0 65 30 18 16 22
35 Idehen, Robinson 28 0 292 10.4 48 68 .706 0 0 .000 12 30 .400 108 3.9 34 45 79 2.8 58 4 22 2 16
05 Nagle, Jay 28 0 339 12.1 33 70 .471 27 62 .435 5 7 .714 98 3.5 8 43 51 1.8 7 14 5 6 2
00 Toure, Sekou 26 0 226 8.7 32 63 .508 4 13 .308 24 42 .571 92 3.5 30 43 73 2.8 23 18 13 7 4  
14 Lakoju, Ami 27 2 181 6.7 31 53 .585 0 0 .000 15 27 .556 77 2.9 28 26 54 2.0 41 4 12 6 8
23 Terrell, Christian 17 0 186 10.9 12 27 .444 0 8 .000 7 10 .700 31 1.8 4 21 25 1.5 14 19 8 7 5
00 Tour, Sekou 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 1 0 0  
34 Moore, Zack 10 0 75 7.5 5 9 .556 3 5 .600 0 0 .000 13 1.3 1 6 7 0.7 12 12 5 3 2
40 Pickles, Andrew 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 2 0 0 0
10 Kupchak, Maxwell 16 1 59 3.7 5 11 .455 0 4 .000 5 6 .833 15 0.9 3 13 16 1.0 5 1 2 2 2
15 Hirbod, Mobeen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 2.9 0 0 7 0 0  
Total 28 5650 201.8 735 1604 .458 183 527 .347 437 613 .713 2090 74.64 334 741 1075 38.4 482 390 308 138 95
Opponents 28 5650 201.8 669 1576 .424 179 577 .310 335 495 .677 1852 66.14 250 626 876 31.3 522 325 314 113 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sow, Amadou 13 12 316 24.3 68 118 .576 1 3 .333 37 46 .804 174 13.4 30 53 83 6.4 41 9 0.7 32 8 10
01 Davis, Armond 13 12 394 30.3 57 143 .399 22 53 .415 27 38 .711 163 12.5 27 64 91 7.0 14 16 1.2 17 6 2  
04 Ramsey, Devearl 13 13 434 33.4 50 114 .439 17 43 .395 27 34 .794 144 11.1 4 45 49 3.8 21 37 2.8 22 17 1
21 Heidegger, Max 13 6 384 29.5 43 127 .339 18 68 .265 40 49 .816 144 11.1 5 26 31 2.4 19 32 2.5 15 4 0
03 McLaughlin, JaQuori 13 13 436 33.5 45 121 .372 19 61 .311 27 36 .750 136 10.5 6 29 35 2.7 27 42 3.2 19 12 3
02 Blackmon, Jarriesse 13 7 248 19.1 18 33 .545 0 0 .000 12 26 .462 48 3.7 17 29 46 3.5 29 18 1.4 6 9 5
35 Idehen, Robinson 13 0 118 9.1 18 27 .667 0 0 .000 4 13 .308 40 3.1 19 19 38 2.9 22 1 0.1 11 1 8
14 Lakoju, Ami 13 1 92 7.1 12 21 .571 0 0 .000 9 13 .692 33 2.5 14 18 32 2.5 19 2 0.2 7 5 5
05 Nagle, Jay 13 0 106 8.2 12 26 .462 9 23 .391 1 1 1.000 34 2.6 2 6 8 0.6 1 6 0.5 2 1 0
00 Toure, Sekou 13 0 79 6.1 4 17 .235 1 4 .250 4 10 .400 13 1.0 7 18 25 1.9 9 4 0.3 5 1 1  
10 Kupchak, Maxwell 8 1 10 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 0 0 1
15 Hirbod, Mobeen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 2.8 0 0 0.0 3 0 0  
23 Terrell, Christian 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 0 0
Total 13 2625 201.9 327 748 .437 87 256 .340 189 268 .705 930 71.54 152 323 475 36.5 204 167 12.8 139 64 36
Opponents 13 2625 201.9 337 731 .461 83 241 .344 127 192 .661 884 68.00 104 312 416 32.0 229 161 12.4 150 51 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Ar'mond 2 2 68 15 32 .469 6 14 .429 3 3 1.000 39 19.5
01 Davis, Armond 26 25 747 116 282 .411 39 109 .358 71 92 .772 342 13.2
12 Sow, Amadou 28 27 653 129 228 .566 1 5 .200 78 109 .716 337 12.0
04 Ramsey, Devearl 28 28 874 104 233 .446 36 87 .414 64 80 .800 308 11.0
21 Heidegger, Max 17 9 502 54 172 .314 23 94 .245 57 68 .838 188 11.1
03 McLaughlin, JaQuori 28 28 895 95 256 .371 43 123 .350 68 88 .773 301 10.8
13 Harris, Scotty 2 0 15 3 4 .750 1 2 .500 3 4 .750 10 5.0
02 Blackmon, Jarriesse 27 18 525 51 94 .543 0 1 .000 24 45 .533 126 4.7
35 Idehen, Robinson 28 0 292 48 68 .706 0 0 .000 12 30 .400 108 3.9
05 Nagle, Jay 28 0 339 33 70 .471 27 62 .435 5 7 .714 98 3.5
00 Toure, Sekou 26 0 226 32 63 .508 4 13 .308 24 42 .571 92 3.5
14 Lakoju, Ami 27 2 181 31 53 .585 0 0 .000 15 27 .556 77 2.9
34 Moore, Zack 10 0 75 5 9 .556 3 5 .600 0 0 .000 13 1.3
40 Pickles, Andrew 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
23 Terrell, Christian 17 0 186 12 27 .444 0 8 .000 7 10 .700 31 1.8
00 Tour, Sekou 2 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.5
10 Kupchak, Maxwell 16 1 59 5 11 .455 0 4 .000 5 6 .833 15 0.9
15 Hirbod, Mobeen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 735 1604 .458 183 527 .347 437 613 .713 2090 74.64
Opponents 28 5650 669 1576 .424 179 577 .310 335 495 .677 1852 66.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Ar'mond 2 34.0 .469 .429 1.000 1.0 6.5 7.5 2.0 1.5 0.0 19.5
01 Davis, Armond 26 28.7 .411 .358 .772 1.7 4.3 6.0 1.5 0.7 0.1 13.2
12 Sow, Amadou 28 23.3 .566 .200 .716 2.3 4.3 6.6 0.4 0.5 0.7 12.0
04 Ramsey, Devearl 28 31.2 .446 .414 .800 0.2 3.2 3.4 3.2 0.9 0.2 11.0
21 Heidegger, Max 17 29.5 .314 .245 .838 0.6 2.1 2.7 2.6 0.4 0.0 11.1
03 McLaughlin, JaQuori 28 32.0 .371 .350 .773 0.5 2.3 2.8 3.3 0.8 0.2 10.8
13 Harris, Scotty 2 7.5 .750 .500 .750 0.5 1.5 2.0 2.0 0.5 0.0 5.0
02 Blackmon, Jarriesse 27 19.4 .543 .000 .533 1.4 2.6 4.0 1.1 0.6 0.8 4.7
35 Idehen, Robinson 28 10.4 .706 .000 .400 1.2 1.6 2.8 0.1 0.1 0.6 3.9
05 Nagle, Jay 28 12.1 .471 .435 .714 0.3 1.5 1.8 0.5 0.2 0.1 3.5
00 Toure, Sekou 26 8.7 .508 .308 .571 1.2 1.7 2.8 0.7 0.3 0.2 3.5
14 Lakoju, Ami 27 6.7 .585 .000 .556 1.0 1.0 2.0 0.1 0.2 0.3 2.9
34 Moore, Zack 10 7.5 .556 .600 .000 0.1 0.6 0.7 1.2 0.3 0.2 1.3
40 Pickles, Andrew 2 3.5 1.000 .000 .000 0.5 0.0 0.5 1.0 0.0 0.0 1.0
23 Terrell, Christian 17 10.9 .444 .000 .700 0.2 1.2 1.5 1.1 0.4 0.3 1.8
00 Tour, Sekou 2 2.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Kupchak, Maxwell 16 3.7 .455 .000 .833 0.2 0.8 1.0 0.1 0.1 0.1 0.9
15 Hirbod, Mobeen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .458 .347 .713 11.9 26.5 38.4 13.9 4.9 3.4 74.64
Opponents 28 201.8 .424 .310 .677 8.9 22.4 31.3 11.6 4.0 3.0 66.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wyoming 11/06/18 76-66 W 24-47 .511 7-19 .368 21-27 .778 8 32 40 40.0 24 8 18 3 3 76 76.0
at North Dakota State 11/11/18 63-82 L 20-54 .370 3-12 .250 20-27 .741 11 22 33 36.5 22 6 12 3 3 63 69.5
vs Cal Lutheran 11/13/18 88-32 W 39-67 .582 5-15 .333 5-8 .625 13 40 53 42.0 18 26 12 10 9 88 75.7
vs Montana State 11/17/18 88-69 W 34-61 .557 11-22 .500 9-13 .692 11 22 33 39.8 18 21 8 4 5 88 78.8
vs Portland State 11/23/18 76-69 W 24-52 .462 2-16 .125 26-42 .619 11 28 39 39.6 25 14 13 4 6 76 78.2
at IDAHO 11/24/18 66-55 W 22-60 .367 1-12 .083 21-24 .875 19 28 47 40.8 14 10 11 4 3 66 76.2
vs Sacramento State 11/29/18 75-58 W 24-51 .471 7-18 .389 20-26 .769 13 27 40 40.7 18 14 15 4 4 75 76.0
at Washington 12/02/18 63-67 L 22-53 .415 8-20 .400 11-21 .524 11 24 35 40.0 23 12 17 1 8 63 74.4
vs Arkansas-Pine Bluff 12/08/18 55-45 W 20-44 .455 3-12 .250 12-20 .600 8 29 37 39.7 14 11 12 5 0 55 72.2
at Rice 12/15/18 99-89 W (OT) 31-59 .525 14-29 .483 23-24 .958 5 23 28 38.5 26 17 9 4 9 99 74.9
at Omaha 12/19/18 74-85 L 25-61 .410 8-23 .348 16-19 .842 14 22 36 38.3 16 9 8 1 3 74 74.8
vs Idaho State 12/22/18 84-65 W 34-58 .586 6-13 .462 10-16 .625 10 22 32 37.8 12 24 9 1 6 84 75.6
vs San Francisco 12/29/18 73-71 W 25-51 .490 5-13 .385 18-30 .600 11 30 41 38.0 24 15 6 5 1 73 75.4
vs Bethesda University 01/02/19 109-47 W 41-82 .500 9-33 .273 18-26 .692 29 39 68 40.1 11 28 9 6 10 109 77.8
vs Cal Poly 01/09/19 65-56 W 24-60 .400 7-21 .333 10-16 .625 15 30 45 40.5 17 15 10 3 3 65 76.9
vs UC Riverside 01/12/19 72-64 W 27-55 .491 4-13 .308 14-19 .737 8 19 27 39.6 11 15 6 2 3 72 76.6
at UC Davis 01/17/19 69-58 W 24-54 .444 11-24 .458 10-13 .769 12 25 37 39.5 14 13 14 1 7 69 76.2
at Cal State Fullerton 01/24/19 60-81 L 20-60 .333 8-28 .286 12-22 .545 12 24 36 39.3 14 9 7 1 2 60 75.3
at Long Beach State 01/26/19 82-71 W 30-63 .476 8-20 .400 14-22 .636 15 25 40 39.3 24 16 9 4 7 82 75.6
vs UC Irvine 01/31/19 62-66 L (OT) 23-69 .333 6-22 .273 10-16 .625 16 24 40 39.4 14 14 7 2 4 62 75.0
vs CSUN 02/06/19 70-64 W 22-48 .458 6-16 .375 20-26 .769 12 27 39 39.3 15 11 15 4 2 70 74.7
at UC Riverside 02/14/19 57-71 L 19-48 .396 4-22 .182 15-20 .750 6 16 22 38.5 15 4 14 4 4 57 73.9
vs Hawai'i 02/21/19 79-61 W 28-56 .500 4-16 .250 19-24 .792 10 25 35 38.4 13 16 9 1 12 79 74.1
vs Cal State Fullerton 02/23/19 82-67 W 27-54 .500 8-18 .444 20-27 .741 10 29 39 38.4 16 16 14 4 8 82 74.5
vs Long Beach State 02/28/19 64-69 L 22-53 .415 9-24 .375 11-15 .733 10 22 32 38.2 14 17 13 6 3 64 74.0
at CSUN 03/07/19 76-74 W 27-64 .422 7-19 .368 15-21 .714 15 25 40 38.2 15 10 10 2 5 76 74.1
at Cal Poly 03/09/19 92-82 W 34-64 .531 5-13 .385 19-27 .704 11 32 43 38.4 22 11 11 2 4 92 74.8
vs CSUN 03/14/19 71-68 W 23-56 .411 7-14 .500 18-22 .818 8 30 38 38.4 13 8 10 4 4 71 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wyoming 11/06/18 66-76 L 21-58 .362 5-29 .172 19-27 .704 10 19 29 29.0 20 9 9 1 7 66 66.0
North Dakota State 11/11/18 82-63 W 27-55 .491 10-29 .345 18-22 .818 7 25 32 30.5 23 12 9 3 4 82 74.0
Cal Lutheran 11/13/18 32-88 L 9-57 .158 3-25 .120 11-17 .647 12 17 29 30.0 10 7 12 1 0 32 60.0
Montana State 11/17/18 69-88 L 24-54 .444 8-23 .348 13-18 .722 10 19 29 29.8 12 15 10 1 4 69 62.3
Portland State 11/23/18 69-76 L 22-62 .355 3-23 .130 22-32 .688 17 24 41 32.0 36 8 16 3 3 69 63.6
IDAHO 11/24/18 55-66 L 18-54 .333 5-24 .208 14-17 .824 9 21 30 31.7 23 8 8 3 6 55 62.2
Sacramento State 11/29/18 58-75 L 20-49 .408 4-14 .286 14-24 .583 7 16 23 30.4 21 9 12 0 5 58 61.6
Washington 12/02/18 67-63 W 21-50 .420 5-21 .238 20-28 .714 6 26 32 30.6 20 13 14 5 10 67 62.3
Arkansas-Pine Bluff 12/08/18 45-55 L 18-54 .333 7-16 .438 2-5 .400 9 20 29 30.4 20 7 11 1 4 45 60.3
Rice 12/15/18 89-99 L (OT) 30-61 .492 11-28 .393 18-34 .529 17 23 40 31.4 18 17 14 3 4 89 63.2
Omaha 12/19/18 85-74 W 33-60 .550 10-19 .526 9-11 .818 7 19 26 30.9 14 18 7 6 5 85 65.2
Idaho State 12/22/18 65-84 L 22-45 .489 8-19 .421 13-17 .765 3 17 20 30.0 17 14 16 1 2 65 65.2
San Francisco 12/29/18 71-73 L 22-61 .361 5-23 .217 22-33 .667 17 25 42 30.9 22 6 1 6 1 71 65.6
Bethesda University 01/02/19 47-109 L 20-66 .303 6-27 .222 1-3 .333 8 15 23 30.4 18 11 15 2 0 47 64.3
Cal Poly 01/09/19 56-65 L 23-61 .377 7-25 .280 3-7 .429 10 25 35 30.7 19 11 8 6 2 56 63.7
UC Riverside 01/12/19 64-72 L 26-58 .448 9-21 .429 3-6 .500 14 23 37 31.1 16 15 14 3 1 64 63.8
UC Davis 01/17/19 58-69 L 23-48 .479 4-15 .267 8-12 .667 2 19 21 30.5 16 8 11 2 9 58 63.4
Cal State Fullerton 01/24/19 81-60 W 32-58 .552 4-13 .308 13-14 .929 3 33 36 30.8 18 14 5 1 4 81 64.4
Long Beach State 01/26/19 71-82 L 23-56 .411 6-18 .333 19-35 .543 16 24 40 31.3 20 12 12 4 3 71 64.7
UC Irvine 01/31/19 66-62 W (OT) 28-61 .459 4-14 .286 6-8 .750 10 34 44 31.9 16 12 12 8 1 66 64.8
CSUN 02/06/19 64-70 L 27-62 .435 1-21 .048 9-16 .563 11 18 29 31.8 21 14 8 0 6 64 64.8
UC Riverside 02/14/19 71-57 W 26-45 .578 11-17 .647 8-12 .667 5 22 27 31.5 21 15 20 0 4 71 65.0
Hawai'i 02/21/19 61-79 L 25-53 .472 6-21 .286 5-10 .500 6 21 27 31.3 16 15 16 5 2 61 64.9
Cal State Fullerton 02/23/19 67-82 L 25-56 .446 6-13 .462 11-18 .611 5 19 24 31.0 19 11 12 0 7 67 65.0
Long Beach State 02/28/19 69-64 W 26-57 .456 7-19 .368 10-11 .909 10 22 32 31.1 14 13 11 3 1 69 65.1
CSUN 03/07/19 74-76 L 26-53 .491 9-20 .450 13-16 .813 4 27 31 31.1 16 11 13 3 5 74 65.5
Cal Poly 03/09/19 82-92 L 27-63 .429 9-24 .375 19-27 .704 8 25 33 31.1 17 10 8 5 6 82 66.1
CSUN 03/14/19 68-71 L 25-59 .424 6-16 .375 12-15 .800 7 28 35 31.3 19 10 10 8 7 68 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wyoming 11/06/18 76-66 10 24-47/21-58 .511/.362 7-19/5-29 .368/.172 21-27/19-27 .778-.704 40/29 11 8/9 18/9 3/1 3/7 24/20
North Dakota State 11/11/18 63-82 -19 20-54/27-55 .370/.491 3-12/10-29 .250/.345 20-27/18-22 .741-.818 33/32 1 6/12 12/9 3/3 3/4 22/23
Cal Lutheran 11/13/18 88-32 56 39-67/9-57 .582/.158 5-15/3-25 .333/.120 5-8/11-17 .625-.647 53/29 24 26/7 12/12 10/1 9/0 18/10
Montana State 11/17/18 88-69 19 34-61/24-54 .557/.444 11-22/8-23 .500/.348 9-13/13-18 .692-.722 33/29 4 21/15 8/10 4/1 5/4 18/12
Portland State 11/23/18 76-69 7 24-52/22-62 .462/.355 2-16/3-23 .125/.130 26-42/22-32 .619-.688 39/41 -2 14/8 13/16 4/3 6/3 25/36
IDAHO 11/24/18 66-55 11 22-60/18-54 .367/.333 1-12/5-24 .083/.208 21-24/14-17 .875-.824 47/30 17 10/8 11/8 4/3 3/6 14/23
Sacramento State 11/29/18 75-58 17 24-51/20-49 .471/.408 7-18/4-14 .389/.286 20-26/14-24 .769-.583 40/23 17 14/9 15/12 4/0 4/5 18/21
Washington 12/02/18 63-67 -4 22-53/21-50 .415/.420 8-20/5-21 .400/.238 11-21/20-28 .524-.714 35/32 3 12/13 17/14 1/5 8/10 23/20
Arkansas-Pine Bluff 12/08/18 55-45 10 20-44/18-54 .455/.333 3-12/7-16 .250/.438 12-20/2-5 .600-.400 37/29 8 11/7 12/11 5/1 0/4 14/20
Rice 12/15/18 99-89 10 31-59/30-61 .525/.492 14-29/11-28 .483/.393 23-24/18-34 .958-.529 28/40 -12 17/17 9/14 4/3 9/4 26/18
Omaha 12/19/18 74-85 -11 25-61/33-60 .410/.550 8-23/10-19 .348/.526 16-19/9-11 .842-.818 36/26 10 9/18 8/7 1/6 3/5 16/14
Idaho State 12/22/18 84-65 19 34-58/22-45 .586/.489 6-13/8-19 .462/.421 10-16/13-17 .625-.765 32/20 12 24/14 9/16 1/1 6/2 12/17
San Francisco 12/29/18 73-71 2 25-51/22-61 .490/.361 5-13/5-23 .385/.217 18-30/22-33 .600-.667 41/42 -1 15/6 6/1 5/6 1/1 24/22
Bethesda University 01/02/19 109-47 62 41-82/20-66 .500/.303 9-33/6-27 .273/.222 18-26/1-3 .692-.333 68/23 45 28/11 9/15 6/2 10/0 11/18
Cal Poly 01/09/19 65-56 9 24-60/23-61 .400/.377 7-21/7-25 .333/.280 10-16/3-7 .625-.429 45/35 10 15/11 10/8 3/6 3/2 17/19
UC Riverside 01/12/19 72-64 8 27-55/26-58 .491/.448 4-13/9-21 .308/.429 14-19/3-6 .737-.500 27/37 -10 15/15 6/14 2/3 3/1 11/16
UC Davis 01/17/19 69-58 11 24-54/23-48 .444/.479 11-24/4-15 .458/.267 10-13/8-12 .769-.667 37/21 16 13/8 14/11 1/2 7/9 14/16
Cal State Fullerton 01/24/19 60-81 -21 20-60/32-58 .333/.552 8-28/4-13 .286/.308 12-22/13-14 .545-.929 36/36 0 9/14 7/5 1/1 2/4 14/18
Long Beach State 01/26/19 82-71 11 30-63/23-56 .476/.411 8-20/6-18 .400/.333 14-22/19-35 .636-.543 40/40 0 16/12 9/12 4/4 7/3 24/20
UC Irvine 01/31/19 62-66 -4 23-69/28-61 .333/.459 6-22/4-14 .273/.286 10-16/6-8 .625-.750 40/44 -4 14/12 7/12 2/8 4/1 14/16
CSUN 02/06/19 70-64 6 22-48/27-62 .458/.435 6-16/1-21 .375/.048 20-26/9-16 .769-.563 39/29 10 11/14 15/8 4/0 2/6 15/21
UC Riverside 02/14/19 57-71 -14 19-48/26-45 .396/.578 4-22/11-17 .182/.647 15-20/8-12 .750-.667 22/27 -5 4/15 14/20 4/0 4/4 15/21
Hawai'i 02/21/19 79-61 18 28-56/25-53 .500/.472 4-16/6-21 .250/.286 19-24/5-10 .792-.500 35/27 8 16/15 9/16 1/5 12/2 13/16
Cal State Fullerton 02/23/19 82-67 15 27-54/25-56 .500/.446 8-18/6-13 .444/.462 20-27/11-18 .741-.611 39/24 15 16/11 14/12 4/0 8/7 16/19
Long Beach State 02/28/19 64-69 -5 22-53/26-57 .415/.456 9-24/7-19 .375/.368 11-15/10-11 .733-.909 32/32 0 17/13 13/11 6/3 3/1 14/14
CSUN 03/07/19 76-74 2 27-64/26-53 .422/.491 7-19/9-20 .368/.450 15-21/13-16 .714-.813 40/31 9 10/11 10/13 2/3 5/5 15/16
Cal Poly 03/09/19 92-82 10 34-64/27-63 .531/.429 5-13/9-24 .385/.375 19-27/19-27 .704-.704 43/33 10 11/10 11/8 2/5 4/6 22/17
CSUN 03/14/19 71-68 3 23-56/25-59 .411/.424 7-14/6-16 .500/.375 18-22/12-15 .818-.800 38/35 3 8/10 10/10 4/8 4/7 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bethesda University (01/02/19)
FIELD GOALS MADE 41 Bethesda University (01/02/19)
FIELD GOAL ATTEMPTS 82 Bethesda University (01/02/19)
3 PT FIELD GOALS MADE 14 Rice (12/15/18)
3 PT FG ATTEMPTS 33 Bethesda University (01/02/19)
FREE THROWS MADE 26 Portland State (11/23/18)
FREE THROW ATTEMPTS 42 Portland State (11/23/18)
REBOUNDS 68 Bethesda University (01/02/19)
ASSISTS 28 Bethesda University (01/02/19)
STEALS 12 Hawai'i (02/21/19)
BLOCKED SHOTS 10 Cal Lutheran (11/13/18)
TURNOVERS 18 Wyoming (11/06/18)
FOULS 26 Rice (12/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Heidegger, Max; Davis, Armond CSUN (02/06/19); Omaha (12/19/18)
FIELD GOALS MADE 10 Sow, Amadou UC Riverside (01/12/19)
FIELD GOAL ATTEMPTS 19 Ar'Mond Davis; Davis, Armond Washington (12/02/18); Long Beach State (01/26/19)
3 PT FIELD GOALS MADE 6 Nagle, Jay; McLaughlin, JaQuori Bethesda University (01/02/19); Rice (12/15/18)
3 PT FG ATTEMPTS 12 Nagle, Jay Bethesda University (01/02/19)
FREE THROWS MADE 8 Heidegger, Max; Amadou Sow CSUN (02/06/19); CSUN (03/14/19); Rice (12/15/18)
FREE THROW ATTEMPTS 10 Toure, Sekou; Amadou Sow Sacramento State (11/29/18); CSUN (03/14/19)
REBOUNDS 17 Davis, Armond Cal Poly (03/09/19)
ASSISTS 8 Ramsey, Devearl; Heidegger, Max; McLaughlin, JaQuori Montana State (11/17/18); Idaho State (12/22/18); Hawai'i (02/21/19)
STEALS 4 Ramsey, Devearl; Blackmon, Jarriesse Hawai'i (02/21/19); Cal State Fullerton (02/23/19); Rice (12/15/18)
BLOCKED SHOTS 3 Sow, Amadou; Blackmon, Jarriesse; Terrell, Christian Cal Lutheran (11/13/18); Montana State (11/17/18); Portland State (11/23/18); Arkansas-Pine Bluff (12/08/18); San Francisco (12/29/18); Bethesda University (01/02/19); Long Beach State (02/28/19); Wyoming (11/06/18)
TURNOVERS 6 Ramsey, Devearl Wyoming (11/06/18)
FOULS 5 Idehen, Robinson; Davis, Armond; Sow, Amadou; Jarriesse Blackmon; McLaughlin, JaQuori Arkansas-Pine Bluff (12/08/18); San Francisco (12/29/18); North Dakota State (11/11/18); Washington (12/02/18); Rice (12/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Armond 26 342 13.2
#12 Sow, Amadou 28 337 12.0
#04 Ramsey, Devearl 28 308 11.0
#03 McLaughlin, JaQuori 28 301 10.8
#21 Heidegger, Max 17 188 11.1
#02 Blackmon, Jarriesse 27 126 4.7
#35 Idehen, Robinson 28 108 3.9
#05 Nagle, Jay 28 98 3.5
#00 Toure, Sekou 26 92 3.5
#14 Lakoju, Ami 27 77 2.9
#01 Davis, Ar'mond 2 39 19.5
#23 Terrell, Christian 17 31 1.8
#10 Kupchak, Maxwell 16 15 0.9
#34 Moore, Zack 10 13 1.3
#13 Harris, Scotty 2 10 5.0
#00 Tour, Sekou 2 3 1.5
#40 Pickles, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sow, Amadou 28 129 228 .566 4.6 8.1
#01 Davis, Armond 26 116 282 .411 4.5 10.8
#04 Ramsey, Devearl 28 104 233 .446 3.7 8.3
#03 McLaughlin, JaQuori 28 95 256 .371 3.4 9.1
#21 Heidegger, Max 17 54 172 .314 3.2 10.1
#02 Blackmon, Jarriesse 27 51 94 .543 1.9 3.5
#35 Idehen, Robinson 28 48 68 .706 1.7 2.4
#05 Nagle, Jay 28 33 70 .471 1.2 2.5
#00 Toure, Sekou 26 32 63 .508 1.2 2.4
