Skip To Main Content

University of California, Santa Barbara

2015 Baseball Cumulative Statistics - University of California, Santa Barbara

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Newell, Cameron .372 .928 56-54 199 41 74 8 2 3 31 95 .477 27 4 23 1 .451 3 8 7-14
23 Nesovic, Robby .339 .801 53-50 183 29 62 12 0 0 40 74 .404 20 3 31 4 .397 8 1 6-6
21 Calica, Andrew .333 .878 55-54 207 41 69 13 2 1 19 89 .430 24 19 34 3 .448 0 3 15-21
5 Swenson, Luke .301 .783 54-50 183 28 55 9 4 0 29 72 .393 22 6 21 3 .390 2 9 4-11
1 Maris, Peter .289 .726 57-55 211 27 61 8 1 2 24 77 .365 24 2 25 5 .361 4 5 5-9
3 Fisher, Clay .246 .605 52-52 175 22 43 8 1 0 19 53 .303 11 3 32 5 .302 0 11 5-9
35 Wear, Campbell .195 .507 53-51 164 15 32 7 0 1 22 42 .256 11 3 50 1 .251 5 8 2-3
25 Adams, Josh .667 1.417 6-0 3 0 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0
27 O'Brien, Paddy .391 .990 24-15 64 13 25 3 0 2 19 34 .531 8 1 8 0 .459 1 0 3-4
26 Fredrick, Billy .321 .845 34-11 56 8 18 1 0 0 7 19 .339 18 3 10 1 .506 0 0 0-0
9 Woodward, Woody .314 .823 42-38 140 28 44 10 1 0 12 56 .400 16 11 23 1 .423 1 6 4-4
40 Bush, Austin .294 .921 20-6 34 7 10 1 0 3 10 20 .588 1 1 9 0 .333 0 0 0-0
10 Kelly, Dalton .261 .811 37-31 111 21 29 4 3 3 19 48 .432 14 7 33 4 .379 0 3 7-8
2 Plantier, Kyle .245 .540 25-6 49 6 12 1 0 0 6 13 .265 2 0 13 2 .275 0 0 0-0
13 Clark, Ryan .231 .653 16-11 39 6 9 3 0 1 9 15 .385 1 1 9 0 .268 0 0 1-1
30 Quinlan, Scott .200 .608 33-10 50 11 10 1 1 1 8 16 .320 6 1 17 3 .288 2 1 5-6
6 Hearn, JD .200 .486 13-3 10 1 2 0 0 0 4 2 .200 2 0 5 0 .286 2 2 0-0
16 Muno, JJ .163 .420 28-11 43 3 7 1 0 0 3 8 .186 3 1 10 0 .234 0 2 0-3
20 Grover, Dempsey .095 .231 17-4 21 1 2 0 0 0 3 2 .095 1 0 5 0 .136 0 0 0-0
Totals .291 .755 57-57 1942 308 566 90 15 17 284 737 .380 211 67 359 33 .375 28 59 64-99
Opponents .239 .611 57-57 1912 193 457 66 7 17 175 588 .308 148 36 468 32 .303 21 46 24-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bieber, Shane 2.24 1.13 8-4 16-15 3 1-0 0 112.2 114 48 28 13 95 19 2 3 432 .264 5 3 1 7 11
17 Tate, Dillon 2.26 .91 8-5 14-14 2 0-0 0 103.1 66 29 26 28 111 11 1 3 351 .188 10 13 0 2 12
33 Mazza, Domenic 2.69 1.13 6-1 17-10 0 0-0 2 77.0 61 29 23 26 72 10 1 2 274 .223 4 4 0 3 8
44 Jacome, Justin 2.82 1.21 7-4 15-15 2 0-0 0 108.2 105 39 34 26 89 13 1 5 392 .268 4 3 1 5 9
34 Carter, James 0.00 .93 1-0 7-0 0 0-0 5 9.2 6 2 0 3 12 0 0 0 33 .182 2 0 0 0 1
4 Rowan, Thomas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
29 Nelson, Kyle 0.75 .97 3-1 25-0 0 0-0 2 36.0 25 8 3 10 32 5 0 1 133 .188 5 4 0 2 0
11 Clements, Chris 2.16 1.32 3-0 8-1 0 0-0 0 16.2 16 5 4 6 10 3 1 1 63 .254 2 1 0 1 2
23 Nesovic, Robby 2.70 1.35 1-0 14-1 0 0-0 6 20.0 17 8 6 10 13 0 0 2 72 .236 1 4 0 1 2
28 Record, Joe 2.70 1.40 2-1 8-0 0 0-0 0 10.0 10 3 3 4 9 1 0 0 40 .250 1 0 0 0 0
22 Baits, Connor 4.32 1.98 1-0 14-1 0 0-0 0 16.2 23 9 8 10 11 3 1 0 66 .348 7 2 0 0 0
31 Luper, Brandon 5.40 .90 0-0 5-0 0 0-0 0 3.1 1 2 2 2 4 0 0 0 11 .091 0 1 0 0 0
18 Garcia, Alex 6.30 2.20 0-0 10-0 0 0-0 0 10.0 13 11 7 9 10 1 0 0 43 .302 5 0 0 0 1
Totals 2.47 1.15 40-16 154-57 7 7 15 525.0 457 193 144 148 468 66 7 17 1912 .239 46 36 2 21 46
Opponents 4.93 1.53 16-40 200-57 2 2 9 507.0 566 308 278 211 359 90 15 17 1942 .291 51 67 10 28 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kelly, Dalton 317 292 25 0 1.000 17 0 0 0 0
21 Calica, Andrew 106 104 2 0 1.000 0 0 0 0 0
12 Newell, Cameron 96 94 2 0 1.000 1 0 0 0 0
27 O'Brien, Paddy 51 43 8 0 1.000 0 4 0 3 0
44 Jacome, Justin 37 6 31 0 1.000 0 2 8 0 0
30 Quinlan, Scott 32 30 2 0 1.000 0 0 0 0 0
17 Tate, Dillon 30 9 21 0 1.000 2 7 5 0 0
26 Fredrick, Billy 16 10 6 0 1.000 3 0 0 0 0
34 Carter, James 4 1 3 0 1.000 2 1 0 0 0
18 Garcia, Alex 3 1 2 0 1.000 0 3 0 0 0
22 Baits, Connor 3 1 2 0 1.000 1 1 1 0 0
25 Adams, Josh 2 2 0 0 1.000 0 0 0 0 0
31 Luper, Brandon 2 1 1 0 1.000 0 0 0 0 0
11 Clements, Chris 1 0 1 0 1.000 0 1 2 0 0
28 Record, Joe 1 0 1 0 1.000 0 2 0 0 0
2 Plantier, Kyle 76 70 5 1 .987 4 0 0 0 0
23 Nesovic, Robby 167 149 15 3 .982 13 3 1 0 0
5 Swenson, Luke 103 98 3 2 .981 0 0 0 0 0
35 Wear, Campbell 457 385 62 10 .978 2 18 13 4 2
1 Maris, Peter 157 38 114 5 .968 10 0 0 0 0
16 Muno, JJ 61 23 36 2 .967 7 0 0 0 0
3 Fisher, Clay 253 88 156 9 .964 28 0 0 0 0
40 Bush, Austin 53 49 2 2 .962 2 0 0 0 0
9 Woodward, Woody 163 56 97 10 .939 15 0 0 0 0
13 Clark, Ryan 26 4 20 2 .923 2 0 0 0 0
20 Grover, Dempsey 12 9 2 1 .917 0 1 1 1 0
33 Mazza, Domenic 19 3 14 2 .895 2 1 4 0 0
19 Bieber, Shane 23 6 14 3 .870 0 1 2 0 0
6 Hearn, JD 11 3 6 2 .818 1 0 0 0 0
29 Nelson, Kyle 4 0 3 1 .750 0 2 0 0 0
4 Rowan, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 2286 1575 656 55 .976 41 47 37 8 2
Opponents 2227 1521 639 67 .970 44 125 66 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Adams, Josh 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
12 Newell, Cameron .392 .936 23-23 79 16 31 3 0 1 13 37 .468 10 3 10 1 .468 2 3 2-3
5 Swenson, Luke .346 .841 23-22 78 14 27 4 1 0 12 33 .423 9 2 10 1 .418 2 5 2-3
27 O'Brien, Paddy .333 .750 12-8 30 5 10 0 0 0 7 10 .333 4 1 5 0 .417 1 0 1-2
16 Muno, JJ .333 .833 9-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
21 Calica, Andrew .298 .784 22-21 84 15 25 6 0 1 6 34 .405 7 4 15 2 .379 0 2 3-5
1 Maris, Peter .295 .757 23-23 88 10 26 3 1 2 12 37 .420 7 0 12 4 .337 3 3 1-4
23 Nesovic, Robby .286 .683 20-19 70 9 20 3 0 0 11 23 .329 9 0 12 2 .354 3 0 1-1
3 Fisher, Clay .270 .640 23-23 74 5 20 4 0 0 13 24 .324 5 0 17 2 .316 0 6 3-7
26 Fredrick, Billy .250 .696 16-7 32 1 8 1 0 0 4 9 .281 8 1 6 1 .415 0 0 0-0
9 Woodward, Woody .235 .690 21-18 68 16 16 4 1 0 0 22 .324 8 6 11 0 .366 0 1 2-2
40 Bush, Austin .231 .462 8-3 13 2 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
10 Kelly, Dalton .227 .597 9-7 22 1 5 0 0 0 4 5 .227 3 2 6 0 .370 0 0 2-3
35 Wear, Campbell .178 .475 23-23 73 6 13 5 0 0 10 18 .247 4 1 22 1 .228 1 2 1-1
2 Plantier, Kyle .130 .304 13-2 23 1 3 1 0 0 2 4 .174 0 0 8 0 .130 0 0 0-0
13 Clark, Ryan .125 .250 4-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
30 Quinlan, Scott .056 .206 13-3 18 3 1 0 0 0 2 1 .056 1 1 8 0 .150 0 1 1-1
20 Grover, Dempsey .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Hearn, JD .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .275 .695 23-23 768 105 211 34 3 4 97 263 .342 77 22 154 14 .353 12 23 19-33
Opponents .238 .599 23-23 773 69 184 27 1 7 65 234 .303 50 17 180 10 .296 8 23 7-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Clements, Chris 0.00 1.50 1-0 2-0 0 0-0 0 4.0 3 0 0 3 2 0 0 0 12 .250 0 1 0 0 2
29 Nelson, Kyle 0.00 .87 2-1 9-0 0 0-0 2 15.0 12 1 0 1 17 1 0 0 57 .211 0 1 0 1 0
33 Mazza, Domenic 1.93 1.08 3-0 7-2 0 0-0 2 23.1 16 5 5 9 20 4 0 0 82 .195 1 0 0 0 4
19 Bieber, Shane 2.21 1.03 3-2 8-8 2 1-0 0 61.0 60 18 15 3 50 11 0 1 236 .254 4 3 0 2 4
17 Tate, Dillon 2.68 .97 4-2 6-6 1 0-0 0 43.2 30 16 13 12 43 5 0 2 149 .201 7 9 0 2 6
44 Jacome, Justin 2.98 1.15 3-2 7-7 2 0-0 0 54.1 50 20 18 12 43 5 1 3 193 .259 1 0 0 3 6
23 Nesovic, Robby 3.12 1.83 0-0 8-0 0 0-0 4 8.2 8 4 3 7 4 0 0 1 32 .250 1 2 0 0 1
22 Baits, Connor 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 1 1 0 0 11 .364 3 1 0 0 0
18 Garcia, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 2.50 1.10 16-7 50-23 5 2 8 212.2 184 69 59 50 180 27 1 7 773 .238 17 17 0 8 23
Opponents 4.24 1.38 7-16 72-23 1 2 4 208.0 211 105 98 77 154 34 3 4 768 .275 24 22 5 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kelly, Dalton 85 73 12 0 1.000 4 0 0 0 0
21 Calica, Andrew 45 45 0 0 1.000 0 0 0 0 0
12 Newell, Cameron 33 31 2 0 1.000 1 0 0 0 0
40 Bush, Austin 24 23 1 0 1.000 1 0 0 0 0
44 Jacome, Justin 16 4 12 0 1.000 0 2 5 0 0
17 Tate, Dillon 14 7 7 0 1.000 1 2 1 0 0
30 Quinlan, Scott 13 12 1 0 1.000 0 0 0 0 0
26 Fredrick, Billy 12 7 5 0 1.000 3 0 0 0 0
16 Muno, JJ 10 6 4 0 1.000 2 0 0 0 0
33 Mazza, Domenic 7 3 4 0 1.000 0 0 0 0 0
13 Clark, Ryan 5 0 5 0 1.000 0 0 0 0 0
20 Grover, Dempsey 5 3 2 0 1.000 0 0 1 0 0
27 O'Brien, Paddy 2 1 1 0 1.000 0 1 0 1 0
29 Nelson, Kyle 1 0 1 0 1.000 0 0 0 0 0
35 Wear, Campbell 191 165 23 3 .984 2 6 3 1 0
23 Nesovic, Robby 125 110 13 2 .984 8 1 0 0 0
2 Plantier, Kyle 42 37 4 1 .976 0 0 0 0 0
5 Swenson, Luke 39 38 0 1 .974 0 0 0 0 0
1 Maris, Peter 64 12 50 2 .969 3 0 0 0 0
3 Fisher, Clay 110 35 71 4 .964 11 0 0 0 0
9 Woodward, Woody 78 22 51 5 .936 6 0 0 0 0
19 Bieber, Shane 11 4 6 1 .909 0 1 1 0 0
11 Clements, Chris 0 0 0 0 .000 0 0 1 0 0
18 Garcia, Alex 0 0 0 0 .000 0 1 0 0 0
22 Baits, Connor 0 0 0 0 .000 0 0 0 0 0
25 Adams, Josh 0 0 0 0 .000 0 0 0 0 0
6 Hearn, JD 0 0 0 0 .000 0 0 0 0 0
Totals 932 638 275 19 .980 42 14 12 2 0
Opponents 917 624 275 18 .980 59 36 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 BYU W 8-1 34 8 10 7 3 1 0 5 0 2 0 1 0 1 0 5 27 14 0 .294
2/14/2015 BYU W 6-0 33 6 12 4 2 0 0 2 0 1 0 1 2 0 1 5 27 7 0 .364
2/14/2015 BYU W 3-1 28 3 7 2 0 0 0 9 0 4 1 1 1 0 1 9 27 6 0 .250
2/16/2015 BYU W 5-4 28 5 9 5 0 0 0 2 0 1 1 3 2 0 1 4 27 15 2 .321
2/20/2015 UK W 10-3 30 10 9 10 3 1 1 7 0 3 0 2 0 2 2 6 27 13 2 .300
2/21/2015 UK W 11-0 35 11 11 9 2 1 0 6 0 2 1 2 0 0 0 8 27 12 1 .314
2/22/2015 UK L 7-12 40 7 14 5 1 0 0 3 0 0 0 3 0 0 1 9 27 16 3 .350
2/24/2015 at Pepperdine W 6-4 37 6 14 4 2 0 0 3 0 1 1 1 4 0 1 2 27 9 1 .378
2/27/2015 Oregon L 1-5 34 1 5 1 0 0 0 1 0 1 0 0 1 0 0 7 27 12 0 .147
2/28/2015 Oregon L 3-11 30 3 5 3 1 0 0 1 0 0 1 2 0 1 1 7 27 8 3 .167
3/1/2015 Oregon W 1-0 25 1 4 1 0 0 1 3 0 1 2 0 1 0 0 7 27 21 1 .160
3/3/2015 USC W 3-2 30 3 7 3 0 0 0 1 1 1 1 1 3 1 0 16 27 7 0 .233
3/6/2015 at Sacramento State W 2-0 30 2 7 2 0 0 0 4 0 1 1 1 1 0 1 2 27 10 0 .233
3/7/2015 at Sacramento State L 4-5 31 4 7 4 1 0 0 1 0 0 1 0 2 0 0 1 24 12 1 .226
3/8/2015 at Sacramento State W 8-6 42 8 13 7 4 0 1 1 1 2 2 1 2 1 0 6 33 11 0 .310
3/13/2015 at Wichita St L 2-3 33 2 8 2 2 0 0 4 0 3 0 1 2 0 0 8 25 14 0 .242
3/14/2015 at Wichita St W 6-3 34 6 10 6 3 0 0 4 0 1 2 0 1 0 1 11 27 9 1 .294
3/15/2015 at Wichita St W 8-0 36 8 13 8 1 1 1 8 0 6 0 2 0 2 2 9 27 7 1 .361
3/20/2015 UTA L 5-7 36 5 11 5 0 0 1 6 0 0 1 1 1 1 0 3 27 15 0 .306
3/21/2015 UTA W 2-1 37 2 9 2 2 0 0 6 1 1 0 2 4 0 0 5 33 12 1 .243
3/21/2015 Dartmouth W 17-2 48 17 25 16 4 1 2 4 0 3 0 1 0 1 1 3 27 11 0 .521
3/22/2015 Dartmouth W 10-1 35 10 13 10 1 2 1 4 0 0 1 5 0 1 0 3 27 9 3 .371
3/24/2015 at LMU W 18-4 45 18 20 18 3 1 2 7 0 0 0 2 1 0 0 6 27 10 1 .444
3/27/2015 LBSU L 0-2 29 0 2 0 0 0 0 0 0 0 1 1 0 0 0 13 27 15 2 .069
3/28/2015 LBSU W 3-1 30 3 10 3 1 0 0 2 1 1 1 1 1 0 1 7 27 13 0 .333
3/29/2015 LBSU W 4-2 27 4 6 4 1 1 0 6 0 2 0 0 1 1 1 7 27 13 0 .222
4/1/2015 Fresno St W 6-5 32 6 10 6 2 0 0 1 0 1 0 1 2 0 0 4 27 7 0 .313
4/2/2015 Fresno St W 2-1 28 2 7 2 2 0 0 3 2 0 0 2 1 1 0 3 27 13 0 .250
4/3/2015 Fresno St W 7-2 32 7 10 6 4 1 0 4 1 2 0 0 1 2 0 2 27 14 0 .313
4/4/2015 Fresno St W 9-3 38 9 15 8 4 1 0 5 0 1 0 1 0 0 3 7 27 10 1 .395
4/7/2015 at USC W 2-1 30 2 5 2 0 0 0 3 0 2 1 2 1 0 0 9 27 12 2 .167
4/10/2015 at CSUN W 7-4 35 7 10 6 3 0 0 3 1 0 0 2 1 1 0 7 27 16 0 .286
4/11/2015 at CSUN W 3-2 28 3 5 3 0 0 1 4 0 1 1 1 3 0 0 6 27 15 1 .179
4/12/2015 at CSUN L 2-3 49 2 12 1 4 0 0 3 0 1 0 0 1 0 1 12 38 20 3 .245
4/17/2015 Cal Poly W 8-7 38 8 15 8 1 0 0 6 0 1 0 0 0 1 0 6 27 13 1 .395
4/18/2015 Cal Poly L 3-4 30 3 6 2 0 0 0 6 0 0 0 0 1 0 0 6 27 10 3 .200
4/19/2015 Cal Poly W 7-3 34 7 14 7 2 0 0 6 0 0 2 2 1 0 1 3 27 5 0 .412
4/21/2015 Pepperdine W 8-3 37 8 14 7 1 2 2 5 0 2 1 0 0 0 0 3 27 8 1 .378
4/24/2015 at Hawaii W 5-0 35 5 11 3 1 0 0 4 0 2 2 2 1 0 0 9 27 12 1 .314
4/26/2015 at Hawai'i W 5-0 35 5 12 4 2 0 0 1 0 1 0 1 1 0 2 3 27 9 0 .343
4/28/2015 LMU T 6-6 48 6 12 6 0 0 0 9 2 0 1 1 2 0 1 7 39 13 4 .250
5/1/2015 UC Davis W 3-2 31 3 10 3 2 1 0 2 0 1 0 1 2 1 0 7 27 12 0 .323
5/2/2015 UC Davis W 4-1 28 4 11 4 1 0 1 2 0 0 0 2 2 0 4 5 27 14 1 .393
5/3/2015 UC Davis W 4-3 47 4 14 4 1 0 0 3 0 4 1 1 2 1 1 11 39 10 0 .298
5/5/2015 CSU Bakersfield L 3-5 37 3 10 3 0 0 0 2 0 1 0 1 0 0 1 6 27 13 2 .270
5/8/2015 at Cal State Fullerton L 0-3 30 0 4 0 1 0 0 1 0 1 0 0 1 0 0 10 24 7 3 .133
5/9/2015 at Cal State Fullerton L 1-10 29 1 5 1 1 0 0 2 0 0 1 0 1 1 0 8 24 9 2 .172
5/10/2015 at Cal State Fullerton W 3-2 34 3 9 3 1 0 0 1 0 1 1 0 0 0 0 8 27 12 0 .265
5/12/2015 at CSU Bakersfield W 8-7 38 8 14 8 3 0 1 4 0 1 0 2 0 1 0 8 27 12 2 .368
5/15/2015 UC Irvine W 10-5 33 10 10 9 3 0 1 3 0 2 0 1 0 1 0 3 27 10 0 .303
5/16/2015 UC Irvine W 3-2 33 3 7 3 0 0 0 8 1 1 2 0 2 1 0 9 33 18 0 .212
5/17/2015 UC Irvine W 6-5 30 6 7 5 2 0 0 2 0 0 0 0 0 2 0 3 27 13 0 .233
5/21/2015 at UC Riverside W 20-2 43 20 18 20 6 0 1 9 0 0 0 4 0 1 0 2 27 11 0 .419
5/22/2015 at UC Riverside L 2-3 29 2 5 2 0 1 0 3 0 0 1 2 1 0 2 5 24 10 0 .172
5/23/2015 at UC Riverside L 2-3 31 2 8 2 1 0 0 0 0 0 1 1 1 1 1 4 24 8 2 .258
5/29/2015 San Diego State L 3-4 32 3 7 2 3 0 0 1 0 1 0 1 1 0 0 9 27 7 1 .219
5/30/2015 vs USC L 3-12 31 3 8 3 2 0 0 5 0 0 2 1 0 1 1 5 27 12 2 .258
Total 308-193 1942 308 566 284 90 15 17 211 11 64 35 67 59 28 33 359 1575 656 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 BYU W 8-1 9.0 12 1 1 4 2 1 0 0 0 0 1 0 1 0 0 1.00
2/14/2015 BYU W 6-0 9.0 4 0 0 3 9 0 0 0 0 0 1 0 2 0 0 0.00
2/14/2015 BYU W 3-1 9.0 4 1 1 1 10 0 0 0 1 0 0 0 3 0 0 1.00
2/16/2015 BYU W 5-4 9.0 7 4 3 5 6 1 0 0 1 0 1 0 4 0 0 3.00
2/20/2015 UK W 10-3 9.0 10 3 1 1 5 3 0 0 0 0 0 0 5 0 0 1.00
2/21/2015 UK W 11-0 9.0 6 0 0 3 12 4 1 0 0 0 1 0 6 0 0 0.00
2/22/2015 UK L 7-12 9.0 13 12 5 4 9 1 0 1 1 0 0 0 6 1 0 5.00
2/24/2015 at Pepperdine W 6-4 9.0 8 4 0 6 9 1 0 1 1 0 2 0 7 1 0 0.00
2/27/2015 Oregon L 1-5 9.0 7 5 5 5 9 0 0 0 3 0 0 0 7 2 0 5.00
2/28/2015 Oregon L 3-11 9.0 13 11 6 3 7 1 2 1 2 0 0 1 7 3 0 6.00
3/1/2015 Oregon W 1-0 9.0 5 0 0 3 11 0 0 0 2 1 1 0 8 3 0 0.00
3/3/2015 USC W 3-2 9.0 6 2 2 0 10 1 1 0 0 0 0 0 9 3 0 2.00
3/6/2015 at Sacramento State W 2-0 9.0 5 0 0 3 12 1 0 0 1 0 0 0 10 3 0 0.00
3/7/2015 at Sacramento State L 4-5 8.0 11 5 4 0 3 1 1 0 0 0 0 0 10 4 0 4.50
3/8/2015 at Sacramento State W 8-6 11.0 9 6 6 3 10 0 0 1 0 0 0 0 11 4 0 4.91
3/13/2015 at Wichita St L 2-3 8.1 7 3 3 1 6 0 0 0 1 0 2 0 11 5 0 3.24
3/14/2015 at Wichita St W 6-3 9.0 7 3 2 1 10 1 0 1 0 1 0 0 12 5 0 2.00
3/15/2015 at Wichita St W 8-0 9.0 6 0 0 5 12 1 0 0 0 0 0 0 13 5 0 0.00
3/20/2015 UTA L 5-7 9.0 9 7 7 6 11 3 0 0 2 0 1 0 13 6 0 7.00
3/21/2015 UTA W 2-1 11.0 8 1 1 2 12 1 0 0 1 0 1 0 14 6 0 0.82
3/21/2015 Dartmouth W 17-2 9.0 7 2 2 1 8 2 0 0 1 0 1 0 15 6 0 2.00
3/22/2015 Dartmouth W 10-1 9.0 5 1 0 1 7 0 0 0 0 0 0 0 16 6 0 0.00
3/24/2015 at LMU W 18-4 9.0 9 4 3 4 7 2 0 1 2 0 1 0 17 6 0 3.00
3/27/2015 LBSU L 0-2 9.0 3 2 0 1 10 1 0 0 0 0 1 0 17 7 0 0.00
3/28/2015 LBSU W 3-1 9.0 4 1 1 2 12 1 0 0 0 0 0 0 18 7 0 1.00
3/29/2015 LBSU W 4-2 9.0 10 2 2 1 7 2 0 0 1 0 0 0 19 7 0 2.00
4/1/2015 Fresno St W 6-5 9.0 7 5 5 8 10 1 1 1 1 0 1 0 20 7 0 5.00
4/2/2015 Fresno St W 2-1 9.0 6 1 1 1 8 1 0 0 0 0 0 0 21 7 0 1.00
4/3/2015 Fresno St W 7-2 9.0 7 2 2 1 6 2 0 0 0 0 0 0 22 7 0 2.00
4/4/2015 Fresno St W 9-3 9.0 11 3 2 1 10 1 0 0 0 0 0 0 23 7 0 2.00
4/7/2015 at USC W 2-1 9.0 6 1 1 1 7 0 0 0 2 0 1 0 24 7 0 1.00
4/10/2015 at CSUN W 7-4 9.0 12 4 4 3 5 1 0 0 0 0 1 0 25 7 0 4.00
4/11/2015 at CSUN W 3-2 9.0 5 2 2 2 5 1 0 0 0 0 0 0 26 7 0 2.00
4/12/2015 at CSUN L 2-3 12.2 12 3 2 1 12 1 0 1 0 0 0 1 26 8 0 1.42
4/17/2015 Cal Poly W 8-7 9.0 10 7 6 4 6 0 1 2 1 0 1 0 27 8 0 6.00
4/18/2015 Cal Poly L 3-4 9.0 16 4 2 1 6 2 0 0 1 0 0 1 27 9 0 2.00
4/19/2015 Cal Poly W 7-3 9.0 7 3 3 5 8 1 0 0 0 0 0 1 28 9 0 3.00
4/21/2015 Pepperdine W 8-3 9.0 7 3 2 2 5 0 0 1 2 0 0 0 29 9 0 2.00
4/24/2015 at Hawaii W 5-0 9.0 2 0 0 2 9 0 0 0 1 0 2 0 30 9 0 0.00
4/26/2015 at Hawai'i W 5-0 9.0 7 0 0 0 5 1 0 0 0 0 1 0 31 9 0 0.00
4/28/2015 LMU T 6-6 13.0 12 6 3 2 13 2 0 0 1 0 2 0 31 10 0 2.08
5/1/2015 UC Davis W 3-2 9.0 6 2 2 2 9 1 0 0 3 0 2 0 32 10 0 2.00
5/2/2015 UC Davis W 4-1 9.0 3 1 0 3 7 1 0 0 0 0 0 0 33 10 0 0.00
5/3/2015 UC Davis W 4-3 13.0 6 3 3 1 11 2 0 0 1 0 0 0 34 10 0 2.08
5/5/2015 CSU Bakersfield L 3-5 9.0 9 5 3 3 9 1 0 0 0 0 0 1 34 11 0 3.00
5/8/2015 at Cal State Fullerton L 0-3 8.0 6 3 2 5 13 1 0 0 0 0 2 0 34 12 0 2.25
5/9/2015 at Cal State Fullerton L 1-10 8.0 9 10 9 6 5 1 0 1 2 0 1 0 34 13 0 10.13
5/10/2015 at Cal State Fullerton W 3-2 9.0 5 2 2 4 9 0 0 0 1 0 1 0 35 13 0 2.00
5/12/2015 at CSU Bakersfield W 8-7 9.0 9 7 6 5 6 1 0 1 1 0 1 0 36 13 0 6.00
5/15/2015 UC Irvine W 10-5 9.0 9 5 5 2 8 2 0 2 3 0 3 0 37 13 0 5.00
5/16/2015 UC Irvine W 3-2 11.0 15 2 2 3 7 0 0 0 1 0 1 1 38 13 0 1.64
5/17/2015 UC Irvine W 6-5 9.0 11 5 5 1 6 3 0 0 1 0 1 0 39 13 0 5.00
5/21/2015 at UC Riverside W 20-2 9.0 9 2 2 1 4 2 0 0 1 0 0 0 40 13 0 2.00
5/22/2015 at UC Riverside L 2-3 8.0 11 3 3 0 6 2 0 0 0 0 0 0 40 14 0 3.38
5/23/2015 at UC Riverside L 2-3 8.0 6 3 2 0 10 1 0 1 0 0 0 0 40 15 0 2.25
5/29/2015 San Diego State L 3-4 9.0 6 4 4 2 12 0 0 1 1 0 0 0 40 16 0 4.00
5/30/2015 vs USC L 3-12 9.0 15 12 4 7 5 5 0 0 2 0 1 3 40 17 0 4.00
Total 308-193 525.0 457 193 144 148 468 66 7 17 46 2 36 9 40 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 CSUN (4/12/2015)
RUNS SCORED 20 UC Riverside (5/21/2015)
HITS 25 Dartmouth (3/21/2015)
RBIS 20 UC Riverside (5/21/2015)
DOUBLES 6 UC Riverside (5/21/2015)
TRIPLES 2 Dartmouth (3/22/2015); Pepperdine (4/21/2015)
HOME RUNS 2 Dartmouth (3/21/2015); Pepperdine (4/21/2015); LMU (3/24/2015)
WALKS 9 BYU (2/14/2015); LMU (4/28/2015); UC Riverside (5/21/2015)
STRIKEOUTS 16 USC (3/3/2015)
