Skip To Main Content

University of California, Santa Barbara

2013 Women's Volleyball Cumulative Statistics - University of California, Santa Barbara

2013 Women's Volleyball Cumulative Statistics

Team (18-11, 13-3)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Attack
Kills 1383 1386
Errors 515 582
Attempts 3778 3852
Percent .230 .209
Kills Per Set 12.9 13.0
Set
Assists 1286 1304
Assists Per Set 12.0 12.2
Ball Handling Errors 18 32
Serve
Aces 127 109
Errors 177 201
Aces Per Set 1.2 1.0
Receptions
Errors 109 127
Errors Per Set 1.0 1.2
Defense
Digs 1602 1624
Digs Per Set 15.0 15.2
Blocking
Solo 41 50
Assists 462 383
Errors 48 56
Blocks 272.0 241.5
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nielson, Hanna 104 28 26 30.5 0.29 15 0.14 4 50 .220 692 6.65 11 0.11 22
3 Villanueva, Jaylen 65 20 0 116.0 1.78 96 1.48 34 262 .237 51 0.78 0 0.00 2
4 Sully, Leah 107 28 12 175.0 1.64 149 1.39 60 438 .203 67 0.63 17 0.16 30
5 Taylor, Britton 23 10 5 30.0 1.30 25 1.09 18 74 .095 1 0.04 1 0.04 3
8 Thompson, Katey 91 24 24 371.5 4.08 292 3.21 105 727 .257 12 0.13 36 0.40 33
9 Santi, Ali 87 27 2 11.5 0.13 5 0.06 4 10 .100 385 4.43 5 0.06 2
10 Roberts, Ella 14 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Barbeau, Ali 102 28 25 291.5 2.86 257 2.52 101 782 .199 10 0.10 9 0.09 18
12 Grunt, Phoebe 97 28 24 177.5 1.83 105 1.08 38 256 .262 6 0.06 4 0.04 17
13 Spindt, Ali 107 28 28 344.5 3.22 303 2.83 103 833 .240 20 0.19 9 0.08 8
16 Klein, Shauna 37 15 1 3.5 0.09 1 0.03 0 2 .500 3 0.08 2 0.05 2
18 Pehanick, Jordan 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
19 Sullberg, Allie 101 27 21 193.0 1.91 126 1.25 36 296 .304 5 0.05 6 0.06 11
20 Sherrard, Kara 107 28 0 31.0 0.29 4 0.04 2 24 .083 34 0.32 27 0.25 28
22 Meddaugh, Elizabeth 17 8 0 5.5 0.32 4 0.24 10 22 -.273 0 0.00 0 0.00 0  
Total 107 28 1,782.0 16.65 1383 12.93 515 3778 .230 1286 12.02 127 1.19 177
Opponents 107 28 1,736.5 16.23 1386 12.95 582 3852 .209 1304 12.19 109 1.02 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nielson, Hanna 104 167 1.61 0 2 1.000 0.00 0 9 9.0 0.09 3 9
3 Villanueva, Jaylen 65 37 0.57 0 2 1.000 0.00 2 36 38.0 0.58 2 1
4 Sully, Leah 107 428 4.00 26 586 .956 0.24 0 18 18.0 0.17 3 1
5 Taylor, Britton 23 3 0.13 0 1 1.000 0.00 0 8 8.0 0.35 2 0
8 Thompson, Katey 91 136 1.49 1 4 .750 0.01 6 75 81.0 0.89 3 0
9 Santi, Ali 87 147 1.69 0 1 1.000 0.00 1 1 2.0 0.02 0 3
10 Roberts, Ella 14 5 0.36 1 3 .667 0.07 0 0 0 0.00 0 0
11 Barbeau, Ali 102 94 0.92 8 168 .952 0.08 4 43 47.0 0.46 5 0
12 Grunt, Phoebe 97 21 0.22 0 7 1.000 0.00 11 115 126.0 1.30 5 2
13 Spindt, Ali 107 311 2.91 25 593 .958 0.23 7 51 58.0 0.54 5 2
16 Klein, Shauna 37 13 0.35 0 1 1.000 0.00 0 1 1.0 0.03 0 0
18 Pehanick, Jordan 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sullberg, Allie 101 8 0.08 2 5 .600 0.02 10 102 112.0 1.11 15 0
20 Sherrard, Kara 107 231 2.16 27 399 .932 0.25 0 0 0 0.00 0 0
22 Meddaugh, Elizabeth 17 1 0.06 0 1 1.000 0.00 0 3 3.0 0.18 3 0  
Total 107 1602 14.97 109 1967 .945 1.02 41 462 272.0 2.54 48 18
Opponents 107 1624 15.18 127 2077 .939 1.19 50 383 241.5 2.26 56 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nielson, Hanna 45 12 12 13.0 0.29 7 0.16 2 13 .385 304 6.76 5 0.11 12
3 Villanueva, Jaylen 45 12 0 74.5 1.66 58 1.29 23 163 .215 43 0.96 0 0.00 0
4 Sully, Leah 45 12 0 17.5 0.39 10 0.22 0 17 .588 39 0.87 7 0.16 7
5 Taylor, Britton 5 4 0 1.5 0.30 1 0.20 5 9 -.444 0 0.00 0 0.00 1
7 Klein, Shauna 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
8 Thompson, Katey 45 12 12 193.5 4.30 151 3.36 58 384 .242 6 0.13 16 0.36 13
9 Santi, Ali 42 12 0 1.0 0.02 1 0.02 2 4 -.250 170 4.05 0 0.00 0
10 Roberts, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Barbeau, Ali 45 12 12 155.0 3.44 142 3.16 50 399 .231 6 0.13 1 0.02 1
12 Grunt, Phoebe 45 12 12 92.0 2.04 52 1.16 14 110 .345 3 0.07 4 0.09 13
13 Spindt, Ali 45 12 12 177.5 3.94 155 3.44 40 397 .290 6 0.13 7 0.16 5
18 Pehanick, Jordan 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
19 Sullberg, Allie 43 12 12 87.5 2.03 49 1.14 17 112 .286 1 0.02 6 0.14 11
20 Sherrard, Kara 45 12 0 13.0 0.29 3 0.07 1 16 .125 9 0.20 10 0.22 12
22 Meddaugh, Elizabeth 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0  
Total 45 12 829.0 18.42 631 14.02 213 1628 .257 587 13.04 57 1.27 75
Opponents 45 12 694.5 15.43 556 12.36 251 1641 .186 530 11.78 42 0.93 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nielson, Hanna 45 78 1.73 0 0 .000 0.00 0 2 2.0 0.04 2 2
3 Villanueva, Jaylen 45 22 0.49 0 0 .000 0.00 2 29 31.0 0.69 1 0
4 Sully, Leah 45 213 4.73 13 256 .949 0.29 0 1 1.0 0.02 0 1
5 Taylor, Britton 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Klein, Shauna 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thompson, Katey 45 60 1.33 0 1 1.000 0.00 5 43 48.0 1.07 1 0
9 Santi, Ali 42 51 1.21 0 0 .000 0.00 0 0 0 0.00 0 1
10 Roberts, Ella 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
11 Barbeau, Ali 45 37 0.82 6 91 .934 0.13 2 20 22.0 0.49 1 0
12 Grunt, Phoebe 45 13 0.29 0 2 1.000 0.00 5 62 67.0 1.49 3 0
13 Spindt, Ali 45 149 3.31 7 267 .974 0.16 5 21 26.0 0.58 4 0
18 Pehanick, Jordan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sullberg, Allie 43 7 0.16 1 2 .500 0.02 6 53 59.0 1.37 8 0
20 Sherrard, Kara 45 63 1.40 6 132 .955 0.13 0 0 0 0.00 0 0
22 Meddaugh, Elizabeth 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 45 696 15.47 42 763 .945 0.93 25 232 141.0 3.13 23 4
Opponents 45 670 14.89 57 863 .934 1.27 19 155 96.5 2.14 18 6

Match-By-Match

UC Santa Barbara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 STANFORD L 3 30 21 102 .088 26 0 6 2 39 2 4 2 4.0 0 34.0
8/31/2013 Nevada W 5 63 28 171 .205 59 10 6 4 64 3 14 1 10.0 0 83.0
8/31/2013 at New Mexico State W 5 55 32 167 .138 52 6 5 3 70 1 12 0 7.0 0 68.0
9/06/2013 at Pepperdine L 4 46 24 144 .153 43 4 8 4 47 0 8 3 4.0 0 54.0
9/07/2013 at Colorado State L 4 54 20 147 .231 50 2 4 5 63 0 14 4 7.0 1 63.0
9/07/2013 at Virginia L 5 61 19 155 .271 55 4 7 9 79 1 12 1 7.0 0 72.0
9/13/2013 vs Eastern Washington W 3 38 10 87 .322 36 8 3 5 35 0 18 1 9.0 1 55.0
9/14/2013 vs USC L 4 49 18 145 .214 45 1 6 6 63 1 26 0 14.0 2 64.0
9/14/2013 at San Diego L 3 37 13 105 .229 34 3 8 5 40 0 10 1 5.0 0 45.0
9/20/2013 vs Wofford W 3 36 13 85 .271 36 4 8 5 40 1 12 0 7.0 1 47.0
9/21/2013 vs Loyola Maryland W 3 33 8 72 .347 31 6 8 3 32 0 16 2 8.0 1 47.0
9/21/2013 at Arizona L 5 60 33 196 .138 56 4 9 3 78 2 8 0 6.0 1 70.0
9/27/2013 Long Beach State L 5 66 30 186 .194 60 5 10 4 66 5 12 2 11.0 0 82.0
9/28/2013 UC Irvine W 3 46 7 99 .394 44 2 9 7 45 1 16 1 9.0 1 57.0
10/05/2013 Cal Poly W 4 66 17 158 .310 60 6 8 5 66 4 20 4 14.0 0 86.0
10/18/2013 Cal State Northridge W 3 40 15 95 .263 37 6 4 1 31 1 18 1 10.0 1 56.0
10/19/2013 UC Davis W 5 61 22 164 .238 59 8 9 6 63 2 30 0 17.0 0 86.0
10/25/2013 at UC Riverside W 3 46 11 105 .333 46 4 6 2 53 0 12 1 6.0 0 56.0
10/26/2013 at Cal State Fullerton W 3 55 11 129 .341 51 1 4 5 73 3 20 3 13.0 0 69.0
11/02/2013 at Cal Poly W 3 42 17 110 .227 38 1 3 3 53 3 20 2 13.0 0 56.0
11/09/2013 Hawai'i L 5 51 25 176 .148 44 7 3 3 71 4 32 1 20.0 0 78.0
11/14/2013 at UC Davis W 3 45 19 136 .191 42 5 6 3 62 0 14 3 7.0 0 57.0
11/16/2013 at Cal State Northridge W 5 71 22 174 .282 65 7 8 2 67 2 20 1 12.0 2 90.0
11/22/2013 Cal State Fullerton W 3 41 8 109 .303 39 8 6 2 40 1 16 3 9.0 1 58.0
11/23/2013 UC Riverside W 3 42 17 96 .260 41 5 5 1 46 0 18 4 9.0 0 56.0
11/29/2013 at Long Beach State L 5 64 22 180 .233 60 2 6 0 75 1 24 2 13.0 3 79.0
11/30/2013 at UC Irvine W 4 54 18 172 .209 50 5 8 4 90 2 22 2 13.0 2 72.0
12/06/2013 at San Diego L 3 31 15 113 .142 27 3 4 7 51 1 14 3 8.0 1 42.0
UC Santa Barbara 107 1383 515 3778 .230 1286 127 177 109 1602 41 462 48 272.0 18 1,782.0
Opponents 107 1386 582 3852 .209 1304 109 201 127 1624 50 383 56 241.5 32 1,736.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.93
Assists Per Set 12.02
Service Aces Per Set 1.19
Reception Errors Per Set 1.02
Digs Per Set 14.97
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.17
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at STANFORD W 3 46 14 105 .305 42 2 12 0 40 6 14 4 13.0 2 61.0
8/31/2013 at Nevada L 5 60 26 155 .219 55 4 9 10 65 5 20 0 15.0 0 79.0
8/31/2013 New Mexico State L 5 58 24 157 .217 53 3 13 6 68 5 16 0 13.0 0 74.0
9/06/2013 Pepperdine W 4 61 17 130 .338 59 4 6 4 65 2 25 4 14.5 0 79.5
9/07/2013 Colorado State W 4 64 16 151 .318 58 5 10 2 65 0 7 5 3.5 1 72.5
9/07/2013 Virginia W 5 67 25 187 .225 63 9 8 4 66 2 16 3 10.0 2 86.0
9/13/2013 vs Eastern Washington L 3 26 21 86 .058 25 5 6 8 35 0 6 3 3.0 2 34.0
9/14/2013 vs USC W 4 64 23 161 .255 60 6 7 1 72 2 22 3 13.0 5 83.0
9/14/2013 San Diego W 3 48 9 102 .382 41 5 1 3 50 1 2 5 2.0 2 55.0
9/20/2013 vs Wofford L 3 31 20 100 .110 30 5 15 4 34 0 8 1 4.0 0 40.0
9/21/2013 vs Loyola Maryland L 3 25 20 84 .060 23 3 10 6 26 0 6 1 3.0 2 31.0
9/21/2013 Arizona W 5 60 25 174 .201 58 3 6 4 84 3 30 5 18.0 0 81.0
9/27/2013 at Long Beach State W 5 64 21 166 .259 60 4 5 5 78 3 18 1 12.0 0 80.0
9/28/2013 at UC Irvine L 3 40 16 111 .216 36 7 10 2 42 2 8 5 6.0 1 53.0
10/05/2013 at Cal Poly L 4 52 20 153 .209 48 5 7 6 62 1 12 1 7.0 0 64.0
10/18/2013 at Cal State Northridge L 3 33 17 94 .170 29 1 9 6 32 2 10 0 7.0 0 41.0
10/19/2013 at UC Davis L 5 61 25 164 .220 59 6 6 8 67 1 26 0 14.0 0 81.0
10/25/2013 UC Riverside L 3 29 17 104 .115 28 2 5 4 43 1 6 0 4.0 0 35.0
10/26/2013 Cal State Fullerton L 3 43 16 138 .196 42 5 4 1 59 0 4 0 2.0 0 50.0
11/02/2013 Cal Poly L 3 33 26 125 .056 32 3 5 1 46 1 8 2 5.0 1 41.0
11/09/2013 at Hawai'i W 5 71 29 188 .223 68 3 8 7 74 5 20 0 15.0 0 89.0
11/14/2013 UC Davis L 3 39 20 128 .148 37 3 5 5 64 0 12 4 6.0 0 48.0
11/16/2013 Cal State Northridge L 5 70 25 178 .253 70 2 7 7 69 3 19 3 12.5 1 84.5
11/22/2013 at Cal State Fullerton L 3 43 22 114 .184 41 2 1 8 50 1 6 0 4.0 2 49.0
11/23/2013 at UC Riverside L 3 21 19 92 .022 21 1 6 5 34 0 12 2 6.0 3 28.0
11/29/2013 Long Beach State W 5 72 29 194 .222 69 0 4 2 79 1 24 3 13.0 0 85.0
11/30/2013 UC Irvine L 4 56 28 183 .153 55 4 9 5 94 1 16 1 9.0 5 69.0
12/06/2013 San Diego W 3 49 12 128 .289 42 7 7 3 61 2 10 0 7.0 3 63.0
Opponents 107 1386 582 3852 .209 1304 109 201 127 1624 50 383 56 241.5 32 1,736.5
UC Santa Barbara 107 1383 515 3778 .230 1286 127 177 109 1602 41 462 48 272.0 18 1,782.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.95
Assists Per Set 12.19
Service Aces Per Set 1.02
Reception Errors Per Set 1.19
Digs Per Set 15.18
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.30
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Spindt, Ali 303
Thompson, Katey 292
Barbeau, Ali 257
Sully, Leah 149
Sullberg, Allie 126
Team Leaders: Assists
Player High
Assists
Nielson, Hanna 692
Santi, Ali 385
Sully, Leah 67
Villanueva, Jaylen 51
Sherrard, Kara 34
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Katey 36
Sherrard, Kara 27
Sully, Leah 17
Nielson, Hanna 11
Barbeau, Ali 9
Team Leaders: Digs
Player High
Digs
Sully, Leah 428
Spindt, Ali 311
Sherrard, Kara 231
Nielson, Hanna 167
Santi, Ali 147
Team Leaders: Blocks
Player High
Blocks
Grunt, Phoebe 126.0
Sullberg, Allie 112.0
Thompson, Katey 81.0
Spindt, Ali 58.0
Barbeau, Ali 47.0

Copyright © 2026 University of California, Santa Barbara