Skip To Main Content

University of California, Santa Barbara

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 McCollum, LeTrey 35 McCollum, LeTrey .371 1.012 54-54 213 49 79 10 4 6 40 115 .540 26 15 29 2 .472 0 2 17-22
3 Kelly, Rowan 3 Kelly, Rowan .355 .842 41-29 110 21 39 7 0 0 17 46 .418 11 3 16 4 .424 1 7 6-7
5 Mendez, Jonathan 5 Mendez, Jonathan .314 .951 54-54 220 39 69 17 2 11 40 123 .559 22 7 39 5 .392 1 0 3-3
12 Vargas, Nate 12 Vargas, Nate .306 .919 54-54 209 31 64 17 2 10 50 115 .550 21 5 47 6 .369 9 0 0-0
31 Esquer, Xavier 31 Esquer, Xavier .281 .852 54-54 217 50 61 15 0 8 38 100 .461 18 23 42 5 .391 3 2 7-9
15 Kosciusko, Cole 15 Kosciusko, Cole .249 .722 50-49 181 29 45 9 1 4 29 68 .376 19 11 42 1 .346 6 1 9-9
29 Holman, Jack 29 Holman, Jack .235 .844 46-45 170 41 40 11 1 9 33 80 .471 29 9 30 2 .373 1 0 5-7
38 Zakhar, Jimmy 38 Zakhar, Jimmy .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Kim, Isaac 41 Kim, Isaac .352 .913 30-25 108 22 38 4 0 5 29 57 .528 5 2 22 2 .385 2 0 0-1
37 Fernandez, Ian 37 Fernandez, Ian .259 .844 19-16 54 6 14 7 0 2 9 27 .500 6 1 25 0 .344 0 1 0-0
10 Barrett, Liam 10 Barrett, Liam .237 .571 23-14 59 9 14 1 0 1 8 18 .305 3 0 17 1 .266 2 1 0-0
16 Nunez, Corey 16 Nunez, Corey .230 .638 40-38 126 19 29 9 0 0 12 38 .302 14 7 28 6 .336 2 7 2-3
25 Crain, Jeremiah 25 Crain, Jeremiah .205 .638 12-10 39 5 8 3 0 1 8 14 .359 1 3 13 1 .279 0 0 0-0
1 Calvin, Reiss 1 Calvin, Reiss .200 .648 36-23 80 20 16 4 0 1 6 23 .288 13 7 24 3 .360 0 3 4-5
6 Farley, Nolan 6 Farley, Nolan .156 .519 18-10 32 7 5 2 0 0 6 7 .219 5 2 11 0 .300 1 2 0-0
40 DeAngelis, Rex 40 DeAngelis, Rex .133 .576 16-11 30 2 4 1 0 0 3 5 .167 7 7 15 0 .409 0 1 1-3
9 Meissner, Jack 9 Meissner, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Bremner, Tyler 18 Bremner, Tyler .000 .000 14-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .831 54-54 1853 351 526 117 10 58 328 837 .452 200 102 402 38 .379 28 27 54-69
Opponents .232 .671 54-54 1774 244 411 75 8 39 222 619 .349 179 66 575 34 .322 17 33 39-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bremner, Tyler 18Bremner, Tyler 3.49 1.02 5-4 14-14 0 0-0 0 77.1 60 32 30 19 111 12 1 5 279 .215 6 6 0 1 5
2 Flora, Jackson 2Flora, Jackson 3.60 1.00 6-3 13-11 1 1-0 0 75.0 58 35 30 17 86 8 2 7 277 .209 5 9 1 2 3
32 Proskey, Calvin 32Proskey, Calvin 3.78 1.23 5-4 14-13 0 0-2 0 66.2 65 35 28 17 71 12 1 7 257 .253 4 7 0 3 3
17 Timothy, Carson 17Timothy, Carson 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
33 Euper, Casey 33Euper, Casey 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 2 1 0 0 4 .500 1 0 0 0 0
34 Gonzalez, Stunner 34Gonzalez, Stunner 0.00 1.25 1-0 4-0 0 0-0 0 4.0 2 0 0 3 5 0 0 0 13 .154 0 1 0 0 1
20 Aceves, Nathan 20Aceves, Nathan 1.65 1.17 3-1 13-4 0 0-0 2 27.1 22 6 5 10 32 7 1 1 98 .224 3 4 0 1 1
36 Barrett, Hudson 36Barrett, Hudson 1.93 .64 1-0 3-3 0 0-0 0 4.2 3 1 1 0 5 2 0 0 15 .200 1 2 0 0 0
46 Jackson, Donovann 46Jackson, Donovann 2.06 1.10 4-0 21-0 0 0-1 2 43.2 28 11 10 20 43 6 0 1 149 .188 1 7 0 1 1
48 Moring, Reed 48Moring, Reed 2.55 1.25 2-1 7-5 0 0-0 0 17.2 10 7 5 12 21 3 0 1 61 .164 3 0 0 0 2
7 Tryba, Cole 7Tryba, Cole 3.48 1.45 0-1 20-0 0 0-1 6 31.0 33 17 12 12 46 4 0 4 120 .275 0 9 1 1 3
28 Olivas, Raymond 28Olivas, Raymond 4.01 1.14 1-1 18-0 0 0-0 1 24.2 21 13 11 7 29 4 2 3 90 .233 0 4 0 1 3
43 Hoover, Chase 43Hoover, Chase 5.28 1.50 2-0 8-0 0 0-0 2 15.1 14 9 9 9 20 5 0 0 55 .255 1 0 1 1 1
19 Peterson, Nic 19Peterson, Nic 5.63 1.63 1-0 14-0 0 0-0 0 16.0 19 11 10 7 13 2 0 1 62 .306 0 5 0 1 3
45 Krodel, AJ 45Krodel, AJ 6.18 1.45 3-2 11-1 0 0-0 0 27.2 23 21 19 17 37 4 0 1 100 .230 4 5 1 3 1
30 Gallegos, Elliot 30Gallegos, Elliot 6.48 1.56 0-0 6-0 0 0-1 1 8.1 6 7 6 7 10 0 1 2 30 .200 1 1 0 1 1
22 Camarillo, Frank 22Camarillo, Frank 6.53 1.60 1-1 8-3 0 0-0 0 20.2 25 18 15 8 19 4 0 3 83 .301 0 2 0 0 1
24 Froling, Van 24Froling, Van 6.87 1.42 1-0 12-0 0 0-0 0 18.1 18 16 14 8 20 1 0 3 71 .254 1 4 0 1 4
44 Hattenbach, Hayden 44Hattenbach, Hayden 33.75 6.00 0-0 3-0 0 0-0 0 1.1 2 5 5 6 3 0 0 0 6 .333 2 0 0 0 0
Totals 3.92 1.23 36-18 192-54 1 3 14 481.2 411 244 210 179 575 75 8 39 1774 .232 33 66 4 17 33
Opponents 6.03 1.54 18-36 242-54 1 3 13 471.2 526 351 316 200 402 117 10 58 1853 .284 51 102 5 28 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kosciusko, Cole 15 Kosciusko, Cole 141 132 9 0 1.000 8 0 0 0 0
1 Calvin, Reiss 1 Calvin, Reiss 43 39 4 0 1.000 1 0 0 0 0
2 Flora, Jackson 2 Flora, Jackson 18 6 12 0 1.000 0 5 3 0 0
41 Kim, Isaac 41 Kim, Isaac 18 18 0 0 1.000 2 0 0 0 0
18 Bremner, Tyler 18 Bremner, Tyler 11 2 9 0 1.000 0 11 0 0 0
10 Barrett, Liam 10 Barrett, Liam 8 8 0 0 1.000 0 0 0 0 0
7 Tryba, Cole 7 Tryba, Cole 6 1 5 0 1.000 0 2 0 0 0
19 Peterson, Nic 19 Peterson, Nic 5 0 5 0 1.000 1 2 0 0 0
20 Aceves, Nathan 20 Aceves, Nathan 5 1 4 0 1.000 0 0 1 0 0
45 Krodel, AJ 45 Krodel, AJ 5 3 2 0 1.000 0 4 2 0 0
28 Olivas, Raymond 28 Olivas, Raymond 4 0 4 0 1.000 0 2 0 0 0
38 Zakhar, Jimmy 38 Zakhar, Jimmy 4 4 0 0 1.000 0 0 0 0 0
34 Gonzalez, Stunner 34 Gonzalez, Stunner 1 1 0 0 1.000 0 0 0 0 0
12 Vargas, Nate 12 Vargas, Nate 451 427 22 2 .996 0 32 6 9 0
37 Fernandez, Ian 37 Fernandez, Ian 150 135 13 2 .987 0 7 5 3 1
3 Kelly, Rowan 3 Kelly, Rowan 73 70 2 1 .986 0 0 0 0 0
16 Nunez, Corey 16 Nunez, Corey 125 41 82 2 .984 15 0 0 0 0
29 Holman, Jack 29 Holman, Jack 314 294 13 7 .978 25 0 0 0 0
5 Mendez, Jonathan 5 Mendez, Jonathan 183 63 114 6 .967 31 0 0 0 0
31 Esquer, Xavier 31 Esquer, Xavier 141 42 94 5 .965 14 0 0 0 0
35 McCollum, LeTrey 35 McCollum, LeTrey 113 106 2 5 .956 0 0 0 0 0
6 Farley, Nolan 6 Farley, Nolan 34 15 17 2 .941 1 0 0 0 0
46 Jackson, Donovann 46 Jackson, Donovann 14 4 9 1 .929 0 5 2 0 0
40 DeAngelis, Rex 40 DeAngelis, Rex 26 23 1 2 .923 1 0 0 0 0
32 Proskey, Calvin 32 Proskey, Calvin 10 3 6 1 .900 0 3 4 0 0
48 Moring, Reed 48 Moring, Reed 12 4 6 2 .833 1 1 0 0 0
25 Crain, Jeremiah 25 Crain, Jeremiah 8 1 5 2 .750 0 0 0 0 0
22 Camarillo, Frank 22 Camarillo, Frank 7 1 4 2 .714 1 2 1 0 0
24 Froling, Van 24 Froling, Van 3 0 2 1 .667 0 1 0 0 0
43 Hoover, Chase 43 Hoover, Chase 3 0 2 1 .667 0 1 0 0 0
30 Gallegos, Elliot 30 Gallegos, Elliot 2 1 0 1 .500 0 0 0 0 0
17 Timothy, Carson 17 Timothy, Carson 0 0 0 0 .000 0 0 0 0 0
33 Euper, Casey 33 Euper, Casey 0 0 0 0 .000 0 0 0 0 0
36 Barrett, Hudson 36 Barrett, Hudson 0 0 0 0 .000 0 0 1 0 0
44 Hattenbach, Hayden 44 Hattenbach, Hayden 0 0 0 0 .000 0 0 0 0 0
9 Meissner, Jack 9 Meissner, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1938 1445 448 45 .977 36 78 25 12 1
Opponents 1951 1415 480 56 .971 45 108 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Zakhar, Jimmy 38Zakhar, Jimmy .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Kelly, Rowan 3Kelly, Rowan .403 .935 24-19 72 17 29 5 0 0 7 34 .472 6 2 6 3 .463 0 4 5-5
35 McCollum, LeTrey 35McCollum, LeTrey .390 1.095 30-30 118 23 46 5 4 4 21 71 .602 14 10 14 1 .493 0 2 8-9
41 Kim, Isaac 41Kim, Isaac .306 .843 14-12 49 8 15 1 0 3 12 25 .510 2 1 14 2 .333 2 0 0-1
5 Mendez, Jonathan 5Mendez, Jonathan .298 .819 30-30 124 14 37 7 0 4 19 56 .452 11 3 25 3 .367 1 0 2-2
31 Esquer, Xavier 31Esquer, Xavier .294 .833 30-30 119 30 35 7 0 3 24 51 .429 6 18 25 2 .404 3 2 5-6
15 Kosciusko, Cole 15Kosciusko, Cole .290 .761 30-29 107 17 31 8 1 0 16 41 .383 12 5 24 0 .378 3 0 5-5
37 Fernandez, Ian 37Fernandez, Ian .273 .697 10-7 22 1 6 2 0 0 3 8 .364 2 0 8 0 .333 0 1 0-0
12 Vargas, Nate 12Vargas, Nate .269 .851 30-30 119 15 32 10 1 5 23 59 .496 14 3 30 3 .355 2 0 0-0
16 Nunez, Corey 16Nunez, Corey .222 .634 19-17 54 9 12 4 0 0 7 16 .296 8 2 11 1 .338 1 5 1-1
25 Crain, Jeremiah 25Crain, Jeremiah .214 .634 8-7 28 4 6 3 0 0 5 9 .321 1 3 9 0 .313 0 0 0-0
10 Barrett, Liam 10Barrett, Liam .195 .520 17-10 41 4 8 1 0 1 4 12 .293 2 0 11 1 .227 1 1 0-0
1 Calvin, Reiss 1Calvin, Reiss .190 .640 27-17 63 16 12 2 0 1 4 17 .270 12 6 15 3 .370 0 2 2-3
29 Holman, Jack 29Holman, Jack .160 .566 24-24 94 12 15 6 0 2 19 27 .287 14 2 23 1 .279 1 0 2-3
6 Farley, Nolan 6Farley, Nolan .130 .517 13-8 23 6 3 2 0 0 5 5 .217 4 2 6 0 .300 1 2 0-0
40 DeAngelis, Rex 40DeAngelis, Rex .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Meissner, Jack 9Meissner, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Bremner, Tyler 18Bremner, Tyler .000 .000 10-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .786 30-30 1040 177 288 63 6 23 169 432 .415 108 57 225 20 .371 15 19 30-35
Opponents .251 .704 30-30 1012 162 254 44 5 20 143 368 .364 105 38 335 18 .340 11 21 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Timothy, Carson 17Timothy, Carson 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
20 Aceves, Nathan 20Aceves, Nathan 0.00 .45 0-0 3-0 0 0-0 2 2.2 1 0 0 0 3 0 0 0 6 .167 1 0 0 1 0
34 Gonzalez, Stunner 34Gonzalez, Stunner 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
28 Olivas, Raymond 28Olivas, Raymond 3.00 .94 1-1 11-0 0 0-0 1 18.0 14 8 6 3 22 3 2 1 63 .222 0 4 0 1 3
2 Flora, Jackson 2Flora, Jackson 3.06 .96 5-2 9-7 1 1-0 0 53.0 38 23 18 13 65 6 1 2 195 .195 5 6 1 1 3
46 Jackson, Donovann 46Jackson, Donovann 3.31 1.55 2-0 12-0 0 0-1 1 16.1 14 7 6 11 15 4 0 0 59 .237 0 3 0 1 0
7 Tryba, Cole 7Tryba, Cole 3.86 1.80 0-1 10-0 0 0-1 2 16.1 21 12 7 8 19 2 0 3 65 .323 0 4 1 1 3
18 Bremner, Tyler 18Bremner, Tyler 3.88 1.19 3-4 10-10 0 0-0 0 58.0 51 27 25 18 89 10 1 3 213 .239 5 5 0 1 5
32 Proskey, Calvin 32Proskey, Calvin 4.29 1.20 4-3 10-10 0 0-2 0 50.1 48 29 24 12 57 10 1 6 200 .240 0 3 0 1 0
22 Camarillo, Frank 22Camarillo, Frank 6.23 1.46 0-1 3-0 0 0-0 0 4.1 5 3 3 1 6 2 0 0 17 .294 0 1 0 0 1
48 Moring, Reed 48Moring, Reed 6.75 3.64 0-0 2-1 0 0-0 0 1.1 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 1
24 Froling, Van 24Froling, Van 7.50 1.42 0-0 6-0 0 0-0 0 12.0 11 12 10 6 15 0 0 3 46 .239 0 3 0 0 1
30 Gallegos, Elliot 30Gallegos, Elliot 8.10 2.58 0-0 4-0 0 0-1 0 3.1 3 3 3 5 3 0 0 0 11 .273 1 1 0 1 1
45 Krodel, AJ 45Krodel, AJ 8.62 1.91 1-2 6-1 0 0-0 0 15.2 20 16 15 9 19 3 0 1 62 .323 2 3 1 2 1
36 Barrett, Hudson 36Barrett, Hudson 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 1 2 0 0 5 .600 0 0 0 0 0
19 Peterson, Nic 19Peterson, Nic 10.00 2.22 0-0 8-0 0 0-0 0 9.0 15 11 10 5 9 1 0 1 39 .385 0 4 0 1 2
43 Hoover, Chase 43Hoover, Chase 16.20 4.52 0-0 3-0 0 0-0 0 3.1 7 6 6 7 5 1 0 0 15 .467 1 0 0 0 0
44 Hattenbach, Hayden 44Hattenbach, Hayden 27.00 6.00 0-0 2-0 0 0-0 0 1.0 2 3 3 4 2 0 0 0 5 .400 2 0 0 0 0
Totals 4.63 1.34 16-14 103-30 1 3 6 268.0 254 162 138 105 335 44 5 20 1012 .251 17 38 3 11 21
Opponents 5.59 1.48 14-16 116-30 1 3 10 267.1 288 177 166 108 225 63 6 23 1040 .277 19 57 2 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kosciusko, Cole 15 Kosciusko, Cole 84 75 9 0 1.000 6 0 0 0 0
37 Fernandez, Ian 37 Fernandez, Ian 54 54 0 0 1.000 0 4 0 2 0
3 Kelly, Rowan 3 Kelly, Rowan 43 41 2 0 1.000 0 0 0 0 0
1 Calvin, Reiss 1 Calvin, Reiss 34 32 2 0 1.000 0 0 0 0 0
2 Flora, Jackson 2 Flora, Jackson 13 6 7 0 1.000 0 3 2 0 0
41 Kim, Isaac 41 Kim, Isaac 13 13 0 0 1.000 1 0 0 0 0
18 Bremner, Tyler 18 Bremner, Tyler 11 2 9 0 1.000 0 10 0 0 0
46 Jackson, Donovann 46 Jackson, Donovann 6 1 5 0 1.000 0 4 2 0 0
7 Tryba, Cole 7 Tryba, Cole 5 1 4 0 1.000 0 1 0 0 0
28 Olivas, Raymond 28 Olivas, Raymond 4 0 4 0 1.000 0 2 0 0 0
45 Krodel, AJ 45 Krodel, AJ 4 2 2 0 1.000 0 2 1 0 0
19 Peterson, Nic 19 Peterson, Nic 3 0 3 0 1.000 0 2 0 0 0
10 Barrett, Liam 10 Barrett, Liam 2 2 0 0 1.000 0 0 0 0 0
24 Froling, Van 24 Froling, Van 2 0 2 0 1.000 0 0 0 0 0
38 Zakhar, Jimmy 38 Zakhar, Jimmy 2 2 0 0 1.000 0 0 0 0 0
48 Moring, Reed 48 Moring, Reed 2 0 2 0 1.000 0 0 0 0 0
22 Camarillo, Frank 22 Camarillo, Frank 1 0 1 0 1.000 0 0 0 0 0
34 Gonzalez, Stunner 34 Gonzalez, Stunner 1 1 0 0 1.000 0 0 0 0 0
43 Hoover, Chase 43 Hoover, Chase 1 0 1 0 1.000 0 0 0 0 0
12 Vargas, Nate 12 Vargas, Nate 294 279 13 2 .993 0 23 4 8 0
29 Holman, Jack 29 Holman, Jack 157 146 7 4 .975 11 0 0 0 0
16 Nunez, Corey 16 Nunez, Corey 56 17 37 2 .964 9 0 0 0 0
31 Esquer, Xavier 31 Esquer, Xavier 67 20 44 3 .955 6 0 0 0 0
5 Mendez, Jonathan 5 Mendez, Jonathan 98 36 57 5 .949 17 0 0 0 0
6 Farley, Nolan 6 Farley, Nolan 32 15 15 2 .938 1 0 0 0 0
35 McCollum, LeTrey 35 McCollum, LeTrey 58 52 2 4 .931 0 0 0 0 0
32 Proskey, Calvin 32 Proskey, Calvin 8 3 4 1 .875 0 3 1 0 0
25 Crain, Jeremiah 25 Crain, Jeremiah 6 0 5 1 .833 0 0 0 0 0
40 DeAngelis, Rex 40 DeAngelis, Rex 4 3 0 1 .750 0 0 0 0 0
30 Gallegos, Elliot 30 Gallegos, Elliot 2 1 0 1 .500 0 0 0 0 0
17 Timothy, Carson 17 Timothy, Carson 0 0 0 0 .000 0 0 0 0 0
20 Aceves, Nathan 20 Aceves, Nathan 0 0 0 0 .000 0 0 0 0 0
36 Barrett, Hudson 36 Barrett, Hudson 0 0 0 0 .000 0 0 0 0 0
44 Hattenbach, Hayden 44 Hattenbach, Hayden 0 0 0 0 .000 0 0 0 0 0
9 Meissner, Jack 9 Meissner, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1067 804 237 26 .976 51 54 10 10 0
Opponents 1100 802 270 28 .975 56 60 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Campbell W 6-1 33 6 9 5 2 1 1 2 0 3 0 3 0 0 1 10 27 6 0 .273
2/15/2025 Campbell W 7-2 36 7 11 7 0 0 3 2 0 0 0 1 0 0 0 5 27 9 2 .306
2/16/2025 Campbell W 14-4 35 14 13 11 2 0 2 3 0 1 0 4 0 1 1 6 27 9 0 .371
2/18/2025 Saint Mary's L 1-5 31 1 4 1 1 0 1 1 0 0 0 0 0 0 0 12 27 6 3 .129
2/21/2025 vs Seattle U W 9-3 42 9 15 7 4 1 1 4 0 3 0 0 0 1 1 4 27 9 0 .357
2/22/25 at San Diego State W 7-5 35 7 7 6 2 0 1 8 0 0 0 3 0 0 0 14 27 8 1 .200
2/23/25 vs California Baptist W 6-3 32 6 10 6 1 0 3 6 0 0 1 2 1 0 1 9 27 11 0 .313
2/25/2025 at Pepperdine W 13-2 36 13 11 12 4 1 3 10 0 3 0 2 0 3 0 7 27 10 0 .306
2/28/2025 Fresno State W 3-1 29 3 7 2 2 0 1 4 0 0 1 2 0 0 1 6 27 11 1 .241
3/1/2025 Fresno State W 8-7 39 8 12 7 4 0 0 2 0 0 0 5 0 0 0 6 30 10 1 .308
3/2/2025 Fresno State L 1-2 29 1 4 0 1 0 0 2 0 0 1 2 0 0 2 9 27 16 1 .138
3/4/2025 at USC W 8-1 35 8 9 7 3 0 2 1 0 2 1 3 1 0 0 12 27 7 1 .257
3/7/2025 CSUN W 4-3 45 4 11 3 2 0 0 4 0 0 0 1 2 0 1 16 39 15 2 .244
3/8/2025 CSUN W 11-9 34 11 11 11 3 0 1 8 1 2 0 4 0 1 1 10 27 8 2 .324
3/9/2025 CSUN W 10-9 38 10 14 10 6 1 2 3 0 3 0 3 0 0 0 5 27 8 2 .368
3/11/2025 San Diego W 8-4 34 8 13 7 4 0 2 1 0 0 1 2 0 0 1 4 27 9 2 .382
3/14/2025 at Hawaii W 2-1 31 2 7 2 3 0 0 0 0 1 0 1 1 1 1 9 27 12 0 .226
3/15/2025 at Hawaii L 7-15 37 7 7 5 2 0 0 3 0 1 0 2 0 0 1 12 24 7 3 .189
3/16/2025 at Hawaii L 0-1 29 0 4 0 0 0 0 2 0 1 1 1 1 0 1 4 24 5 0 .138
3/21/2025 UC Irvine L 0-10 31 0 4 0 1 0 0 3 0 0 0 0 0 0 0 13 27 6 0 .129
3/22/2025 UC Irvine L 3-9 34 3 9 2 1 0 0 0 0 0 0 1 0 0 1 7 27 7 2 .265
3/23/2025 UC Irvine L 4-9 37 4 10 4 0 1 1 1 0 0 0 2 0 0 0 10 27 8 1 .270
3/25/2025 at Saint Mary's W 7-2 33 7 11 7 1 0 1 3 0 4 1 1 2 0 1 5 27 8 0 .333
3/28/2025 at Long Beach State L 6-9 36 6 9 6 0 0 2 6 0 0 0 4 0 0 0 10 24 12 1 .250
3/29/2025 at Long Beach State W 9-0 39 9 13 8 5 0 1 3 0 2 0 2 0 1 1 8 27 6 0 .333
3/30/2025 at Long Beach State L 4-5 33 4 7 4 3 1 1 2 0 0 0 2 0 1 0 5 24 6 1 .212
4/1/2025 at LMU (CA) W 3-1 30 3 5 3 1 0 2 5 0 0 1 1 1 0 1 9 27 7 1 .167
4/4/2025 UC Davis L 0-1 30 0 6 0 0 0 0 3 0 0 0 0 2 0 1 8 27 9 0 .200
4/5/2025 UC Davis W 5-0 33 5 9 5 3 0 0 3 0 2 0 1 0 0 0 5 27 7 1 .273
4/6/2025 UC Davis W 8-2 33 8 14 8 0 0 0 1 0 3 1 5 1 2 1 5 27 8 1 .424
4/8/2025 Pepperdine W 9-4 35 9 9 9 4 0 3 4 0 4 0 2 0 1 0 11 27 12 3 .257
4/11/2025 at UC Riverside W 13-4 41 13 18 13 5 0 1 1 0 1 0 3 2 1 1 7 27 3 0 .439
4/12/2025 at UC Riverside W 18-8 42 18 16 17 5 1 2 9 0 1 0 3 1 0 0 6 27 8 2 .381
4/13/2025 at UC Riverside W 5-3 34 5 11 5 1 0 0 4 1 1 1 1 1 1 1 4 27 7 0 .324
4/14/2025 at California Baptist L 6-7 37 6 11 6 2 0 2 0 0 0 0 0 0 0 1 9 26 9 2 .297
4/17/2025 Cal Poly L 3-4 41 3 8 3 1 1 0 2 0 1 0 0 1 0 0 5 33 4 0 .195
4/18/2025 Cal Poly W 5-4 28 5 6 5 2 0 0 6 0 0 0 2 1 1 0 6 27 9 1 .214
4/19/2025 Cal Poly W 4-0 31 4 6 3 1 0 1 3 1 1 0 2 0 1 0 5 27 8 2 .194
4/21/2025 California Baptist W 7-6 35 7 13 7 4 0 1 3 0 2 0 0 0 2 1 4 27 8 1 .371
4/25/2025 at UC San Diego L 4-6 32 4 7 4 1 0 2 4 0 0 1 0 0 0 1 5 24 7 1 .219
4/26/2025 at UC San Diego W 7-6 34 7 9 7 0 0 2 8 0 2 0 1 1 0 1 7 27 12 1 .265
4/27/2025 at UC San Diego L 8-10 34 8 9 8 4 0 0 9 0 1 0 1 0 1 1 4 24 12 0 .265
4/28/2025 at San Diego W 9-3 35 9 9 7 1 0 1 3 0 0 0 6 0 0 2 4 27 9 0 .257
5/2/2025 at Cal State Fullerton L 2-3 35 2 9 2 0 0 1 3 1 1 0 0 1 0 0 11 24 9 0 .257
5/3/2025 at Cal State Fullerton L 4-10 33 4 9 4 3 0 0 5 0 1 0 1 0 1 2 15 24 8 1 .273
5/4/2025 at Cal State Fullerton W 4-3 31 4 10 4 1 0 2 5 0 3 0 2 3 1 1 11 27 6 1 .323
5/6/2025 USC W 3-2 27 3 7 3 1 0 0 6 1 2 2 1 1 0 2 6 27 9 0 .259
5/9/2025 at LMU (CA) W 12-1 39 12 14 12 5 1 1 10 0 0 0 1 1 1 0 12 27 6 0 .359
5/10/2025 LMU (CA) W 8-5 34 8 13 8 2 0 4 0 0 0 0 0 0 0 1 5 27 7 0 .382
5/11/2025 LMU (CA) W 17-5 30 17 14 17 3 0 0 10 0 0 0 3 0 3 1 4 21 7 0 .467
5/15/2025 CSU Bakersfield W 5-4 31 5 9 4 3 0 0 1 0 2 0 4 0 2 0 5 27 5 0 .290
5/16/2025 CSU Bakersfield W 10-1 41 10 16 10 5 1 2 2 0 0 1 0 0 0 0 6 27 5 0 .390
5/17/2025 CSU Bakersfield L 12-13 32 12 10 12 2 0 2 4 0 0 0 8 1 0 3 1 27 10 1 .313
5/21/2025 vs Hawaii L 2-6 32 2 7 2 0 0 0 2 0 0 1 1 1 1 0 4 24 8 0 .219
Total 351-244 1853 351 526 328 117 10 58 200 5 54 15 102 27 28 38 402 1445 448 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Campbell W 6-1 9.0 1 1 1 2 14 1 0 0 1 0 4 0 1 0 1 1.00
2/15/2025 Campbell W 7-2 9.0 7 2 2 0 11 1 0 1 0 0 2 0 2 0 1 2.00
2/16/2025 Campbell W 14-4 9.0 12 4 4 1 11 1 1 2 1 0 2 0 3 0 0 4.00
2/18/2025 Saint Mary's L 1-5 9.0 6 5 3 4 16 4 0 0 2 0 1 0 3 1 0 3.00
2/21/2025 vs Seattle U W 9-3 9.0 7 3 3 2 13 1 0 2 0 0 1 0 4 1 0 3.00
2/22/25 at San Diego State W 7-5 9.0 4 5 5 7 10 0 0 0 1 0 3 0 5 1 0 5.00
2/23/25 vs California Baptist W 6-3 9.0 5 3 2 2 9 2 0 0 2 0 2 0 6 1 1 2.00
2/25/2025 at Pepperdine W 13-2 9.0 3 2 2 6 10 1 0 0 2 0 0 0 7 1 0 2.00
2/28/2025 Fresno State W 3-1 9.0 5 1 1 0 6 1 0 0 1 0 0 0 8 1 1 1.00
3/1/2025 Fresno State W 8-7 10.0 10 7 7 3 12 1 1 4 1 0 3 1 9 1 0 6.30
3/2/2025 Fresno State L 1-2 9.0 3 2 1 5 6 0 0 0 1 0 1 0 9 2 0 1.00
