Skip To Main Content

University of California, Santa Barbara

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Epperson, Joey .369 .975 52-52 198 44 73 12 1 4 31 99 .500 28 13 17 4 .475 1 2 14-17
6 Nesovic, Robby .313 .773 52-50 195 16 61 15 0 1 32 79 .405 10 7 28 5 .368 0 2 3-5
21 Calica, Andrew .312 .757 42-41 141 25 44 5 0 0 19 49 .348 15 8 25 2 .409 0 5 9-11
18 Kuresa, Tyler .283 .810 51-51 198 25 56 13 1 7 38 92 .465 13 8 18 8 .345 4 4 4-6
12 Newell, Cameron .276 .699 50-48 170 29 47 12 0 0 20 59 .347 18 4 17 1 .352 4 6 5-8
1 Maris, Peter .275 .697 51-51 200 31 55 7 2 1 29 69 .345 20 6 30 3 .352 4 10 16-22
2 Woodward, Joe .257 .684 52-51 183 30 47 8 2 0 23 59 .322 11 21 20 3 .362 3 10 6-7
30 Quinlan, Scott .250 .668 43-32 108 28 27 5 1 1 8 37 .343 6 7 28 1 .325 2 9 17-20
9 Morrow, Jackson .243 .631 41-39 111 20 27 2 0 0 13 29 .261 12 11 23 3 .370 1 12 2-4
3 Cuneo, Cameron .500 1.000 11-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
11 Mahle, Greg .345 .801 37-7 29 2 10 2 0 0 5 12 .414 2 0 2 0 .387 0 0 0-0
25 Vasquez, Andrew .333 .933 7-4 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
26 Fredrick, Billy .306 .770 25-7 36 3 11 1 1 0 7 14 .389 4 1 6 1 .381 1 2 1-1
35 Wear, Campbell .304 .864 15-8 23 8 7 3 0 0 4 10 .435 3 2 8 0 .429 0 0 2-2
20 Grover, Dempsey .263 .649 11-4 19 4 5 1 0 0 3 6 .316 1 1 3 1 .333 0 0 0-0
15 Gradford, Devon .250 .500 21-4 20 3 5 0 0 0 4 5 .250 1 0 5 1 .250 3 1 0-1
13 Clark, Ryan .224 .620 34-20 67 13 15 5 0 0 14 20 .299 6 4 11 2 .321 1 3 3-4
31 Costa, Jarrett .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
10 Kelly, Dalton .154 .544 11-2 13 1 2 1 0 0 0 3 .231 3 0 5 0 .313 0 1 0-0
4 Hecht, Dylan .000 .000 10-4 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Israel, Travis .000 .333 11-0 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
27 Rustich, Derek .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Adams, Josh .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .285 .743 52-52 1738 284 496 92 8 14 250 646 .372 156 95 256 35 .371 24 67 82-108
Opponents .263 .677 52-52 1739 229 457 57 14 13 210 581 .334 167 55 346 31 .343 19 44 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Jacome, Justin 2.61 1.18 8-2 12-12 0 0-0 0 79.1 75 28 23 19 47 12 3 1 286 .262 1 9 0 2 11
11 Mahle, Greg 2.70 1.26 6-5 32-1 0 0-0 1 70.0 66 24 21 22 42 9 0 1 258 .256 3 6 2 5 8
34 Pettibone, Austin 2.81 1.09 5-1 10-10 2 2-0 0 57.2 53 22 18 10 37 2 0 2 216 .245 5 2 1 1 3
19 Bieber, Shane 3.75 1.42 3-4 12-11 0 0-0 0 57.2 69 34 24 13 34 9 4 0 217 .318 2 8 2 3 9
35 Wear, Campbell 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Tate, Dillon 1.47 1.14 2-1 27-0 0 0-0 12 43.0 32 10 7 17 46 4 0 0 155 .206 2 3 0 2 2
41 Lujan, Hector 4.26 1.42 0-0 7-0 0 0-0 0 12.2 10 8 6 8 10 0 1 1 46 .217 0 2 1 0 0
25 Vasquez, Andrew 4.50 1.55 1-0 6-3 0 0-0 0 20.0 15 10 10 16 27 3 0 0 74 .203 4 2 0 0 1
36 Chapman, Kenny 4.50 2.00 1-0 9-1 0 0-0 0 18.0 23 10 9 13 11 2 0 0 71 .324 1 3 1 0 2
3 Cuneo, Cameron 4.91 2.05 1-0 10-0 0 0-0 0 7.1 7 5 4 8 8 1 0 0 27 .259 1 0 0 1 0
33 Mazza, Domenic 4.93 1.16 3-2 13-7 0 0-0 0 49.1 47 28 27 10 40 5 4 3 185 .254 2 7 1 4 4
4 Hecht, Dylan 6.61 1.90 2-1 9-3 0 0-0 0 16.1 17 15 12 14 20 4 1 0 66 .258 8 5 0 0 1
27 Rustich, Derek 6.75 1.50 0-0 1-0 0 0-0 0 2.2 3 2 2 1 1 0 0 1 11 .273 1 1 0 0 0
6 Nesovic, Robby 6.91 1.67 1-1 4-3 0 0-0 0 14.1 20 16 11 4 8 6 0 1 67 .299 4 2 1 0 0
40 Baits, Connor 6.92 2.15 0-0 14-0 0 0-0 0 13.0 18 12 10 10 14 0 1 2 54 .333 4 3 0 1 2
30 Quinlan, Scott 135.00 12.00 0-1 1-1 0 0-0 0 0.1 2 5 5 2 0 0 0 1 3 .667 0 2 0 0 1
Totals 3.68 1.35 33-18 168-52 2 2 13 462.2 457 229 189 167 346 57 14 13 1739 .263 38 55 9 19 44
Opponents 4.70 1.43 18-33 183-52 2 3 6 455.1 496 284 238 156 256 92 8 14 1738 .285 44 95 1 24 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Calica, Andrew 102 97 5 0 1.000 3 0 0 0 0
44 Jacome, Justin 21 0 21 0 1.000 2 1 2 0 0
17 Tate, Dillon 10 3 7 0 1.000 0 9 0 0 0
15 Gradford, Devon 8 8 0 0 1.000 0 0 0 0 0
4 Hecht, Dylan 7 3 4 0 1.000 2 1 0 0 0
10 Kelly, Dalton 6 6 0 0 1.000 1 0 0 0 0
40 Baits, Connor 4 1 3 0 1.000 0 0 0 0 0
31 Costa, Jarrett 3 2 1 0 1.000 0 0 0 0 0
26 Fredrick, Billy 1 1 0 0 1.000 0 0 0 0 0
9 Morrow, Jackson 274 239 34 1 .996 1 23 4 3 0
18 Kuresa, Tyler 533 492 36 5 .991 42 0 0 0 0
35 Wear, Campbell 60 54 5 1 .983 1 8 1 0 0
12 Newell, Cameron 106 101 3 2 .981 0 0 0 0 0
20 Grover, Dempsey 42 40 0 2 .952 0 6 0 1 1
11 Mahle, Greg 21 4 16 1 .952 1 3 1 0 0
2 Woodward, Joe 242 76 154 12 .950 35 0 0 0 0
1 Maris, Peter 231 82 135 14 .939 33 0 0 0 0
30 Quinlan, Scott 65 59 2 4 .938 0 1 0 0 0
19 Bieber, Shane 15 3 11 1 .933 0 8 3 0 0
33 Mazza, Domenic 15 3 11 1 .933 0 2 2 0 0
23 Epperson, Joey 88 60 22 6 .932 1 0 0 0 0
3 Cuneo, Cameron 14 10 3 1 .929 3 1 0 0 0
34 Pettibone, Austin 13 4 8 1 .923 0 4 1 0 0
6 Nesovic, Robby 66 16 44 6 .909 5 7 0 0 0
25 Vasquez, Andrew 10 6 3 1 .900 0 3 0 0 0
36 Chapman, Kenny 10 5 4 1 .900 0 2 0 0 0
13 Clark, Ryan 55 10 37 8 .855 2 0 0 0 0
22 Israel, Travis 5 3 1 1 .800 1 0 0 0 0
27 Rustich, Derek 0 0 0 0 .000 0 2 0 0 0
32 Adams, Josh 0 0 0 0 .000 0 0 0 0 0
41 Lujan, Hector 0 0 0 0 .000 0 3 0 0 0
Totals 2027 1388 570 69 .966 133 84 14 4 1
Opponents 2017 1366 580 71 .965 114 163 49 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Wear, Campbell .500 1.238 6-4 12 4 6 2 0 0 1 8 .667 2 0 2 0 .571 0 0 1-1
6 Nesovic, Robby .326 .787 24-24 92 8 30 5 0 1 13 38 .413 2 5 16 2 .374 0 0 2-3
18 Kuresa, Tyler .310 .824 24-24 87 8 27 7 1 1 12 39 .448 7 4 7 3 .376 3 2 1-3
11 Mahle, Greg .294 .662 20-4 17 1 5 0 0 0 2 5 .294 2 0 1 0 .368 0 0 0-0
1 Maris, Peter .280 .687 24-24 93 11 26 2 2 0 7 32 .344 6 3 18 1 .343 0 5 3-8
12 Newell, Cameron .277 .672 24-23 83 14 23 7 0 0 11 30 .361 5 0 9 1 .311 2 2 0-3
23 Epperson, Joey .267 .755 24-24 90 12 24 7 0 1 12 34 .378 9 7 14 0 .377 0 1 4-6
30 Quinlan, Scott .256 .670 20-12 43 12 11 3 1 0 2 16 .372 1 2 9 1 .298 1 3 5-6
9 Morrow, Jackson .207 .484 21-20 58 3 12 0 0 0 4 12 .207 3 3 15 3 .277 1 8 0-2
2 Woodward, Joe .203 .615 24-24 79 8 16 2 2 0 6 22 .278 5 11 7 2 .337 0 6 2-2
13 Clark, Ryan .179 .508 11-9 28 6 5 2 0 0 6 7 .250 3 0 5 0 .258 0 1 0-0
26 Fredrick, Billy .176 .426 12-4 17 0 3 0 0 0 3 3 .176 2 0 5 1 .250 1 0 1-1
21 Calica, Andrew .143 .374 17-17 56 7 8 1 0 0 4 9 .161 3 2 13 2 .213 0 2 2-2
15 Gradford, Devon .000 .125 8-2 6 1 0 0 0 0 1 0 .000 1 0 1 1 .125 1 1 0-1
10 Kelly, Dalton .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Israel, Travis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rustich, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .661 24-24 767 95 196 38 6 3 84 255 .332 51 37 125 17 .329 9 31 21-38
Opponents .286 .693 24-24 808 103 231 26 4 3 95 274 .339 64 25 134 15 .354 7 24 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Cuneo, Cameron 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 10 .200 1 0 0 1 0
11 Mahle, Greg 1.56 1.20 2-2 17-0 0 0-0 1 40.1 38 8 7 10 24 4 0 0 145 .262 1 5 1 4 4
17 Tate, Dillon 2.25 1.40 0-1 15-0 0 0-0 7 20.0 18 6 5 10 26 3 0 0 75 .240 0 2 0 1 1
36 Chapman, Kenny 2.63 1.89 1-0 5-1 0 0-0 0 13.2 16 4 4 9 7 1 0 0 51 .314 0 3 1 0 1
44 Jacome, Justin 3.16 1.41 3-2 6-6 0 0-0 0 37.0 43 16 13 9 17 8 1 0 141 .305 1 6 0 0 6
34 Pettibone, Austin 3.35 1.19 3-1 8-8 1 1-0 0 45.2 46 21 17 8 23 2 0 2 175 .263 4 1 1 1 3
19 Bieber, Shane 3.90 1.40 2-4 7-7 0 0-0 0 32.1 41 21 14 4 20 5 2 0 128 .320 1 5 1 0 5
33 Mazza, Domenic 7.45 .98 1-1 3-1 0 0-0 0 9.2 8 8 8 1 8 0 0 1 34 .235 0 2 0 0 2
4 Hecht, Dylan 10.80 2.50 0-1 2-0 0 0-0 0 1.2 2 2 2 1 2 0 0 0 6 .333 2 0 0 0 1
40 Baits, Connor 12.46 2.93 0-0 5-0 0 0-0 0 4.1 6 6 6 6 4 0 1 0 18 .333 1 1 0 0 1
6 Nesovic, Robby 20.25 5.00 0-0 2-1 0 0-0 0 2.2 8 7 6 3 0 3 0 0 18 .444 1 0 1 0 0
25 Vasquez, Andrew 27.00 4.55 0-0 1-0 0 0-0 0 1.1 3 4 4 2 0 0 0 0 7 .429 0 0 0 0 0
Totals 3.66 1.40 12-12 74-24 1 1 8 211.2 231 103 86 64 134 26 4 3 808 .286 12 25 5 7 24
Opponents 3.32 1.17 12-12 68-24 2 3 5 211.1 196 95 78 51 125 38 6 3 767 .256 14 37 1 9 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Morrow, Jackson 123 112 11 0 1.000 1 13 2 1 0
21 Calica, Andrew 31 28 3 0 1.000 2 0 0 0 0
35 Wear, Campbell 30 29 1 0 1.000 1 3 0 0 0
44 Jacome, Justin 13 0 13 0 1.000 1 1 2 0 0
11 Mahle, Greg 12 3 9 0 1.000 0 0 0 0 0
17 Tate, Dillon 7 2 5 0 1.000 0 4 0 0 0
19 Bieber, Shane 7 1 6 0 1.000 0 4 2 0 0
36 Chapman, Kenny 5 2 3 0 1.000 0 2 0 0 0
33 Mazza, Domenic 4 0 4 0 1.000 0 0 0 0 0
15 Gradford, Devon 3 3 0 0 1.000 0 0 0 0 0
3 Cuneo, Cameron 3 2 1 0 1.000 0 1 0 0 0
25 Vasquez, Andrew 1 1 0 0 1.000 0 1 0 0 0
40 Baits, Connor 1 0 1 0 1.000 0 0 0 0 0
18 Kuresa, Tyler 282 259 21 2 .993 21 0 0 0 0
12 Newell, Cameron 56 52 3 1 .982 0 0 0 0 0
2 Woodward, Joe 127 38 84 5 .961 18 0 0 0 0
30 Quinlan, Scott 23 22 0 1 .957 0 0 0 0 0
23 Epperson, Joey 32 25 5 2 .938 0 0 0 0 0
34 Pettibone, Austin 13 4 8 1 .923 0 3 0 0 0
1 Maris, Peter 123 39 74 10 .919 15 0 0 0 0
6 Nesovic, Robby 46 9 33 4 .913 4 0 0 0 0
13 Clark, Ryan 22 4 14 4 .818 1 0 0 0 0
10 Kelly, Dalton 0 0 0 0 .000 0 0 0 0 0
22 Israel, Travis 0 0 0 0 .000 0 0 0 0 0
26 Fredrick, Billy 0 0 0 0 .000 0 0 0 0 0
27 Rustich, Derek 0 0 0 0 .000 0 0 0 0 0
4 Hecht, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 964 635 299 30 .969 64 32 6 1 0
Opponents 951 634 292 25 .974 62 42 32 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2014 Bakersfield W 5-1 28 5 6 5 0 1 1 7 0 1 1 4 0 1 0 2 27 3 0 .214
2/21/2014 at San Jose State W 3-2 35 3 11 3 3 0 0 2 0 1 1 1 3 0 0 3 30 12 1 .314
2/22/2014 at San Jose State L 5-7 37 5 16 5 3 1 0 2 0 1 0 1 2 1 1 2 24 13 1 .432
2/23/2014 at San Jose State W 10-1 45 10 19 10 4 0 1 0 0 0 0 4 0 1 0 3 27 12 1 .422
2/25/2014 at UCLA W 6-4 33 6 8 5 0 0 2 3 0 3 0 1 1 0 1 6 27 6 1 .242
2/28/2014 Princeton W 9-1 32 9 10 7 1 0 1 5 0 6 1 3 0 1 0 8 27 8 0 .313
3/2/2014 Princeton W 11-0 28 11 9 6 3 0 0 6 0 1 0 4 0 2 0 0 24 10 0 .321
3/2/2014 Princeton W 18-10 35 18 14 17 7 0 0 7 0 8 0 6 1 2 0 6 27 10 5 .400
3/7/2014 vs Mississippi State W 8-3 39 8 17 8 1 0 0 2 0 2 1 0 2 0 1 4 27 8 2 .436
3/8/2014 vs Mississippi State W 7-6 35 7 11 6 1 0 0 3 1 1 0 2 0 0 1 3 27 10 3 .314
3/8/2014 at Arizona L 5-10 35 5 9 5 1 0 0 3 0 5 0 3 1 0 4 3 24 7 1 .257
3/9/2014 at UC Santa Barbara L 2-10 34 2 7 2 0 0 0 7 0 1 0 1 0 0 0 6 24 11 2 .206
3/11/2014 Pepperdine W 2-1 31 2 6 2 1 0 0 4 2 1 1 2 1 0 0 4 27 7 2 .194
3/14/2014 Wichita St. W 2-1 31 2 8 2 2 0 0 1 0 3 0 0 1 0 0 4 27 10 0 .258
3/15/2014 Wichita St. L 5-16 32 5 6 5 2 0 0 5 0 0 0 2 0 1 0 7 27 10 3 .188
3/16/2014 Wichita St. W 3-2 28 3 5 2 1 0 1 5 1 0 1 0 2 0 0 1 27 14 2 .179
3/21/2014 Wagner W 8-4 36 8 14 7 1 0 3 4 1 2 0 1 1 0 1 3 27 7 0 .389
3/22/2014 Wagner W 13-3 39 13 14 12 3 0 0 6 0 5 1 4 0 1 3 2 27 11 2 .359
3/22/2014 Wagner W 7-1 33 7 10 7 0 0 0 1 0 2 1 2 2 0 0 5 27 8 1 .303
3/23/2014 Wagner W 9-2 31 9 10 8 1 0 0 6 1 4 0 2 2 0 1 2 27 10 1 .323
3/25/2014 at Fresno State W 5-4 33 5 11 4 2 0 0 4 2 1 0 1 5 1 1 4 30 9 0 .333
3/28/2014 Hawai'i L 1-3 32 1 6 1 1 0 0 2 0 3 0 0 0 0 0 9 27 13 0 .188
3/29/2014 Hawai'i W 8-7 32 8 9 8 4 2 0 2 0 1 1 0 0 0 0 4 27 11 3 .281
3/30/2014 Hawai'i L 4-12 34 4 8 4 1 0 0 0 0 1 1 1 0 1 1 3 27 14 2 .235
4/4/2014 at Cal Poly W 8-6 35 8 10 7 3 0 2 6 0 3 1 2 1 1 0 7 27 10 0 .286
4/5/2014 at Cal Poly L 7-8 37 7 16 7 3 0 0 4 0 1 1 0 3 0 2 5 25 8 1 .432
4/6/2014 at Cal Poly L 0-1 31 0 5 0 1 0 0 0 0 0 1 3 1 0 0 10 24 10 0 .161
4/11/2014 Cal St. Fullerton L 9-11 44 9 12 8 3 0 0 3 1 0 0 2 1 0 0 4 33 15 3 .273
4/12/2014 Cal St. Fullerton W 3-2 33 3 9 3 0 0 0 0 0 0 0 1 3 0 0 4 27 12 1 .273
4/13/2014 Cal St. Fullerton W 2-1 30 2 9 2 1 0 0 0 0 1 1 2 1 1 0 4 27 14 1 .300
4/14/2014 BYU W 9-5 35 9 14 7 4 0 0 6 0 2 0 1 0 3 0 6 27 6 1 .400
4/17/2014 at Long Beach State L 2-3 31 2 7 1 1 0 0 2 0 0 1 2 1 0 3 6 25 11 0 .226
4/18/2014 at Long Beach State L 0-1 32 0 5 0 1 0 0 0 0 0 0 1 0 0 0 2 24 9 2 .156
4/19/2014 at Long Beach State W 2-1 29 2 6 2 2 0 0 3 0 1 0 2 2 1 2 6 27 11 0 .207
4/25/2014 UC Riverside W 6-2 26 6 6 5 0 1 0 2 0 2 1 1 1 2 0 6 27 13 0 .231
4/26/2014 UC Riverside W 6-5 30 6 9 5 2 0 0 4 0 0 1 3 2 1 0 6 27 14 3 .300
4/27/2014 UC Riverside L 3-7 31 3 7 3 0 1 0 3 0 1 0 3 0 1 0 4 27 13 1 .226
4/29/2014 UCLA T 5-5 43 5 10 4 2 0 1 4 0 0 0 5 2 0 2 9 36 14 2 .233
5/2/2014 at UC Irvine L 2-6 33 2 7 2 1 0 0 5 0 1 0 0 0 0 1 8 24 12 1 .212
5/3/2014 at UC Irvine L 2-3 29 2 8 2 2 0 0 1 0 0 2 3 1 0 1 6 24 11 2 .276
5/4/2014 at UC Irvine L 0-8 31 0 4 0 0 0 0 2 0 0 0 1 0 0 1 4 24 10 2 .129
5/6/2014 at Bakersfield W 7-3 37 7 12 6 3 0 0 3 0 0 0 2 2 0 1 5 27 8 0 .324
5/9/2014 CSUN W 4-3 26 4 7 4 0 0 0 7 0 1 2 2 3 0 0 2 27 14 3 .269
5/10/2014 CSUN W 6-0 28 6 8 5 1 1 1 1 0 1 1 2 3 0 1 7 27 18 0 .286
5/11/2014 CSUN L 1-4 32 1 6 1 2 0 0 0 0 0 0 1 0 0 1 6 27 16 3 .188
5/13/2014 at Pepperdine L 5-12 37 5 9 4 2 0 0 3 0 0 0 2 0 0 1 10 24 8 5 .243
5/15/2014 at San Francisco W 10-4 42 10 14 7 3 0 1 4 0 5 0 1 1 1 0 8 27 9 1 .333
5/17/2014 at San Francisco W 6-0 33 6 9 6 0 0 0 1 0 4 0 1 4 0 0 9 27 16 0 .273
5/18/2014 at San Francisco L 4-8 34 4 11 4 3 0 0 1 0 2 1 2 3 0 0 6 24 14 2 .324
5/22/2014 at UC Davis W 7-1 35 7 10 4 2 0 0 2 0 2 0 1 3 0 3 2 27 16 0 .286
5/23/2014 at UC Davis W 6-5 35 6 11 4 2 1 0 1 0 1 2 1 1 0 0 8 27 13 0 .314
5/24/2014 at UC Davis W 6-3 31 6 11 6 5 0 0 1 0 1 1 3 4 1 1 2 27 11 2 .355
Total 284-229 1738 284 496 250 92 8 14 156 9 82 26 95 67 24 35 256 1388 570 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2014 Bakersfield W 5-1 9.0 6 1 1 5 12 1 0 0 2 0 2 0 1 0 0 1.00
2/21/2014 at San Jose State W 3-2 10.0 10 2 2 2 6 0 0 0 0 0 1 0 2 0 0 1.80
2/22/2014 at San Jose State L 5-7 8.0 11 7 6 5 3 2 0 0 0 0 0 0 2 1 0 6.75
2/23/2014 at San Jose State W 10-1 9.0 5 1 0 3 7 0 0 0 1 0 2 0 3 1 0 0.00
2/25/2014 at UCLA W 6-4 9.0 6 4 3 2 8 0 0 0 2 2 3 0 4 1 0 3.00
2/28/2014 Princeton W 9-1 9.0 6 1 1 1 8 1 0 0 0 1 0 0 5 1 0 1.00
3/2/2014 Princeton W 11-0 8.0 5 0 0 3 8 0 0 0 0 0 1 0 6 1 0 0.00
3/2/2014 Princeton W 18-10 9.0 10 10 7 7 11 3 0 0 4 0 2 1 7 1 0 7.00
3/7/2014 vs Mississippi State W 8-3 9.0 6 3 1 2 8 1 0 0 0 0 1 0 8 1 0 1.00
3/8/2014 vs Mississippi State W 7-6 9.0 9 6 4 4 4 2 1 0 0 1 1 0 9 1 0 4.00
3/8/2014 at Arizona L 5-10 8.0 9 10 10 7 7 1 1 1 0 0 1 0 9 2 0 11.25
3/9/2014 at UC Santa Barbara L 2-10 8.0 10 10 9 7 2 1 1 2 1 0 4 0 9 3 0 10.13
3/11/2014 Pepperdine W 2-1 9.0 5 1 1 3 10 2 0 0 1 0 0 0 10 3 0 1.00
3/14/2014 Wichita St. W 2-1 9.0 5 1 1 1 6 0 0 1 0 0 0 0 11 3 0 1.00
3/15/2014 Wichita St. L 5-16 9.0 17 16 11 7 4 3 0 2 2 0 0 0 11 4 0 11.00
3/16/2014 Wichita St. W 3-2 9.0 7 2 1 1 7 2 1 0 0 0 1 0 12 4 0 1.00
3/21/2014 Wagner W 8-4 9.0 6 4 4 2 8 1 1 0 0 0 1 0 13 4 0 4.00
3/22/2014 Wagner W 13-3 9.0 7 3 2 0 9 1 0 1 2 0 3 0 14 4 0 2.00
3/22/2014 Wagner W 7-1 9.0 4 1 1 6 14 0 0 0 2 0 1 0 15 4 0 1.00
3/23/2014 Wagner W 9-2 9.0 6 2 1 2 11 2 0 0 0 0 1 0 16 4 0 1.00
3/25/2014 at Fresno State W 5-4 10.0 9 4 4 3 10 1 0 1 1 0 0 0 17 4 0 3.60
3/28/2014 Hawai'i L 1-3 9.0 14 3 3 0 5 2 0 0 0 0 0 0 17 5 0 3.00
3/29/2014 Hawai'i W 8-7 9.0 14 7 6 2 5 0 1 0 0 0 0 0 18 5 0 6.00
3/30/2014 Hawai'i L 4-12 9.0 16 12 11 2 6 1 0 1 2 0 1 0 18 6 0 11.00
4/4/2014 at Cal Poly W 8-6 9.0 12 6 6 6 5 2 0 1 1 2 1 0 19 6 0 6.00
4/5/2014 at Cal Poly L 7-8 8.1 11 8 8 9 6 2 0 0 2 2 0 0 19 7 0 8.64
4/6/2014 at Cal Poly L 0-1 8.0 5 1 1 4 7 0 1 0 0 1 0 1 19 8 0 1.13
4/11/2014 Cal St. Fullerton L 9-11 11.0 18 11 8 4 12 3 0 0 0 0 3 1 19 9 0 6.55
4/12/2014 Cal St. Fullerton W 3-2 9.0 8 2 2 1 6 0 0 0 1 0 2 0 20 9 0 2.00
4/13/2014 Cal St. Fullerton W 2-1 9.0 8 1 1 3 9 0 0 0 0 0 2 0 21 9 0 1.00
4/14/2014 BYU W 9-5 9.0 7 5 5 10 10 1 1 0 4 0 0 0 22 9 0 5.00
4/17/2014 at Long Beach State L 2-3 8.1 8 3 3 1 5 2 0 0 1 0 1 0 22 10 0 3.24
4/18/2014 at Long Beach State L 0-1 8.0 8 1 1 1 5 2 0 0 0 0 0 1 22 11 0 1.13
4/19/2014 at Long Beach State W 2-1 9.0 4 1 1 1 9 1 0 0 0 0 0 0 23 11 0 1.00
4/25/2014 UC Riverside W 6-2 9.0 5 2 2 4 5 1 0 0 0 0 1 0 24 11 0 2.00
4/26/2014 UC Riverside W 6-5 9.0 7 5 4 4 7 0 0 1 2 0 0 0 25 11 0 4.00
4/27/2014 UC Riverside L 3-7 9.0 9 7 5 4 5 1 0 0 0 0 2 0 25 12 0 5.00
4/29/2014 UCLA T 5-5 12.0 10 5 5 3 9 0 1 0 0 0 1 0 25 13 0 3.75
5/2/2014 at UC Irvine L 2-6 8.0 10 6 6 3 4 2 1 0 1 0 2 0 25 14 0 6.75
5/3/2014 at UC Irvine L 2-3 8.0 8 3 2 3 5 0 0 0 0 0 0 0 25 15 0 2.25
5/4/2014 at UC Irvine L 0-8 8.0 8 8 6 6 2 3 0 0 0 0 2 0 25 16 0 6.75
5/6/2014 at Bakersfield W 7-3 9.0 11 3 3 2 3 1 1 0 0 0 1 0 26 16 0 3.00
5/9/2014 CSUN W 4-3 9.0 10 3 0 1 3 1 0 0 1 0 2 0 27 16 0 0.00
5/10/2014 CSUN W 6-0 9.0 4 0 0 0 5 0 0 0 0 0 0 0 28 16 0 0.00
5/11/2014 CSUN L 1-4 9.0 12 4 1 1 4 2 0 0 0 0 1 1 28 17 0 1.00
5/13/2014 at Pepperdine L 5-12 8.0 14 12 11 7 9 1 1 2 4 0 2 1 28 18 0 12.38
5/15/2014 at San Francisco W 10-4 9.0 8 4 3 3 5 3 1 0 0 0 1 0 29 18 0 3.00
5/17/2014 at San Francisco W 6-0 9.0 5 0 0 1 10 0 0 0 0 0 0 0 30 18 0 0.00
5/18/2014 at San Francisco L 4-8 8.0 12 8 6 4 3 1 0 0 0 0 0 0 30 19 0 6.75
5/22/2014 at UC Davis W 7-1 9.0 13 1 1 1 2 1 0 0 0 0 1 0 31 19 0 1.00
5/23/2014 at UC Davis W 6-5 9.0 10 5 5 2 9 0 0 0 1 0 2 0 32 19 0 5.00
5/24/2014 at UC Davis W 6-3 9.0 9 3 3 1 3 0 1 0 0 0 2 0 33 19 0 3.00
Total 284-229 462.2 457 229 189 167 346 57 14 13 38 9 55 6 33 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 San Jose State (2/23/2014)
RUNS SCORED 18 Princeton (3/2/2014)
HITS 19 San Jose State (2/23/2014)
RBIS 17 Princeton (3/2/2014)
DOUBLES 7 Princeton (3/2/2014)
TRIPLES 2 Hawai'i (3/29/2014)
HOME RUNS 3 Wagner (3/21/2014)
WALKS 7 Bakersfield (2/18/2014); Princeton (3/2/2014); CSUN (5/9/2014); UC Santa Barbara (3/9/2014)
STRIKEOUTS 10 Cal Poly (4/6/2014); Pepperdine (5/13/2014)
