Skip To Main Content

University of California, Santa Barbara

2023 Baseball Cumulative Statistics - University of California, Santa Barbara

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Sundstrom, Jared .322 1.071 50-43 177 39 57 15 1 15 43 119 .672 21 3 45 1 .399 2 1 11-13
7 Parker, Aaron .321 .966 50-49 187 33 60 11 1 10 32 103 .551 25 5 33 6 .415 0 2 4-5
52 Brethowr, Ivan .311 .979 46-45 177 35 55 13 0 11 40 101 .571 21 8 55 2 .408 0 0 8-12
35 McCollum, LeTrey .300 .742 54-52 190 30 57 6 0 0 19 63 .332 20 16 45 4 .410 1 1 11-14
12 Darby, Zander .288 .848 55-55 215 45 62 11 3 7 30 100 .465 30 6 40 1 .383 5 1 8-12
16 Nunez, Corey .277 .731 55-55 191 26 53 8 3 2 25 73 .382 20 1 37 7 .349 0 5 2-4
32 Mortensen, Broc .257 .927 52-40 148 32 38 9 0 11 38 80 .541 26 7 50 0 .386 3 2 2-3
5 Kirtley, Christian .253 .865 53-49 194 41 49 8 0 14 31 99 .510 26 6 57 2 .355 2 0 1-3
2 Oakley, Nick .197 .626 49-30 122 16 24 5 1 4 22 43 .352 9 4 36 1 .274 0 1 2-5
1 Sebring, Jonah .322 .888 32-27 115 27 37 9 1 4 25 60 .522 7 1 30 1 .366 0 0 14-18
21 Newman, Jr., John .255 .817 36-29 106 14 27 3 0 5 12 45 .425 20 4 41 1 .392 0 1 4-5
15 Trimble, Justin .200 .795 22-7 25 5 5 0 0 2 4 11 .440 3 3 9 1 .355 0 0 0-0
4 Williams, Josh .200 .650 31-5 25 4 5 2 0 1 5 10 .400 1 1 12 0 .250 1 2 1-1
26 Mosby, Leo .080 .275 16-3 25 2 2 0 1 0 2 4 .160 1 0 14 1 .115 0 0 0-0
3 Brown, Jessada .000 .200 14-2 8 3 0 0 0 0 0 0 .000 1 1 2 0 .200 0 0 0-1
Totals .279 .852 55-55 1905 352 531 100 11 86 328 911 .478 231 66 506 28 .374 14 16 68-96
Opponents .243 .693 55-55 1836 253 446 78 13 34 227 652 .355 220 52 569 22 .338 16 22 25-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Barrett, Hudson 1.92 1.21 5-1 21-4 0 0-1 6 61.0 42 14 13 32 82 3 1 3 215 .195 2 7 2 1 2
34 Ager, Matt 3.12 1.05 5-4 15-15 0 0-0 0 92.1 71 35 32 26 115 14 3 5 338 .210 6 8 0 1 6
37 Bremner, Tyler 5.37 1.45 5-4 17-8 0 0-0 4 55.1 63 41 33 17 80 13 3 5 225 .280 4 1 0 3 0
30 Decooman, Jed 0.00 2.70 0-0 5-0 0 0-0 0 3.1 2 0 0 7 3 0 0 0 12 .167 3 0 0 0 0
10 Gutierrez, Mike 2.54 1.13 4-2 10-10 0 0-1 0 46.0 39 14 13 13 57 7 0 3 164 .238 2 4 2 1 3
25 Welch, Nick 3.52 1.04 1-0 12-0 0 0-0 0 15.1 10 6 6 6 19 0 0 1 54 .185 1 4 0 0 0
42 Huddlestun, Brady 3.60 1.40 2-1 12-0 0 0-0 0 15.0 7 9 6 14 17 2 0 1 53 .132 1 1 0 0 0
39 Whiting, Sam 4.10 1.59 4-0 24-0 0 0-0 1 26.1 23 12 12 19 36 5 1 0 94 .245 4 4 1 0 2
23 Callahan, JD 5.31 1.25 2-3 11-8 0 0-0 0 42.1 36 25 25 17 46 9 0 4 158 .228 2 6 0 1 1
6 Schrier, Alex 5.40 1.84 1-0 15-0 0 0-0 1 25.0 32 20 15 14 23 6 0 1 100 .320 3 3 0 3 1
48 Moring, Reed 5.54 1.60 4-1 16-8 0 0-0 0 52.0 54 35 32 29 42 9 1 6 204 .265 6 8 0 3 2
51 Benbrook, Carter 5.94 1.50 2-3 25-0 0 0-0 3 33.1 39 23 22 11 32 5 2 3 130 .300 3 1 0 1 5
45 Rice, Michael 6.23 1.62 0-1 10-1 0 0-0 0 13.0 13 9 9 8 9 2 1 2 49 .265 0 1 1 2 0
22 Camarillo, Frank 6.75 3.38 0-0 4-1 0 0-0 0 2.2 8 2 2 1 2 1 1 0 16 .500 0 0 0 0 0
38 Gallegos, Elliot 10.13 1.88 0-0 6-0 0 0-0 0 5.1 5 6 6 5 6 1 0 0 21 .238 2 3 0 0 0
18 Hall, Clayton 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.20 1.36 35-20 204-55 0 5 15 488.2 446 253 228 220 569 78 13 34 1836 .243 39 52 6 16 22
Opponents 5.83 1.58 20-35 221-55 1 4 11 482.0 531 352 312 231 506 100 11 86 1905 .279 52 66 6 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sundstrom, Jared 79 79 0 0 1.000 0 0 0 0 0
15 Trimble, Justin 48 38 10 0 1.000 6 0 0 0 0
51 Benbrook, Carter 10 0 10 0 1.000 0 1 1 0 0
36 Barrett, Hudson 8 2 6 0 1.000 0 5 3 0 0
23 Callahan, JD 6 2 4 0 1.000 0 2 2 0 0
25 Welch, Nick 3 1 2 0 1.000 0 2 0 0 0
21 Newman, Jr., John 156 139 16 1 .994 0 11 5 4 0
7 Parker, Aaron 455 419 31 5 .989 1 13 11 6 3
35 McCollum, LeTrey 410 381 24 5 .988 24 0 0 0 0
5 Kirtley, Christian 57 56 0 1 .982 0 0 0 0 0
52 Brethowr, Ivan 51 50 0 1 .980 0 0 0 0 0
32 Mortensen, Broc 81 78 1 2 .975 1 0 0 0 0
2 Oakley, Nick 125 49 72 4 .968 11 0 0 0 0
34 Ager, Matt 21 7 13 1 .952 1 3 2 0 0
12 Darby, Zander 122 26 90 6 .951 8 0 0 0 0
4 Williams, Josh 20 19 0 1 .950 0 0 0 0 0
16 Nunez, Corey 190 61 118 11 .942 20 0 0 0 0
1 Sebring, Jonah 86 44 36 6 .930 6 0 0 0 0
10 Gutierrez, Mike 8 2 5 1 .875 0 3 1 0 0
3 Brown, Jessada 7 6 0 1 .857 0 0 0 0 0
6 Schrier, Alex 5 1 3 1 .800 1 1 1 0 0
37 Bremner, Tyler 7 4 1 2 .714 0 3 2 0 0
48 Moring, Reed 12 2 6 4 .667 0 2 1 0 0
42 Huddlestun, Brady 3 0 2 1 .667 0 2 1 0 0
45 Rice, Michael 1 0 0 1 .000 0 0 0 0 0
18 Hall, Clayton 0 0 0 0 .000 0 0 0 0 0
22 Camarillo, Frank 0 0 0 0 .000 0 0 0 0 0
26 Mosby, Leo 0 0 0 0 .000 0 0 0 0 0
30 Decooman, Jed 0 0 0 0 .000 0 1 0 0 0
38 Gallegos, Elliot 0 0 0 0 .000 0 0 0 0 0
39 Whiting, Sam 0 0 0 0 .000 0 0 2 0 0
Totals 1971 1466 450 55 .972 31 49 32 10 3
Opponents 1980 1446 470 64 .968 38 136 53 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 McCollum, LeTrey .345 .828 31-31 113 21 39 3 0 0 11 42 .372 13 10 21 3 .456 0 0 5-8
1 Sebring, Jonah .338 .965 18-15 71 16 24 6 0 4 16 42 .592 4 0 18 0 .373 0 0 9-11
28 Sundstrom, Jared .321 .996 28-25 109 25 35 7 1 7 21 65 .596 14 1 24 1 .400 1 1 7-7
7 Parker, Aaron .309 .861 29-28 110 18 34 6 1 3 15 51 .464 13 3 18 4 .397 0 2 2-2
21 Newman, Jr., John .298 .878 20-13 47 6 14 1 0 2 5 21 .447 9 2 22 1 .431 0 1 2-3
52 Brethowr, Ivan .296 .911 28-27 108 19 32 6 0 6 22 56 .519 10 7 35 2 .392 0 0 2-3
12 Darby, Zander .294 .823 31-31 126 29 37 2 1 5 16 56 .444 16 2 29 1 .379 1 1 1-1
5 Kirtley, Christian .269 .880 31-30 119 23 32 8 0 7 20 61 .513 15 4 33 0 .367 1 0 0-2
32 Mortensen, Broc .256 .913 28-22 82 16 21 5 0 6 21 44 .537 13 4 25 0 .376 2 2 1-1
2 Oakley, Nick .254 .821 28-16 63 10 16 4 1 3 17 31 .492 6 1 20 0 .329 0 1 0-2
15 Trimble, Justin .250 .705 9-2 8 1 2 0 0 0 1 2 .250 2 1 1 1 .455 0 0 0-0
16 Nunez, Corey .245 .694 31-31 110 14 27 6 2 2 17 43 .391 8 1 24 2 .303 0 4 1-1
4 Williams, Josh .083 .226 16-2 12 2 1 0 0 0 2 1 .083 0 1 5 0 .143 1 0 0-0
26 Mosby, Leo .000 .000 6-0 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Brown, Jessada .000 .000 12-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Totals .287 .847 31-31 1093 200 314 54 6 45 184 515 .471 123 37 281 15 .376 6 12 30-42
Opponents .257 .717 31-31 1058 157 272 51 7 17 140 388 .367 121 35 324 12 .350 8 19 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Decooman, Jed 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 2 0 0 0 0
42 Huddlestun, Brady 1.35 1.13 1-0 5-0 0 0-0 0 6.2 3 3 1 4 7 0 0 0 24 .125 0 1 0 0 0
45 Rice, Michael 1.80 1.80 0-0 4-0 0 0-0 0 5.0 5 1 1 4 2 0 0 1 19 .263 0 0 1 0 0
36 Barrett, Hudson 2.15 1.24 2-1 14-4 0 0-1 5 46.0 32 12 11 25 60 3 1 2 163 .196 0 6 1 1 2
34 Ager, Matt 2.97 1.00 3-3 10-10 0 0-0 0 63.2 50 24 21 13 79 12 2 2 238 .210 4 5 0 0 6
10 Gutierrez, Mike 3.14 1.10 2-1 7-7 0 0-1 0 28.2 25 11 10 6 35 6 0 1 101 .248 1 4 2 1 2
39 Whiting, Sam 4.73 1.83 3-0 13-0 0 0-0 0 13.1 13 7 7 11 19 3 0 0 49 .265 2 2 1 0 1
37 Bremner, Tyler 5.27 1.88 3-2 10-3 0 0-0 2 27.1 38 22 16 13 43 8 2 3 118 .322 2 0 0 2 0
25 Welch, Nick 6.23 1.95 1-0 4-0 0 0-0 0 4.1 5 3 3 3 4 0 0 0 18 .278 0 3 0 0 0
48 Moring, Reed 6.57 1.69 2-1 9-2 0 0-0 0 24.2 27 21 18 14 20 4 1 5 97 .278 4 6 0 3 2
51 Benbrook, Carter 7.13 1.92 0-1 15-0 0 0-0 2 17.2 27 15 14 6 16 4 1 1 74 .365 2 0 0 1 4
23 Callahan, JD 7.33 1.30 2-3 7-5 0 0-0 0 27.0 26 22 22 9 29 7 0 2 104 .250 1 3 0 0 1
6 Schrier, Alex 9.45 2.58 0-0 7-0 0 0-0 0 6.2 11 8 7 5 5 2 0 0 28 .393 0 2 0 0 1
38 Gallegos, Elliot 13.50 2.50 0-0 4-0 0 0-0 0 4.0 5 6 6 5 4 1 0 0 17 .294 2 3 0 0 0
22 Camarillo, Frank 18.00 6.00 0-0 2-0 0 0-0 0 1.0 5 2 2 1 1 1 0 0 8 .625 0 0 0 0 0
Totals 4.53 1.42 19-12 112-31 0 4 9 276.0 272 157 139 121 324 51 7 17 1058 .257 20 35 5 8 19
Opponents 5.86 1.61 12-19 116-31 1 2 7 271.2 314 200 177 123 281 54 6 45 1093 .287 27 37 4 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Newman, Jr., John 56 48 8 0 1.000 0 3 2 2 0
28 Sundstrom, Jared 45 45 0 0 1.000 0 0 0 0 0
34 Ager, Matt 16 6 10 0 1.000 1 2 0 0 0
15 Trimble, Justin 9 4 5 0 1.000 1 0 0 0 0
36 Barrett, Hudson 5 2 3 0 1.000 0 3 1 0 0
51 Benbrook, Carter 5 0 5 0 1.000 0 1 1 0 0
10 Gutierrez, Mike 4 1 3 0 1.000 0 1 1 0 0
23 Callahan, JD 4 1 3 0 1.000 0 1 2 0 0
25 Welch, Nick 2 1 1 0 1.000 0 1 0 0 0
6 Schrier, Alex 1 0 1 0 1.000 0 0 0 0 0
35 McCollum, LeTrey 248 234 12 2 .992 15 0 0 0 0
7 Parker, Aaron 294 271 19 4 .986 0 9 5 4 2
5 Kirtley, Christian 32 31 0 1 .969 0 0 0 0 0
32 Mortensen, Broc 54 51 1 2 .963 1 0 0 0 0
52 Brethowr, Ivan 23 22 0 1 .957 0 0 0 0 0
2 Oakley, Nick 63 20 40 3 .952 5 0 0 0 0
1 Sebring, Jonah 48 27 18 3 .938 3 0 0 0 0
12 Darby, Zander 67 13 49 5 .925 4 0 0 0 0
4 Williams, Josh 12 11 0 1 .917 0 0 0 0 0
16 Nunez, Corey 106 33 64 9 .915 11 0 0 0 0
48 Moring, Reed 6 1 4 1 .833 0 0 0 0 0
3 Brown, Jessada 5 4 0 1 .800 0 0 0 0 0
42 Huddlestun, Brady 3 0 2 1 .667 0 0 0 0 0
37 Bremner, Tyler 5 2 1 2 .600 0 3 1 0 0
22 Camarillo, Frank 0 0 0 0 .000 0 0 0 0 0
26 Mosby, Leo 0 0 0 0 .000 0 0 0 0 0
30 Decooman, Jed 0 0 0 0 .000 0 0 0 0 0
38 Gallegos, Elliot 0 0 0 0 .000 0 0 0 0 0
39 Whiting, Sam 0 0 0 0 .000 0 0 1 0 0
45 Rice, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1113 828 249 36 .968 41 24 14 6 2
Opponents 1116 815 264 37 .967 50 60 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Minnesota Gophers W 9-7 36 9 12 8 2 1 1 6 1 0 0 0 1 0 0 6 27 10 0 .333
2/18/2023 vs New Mexico L 1-3 32 1 6 1 1 0 1 1 0 1 1 0 0 0 0 10 27 7 1 .188
2/19/2023 vs Minnesota Gophers W 13-2 42 13 15 13 2 3 1 5 0 1 0 3 0 1 0 8 27 6 1 .357
2/20/2023 vs Oregon State L 0-11 26 0 3 0 1 0 0 2 0 0 0 1 0 0 2 9 22 8 2 .115
2/24/23 at Oregon W 6-2 34 6 8 6 0 0 2 9 1 5 0 0 0 0 1 8 27 7 3 .235
2/25/2023 at Oregon W 10-0 42 10 14 8 1 0 5 5 0 7 0 1 0 0 1 12 27 8 1 .333
2/25/23 at Oregon W 4-1 30 4 7 4 3 0 1 6 0 3 2 4 0 2 0 12 27 11 0 .233
3/3/2023 Xavier L 0-2 30 0 7 0 3 0 0 6 0 0 0 1 1 0 1 12 27 11 1 .233
3/4/2023 Xavier W 4-2 29 4 5 4 3 0 1 3 0 0 0 2 0 1 0 9 27 10 0 .172
3/5/2023 Xavier W 5-1 26 5 4 5 1 0 3 3 0 0 2 1 0 0 0 7 27 12 0 .154
3/7/2023 Pepperdine W 11-1 33 11 12 11 2 0 0 3 0 2 1 3 0 2 0 9 27 7 0 .364
3/9/2023 Seton Hall W 2-1 30 2 7 1 2 1 0 3 0 1 1 2 0 0 0 14 27 4 1 .233
3/12/2023 at Cal Poly W 12-4 47 12 20 12 4 0 3 1 0 0 1 1 0 0 0 11 27 11 0 .426
3/12/2023 at Cal Poly W 8-4 37 8 10 8 4 0 1 4 0 0 0 1 0 0 0 11 27 10 1 .270
3/13/2023 at LMU (CA) W 13-6 38 13 14 13 3 1 3 11 0 7 0 3 0 0 1 10 27 8 1 .368
3/17/2023 CSU Bakersfield W 5-0 32 5 9 5 0 0 2 2 0 2 1 0 0 0 0 8 27 8 0 .281
3/18/2023 CSU Bakersfield W 4-2 29 4 6 4 0 0 1 6 0 3 1 2 0 0 0 10 27 8 0 .207
3/19/2023 CSU Bakersfield W 5-4 33 5 9 5 0 0 2 3 0 3 0 0 0 1 1 4 27 4 5 .273
3/24/2023 CSUN W 4-1 29 4 8 3 1 0 0 5 0 2 1 0 1 0 1 5 27 10 0 .276
3/25/2023 CSUN L 4-7 35 4 8 4 1 0 0 3 0 1 0 1 0 0 0 10 27 9 2 .229
3/26/2023 CSUN W 14-5 36 14 13 13 0 2 4 8 0 1 0 1 0 0 1 3 27 4 0 .361
3/31/2023 at Fresno State L 3-9 30 3 5 3 1 0 2 4 0 2 2 0 0 0 0 11 24 6 1 .167
4/1/2023 at Fresno State L 5-8 33 5 7 5 1 0 2 0 0 0 0 2 0 0 0 10 24 6 2 .212
4/2/2023 at Fresno State W 13-5 40 13 13 11 1 0 5 4 0 1 0 0 0 0 0 9 27 10 0 .325
4/3/2023 Santa Clara L 4-7 33 4 9 4 2 0 3 2 0 0 1 1 0 1 2 8 27 7 1 .273
4/6/2023 at Cal State Fullerton W 14-0 45 14 16 13 4 0 3 4 0 0 0 0 0 0 0 10 27 8 1 .356
4/7/2023 at Cal State Fullerton L 1-8 32 1 6 1 1 0 1 0 0 0 0 0 0 0 0 6 24 7 1 .188
4/8/2023 at Cal State Fullerton L 0-5 34 0 9 0 3 0 0 3 0 0 1 0 0 0 1 12 24 8 1 .265
4/10/2023 San Jose State W 6-5 31 6 8 6 1 0 2 7 0 0 1 1 1 1 0 8 27 4 0 .258
4/11/2023 San Jose State W 12-2 34 12 12 9 3 0 1 6 0 4 1 1 0 0 0 6 27 6 1 .353
4/14/2023 UC Irvine L 4-5 33 4 7 4 1 0 2 1 0 1 0 0 1 1 0 14 27 11 2 .212
4/15/2023 UC Irvine W 13-8 40 13 17 13 4 0 5 3 1 0 0 1 1 0 0 7 27 7 3 .425
4/16/2023 UC Irvine L 1-13 35 1 10 1 3 0 0 2 0 0 1 1 0 0 1 10 27 9 0 .286
4/18/2023 at Pepperdine L 2-4 34 2 4 2 1 0 1 2 0 0 0 0 0 0 0 7 28 10 0 .118
4/21/2023 at UC San Diego W 4-2 32 4 8 2 1 0 0 4 1 1 1 1 1 0 1 8 27 11 2 .250
4/22/2023 at UC San Diego W 10-3 41 10 14 9 1 0 3 8 0 1 0 3 0 0 0 12 27 6 0 .341
4/23/2023 at UC San Diego W 11-5 42 11 15 10 2 0 5 6 0 1 0 1 0 0 0 10 27 9 0 .357
4/28/2023 UC Davis W 6-5 40 6 12 6 4 0 0 7 2 0 1 5 1 0 1 8 33 7 2 .300
4/29/2023 UC Davis W 11-2 38 11 13 9 4 0 0 7 0 2 0 2 0 0 0 5 27 9 1 .342
4/30/2023 UC Davis W 5-4 32 5 12 5 2 0 0 1 0 1 0 2 0 1 2 2 27 8 1 .375
5/2/2023 at California Baptist L 4-6 34 4 11 4 3 0 1 6 0 0 1 1 0 0 3 6 24 8 1 .324
5/5/2023 at UC Riverside L 4-5 42 4 10 4 3 1 1 4 0 1 0 1 0 0 2 14 32 5 0 .238
5/6/2023 at UC Riverside W 9-5 37 9 11 8 3 0 1 4 0 1 1 4 0 0 0 8 27 11 1 .297
5/7/2023 at UC Riverside W 18-4 40 18 17 16 1 1 2 7 0 4 1 1 1 2 0 4 27 10 0 .425
5/9/2023 LMU (CA) W 7-4 32 7 9 7 1 0 2 7 0 3 1 0 0 0 2 5 27 15 1 .281
5/12/2023 at Long Beach State L 0-1 28 0 3 0 3 0 0 2 0 0 0 0 0 0 1 10 24 8 2 .107
5/13/2023 at Long Beach State W 8-0 36 8 10 7 0 0 5 2 0 1 0 1 2 0 1 9 27 5 0 .278
5/14/2023 at Long Beach State L 3-7 32 3 6 3 1 0 0 7 0 1 0 2 1 0 0 6 24 10 2 .188
5/15/2023 California Baptist W 7-6 35 7 7 7 2 0 1 8 2 1 1 0 2 0 0 13 30 9 0 .200
5/19/2023 Cal Poly W 7-0 33 7 11 7 5 0 2 2 0 0 1 1 1 0 0 10 27 2 1 .333
5/20/2023 Cal Poly W 4-2 30 4 8 3 0 0 2 1 0 0 2 0 0 0 0 8 27 10 1 .267
5/21/2023 Cal Poly L 5-9 34 5 8 5 1 0 1 5 0 0 0 2 0 0 0 18 27 12 0 .235
5/25/2023 at Hawaii L 1-17 33 1 8 1 0 0 0 3 0 1 0 0 0 0 2 18 24 9 3 .242
5/26/2023 at Hawaii L 5-8 34 5 5 4 1 1 1 4 0 0 0 2 0 0 0 17 24 5 2 .147
5/27/2023 at Hawaii L 11-13 40 11 13 11 2 0 1 3 0 2 0 3 1 1 0 9 25 9 3 .325
Total 352-253 1905 352 531 328 100 11 86 231 8 68 28 66 16 14 28 506 1466 450 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Minnesota Gophers W 9-7 9.0 10 7 7 4 14 3 1 0 0 0 1 0 1 0 0 7.00
2/18/2023 vs New Mexico L 1-3 9.0 7 3 3 3 14 0 1 0 1 0 0 0 1 1 0 3.00
2/19/2023 vs Minnesota Gophers W 13-2 9.0 4 2 2 11 12 0 1 1 3 0 0 0 2 1 0 2.00
2/20/2023 vs Oregon State L 0-11 7.1 16 11 10 4 8 1 0 1 0 0 1 0 2 2 0 12.27
2/24/23 at Oregon W 6-2 9.0 7 2 1 6 8 0 0 0 0 0 0 0 3 2 0 1.00
2/25/2023 at Oregon W 10-0 9.0 2 0 0 3 16 0 0 0 0 0 1 0 4 2 0 0.00
2/25/23 at Oregon W 4-1 9.0 7 1 1 2 11 2 0 0 1 1 0 0 5 2 0 1.00
3/3/2023 Xavier L 0-2 9.0 3 2 1 6 11 0 0 1 1 0 0 0 5 3 0 1.00
3/4/2023 Xavier W 4-2 9.0 7 2 2 2 10 2 0 2 1 0 0 0 6 3 0 2.00
3/5/2023 Xavier W 5-1 9.0 6 1 1 4 7 1 0 0 0 0 1 0 7 3 0 1.00
3/7/2023 Pepperdine W 11-1 9.0 4 1 1 2 12 2 0 0 0 0 0 0 8 3 0 1.00
3/9/2023 Seton Hall W 2-1 9.0 5 1 1 2 12 1 0 1 0 0 1 0 9 3 0 1.00
3/12/2023 at Cal Poly W 12-4 9.0 7 4 4 2 7 1 0 0 0 0 1 0 10 3 0 4.00
3/12/2023 at Cal Poly W 8-4 9.0 10 4 4 3 10 1 0 0 0 0 1 0 11 3 0 4.00
3/13/2023 at LMU (CA) W 13-6 9.0 7 6 4 1 11 1 1 0 3 0 0 0 12 3 0 4.00
3/17/2023 CSU Bakersfield W 5-0 9.0 3 0 0 0 8 2 0 0 1 0 2 0 13 3 0 0.00
3/18/2023 CSU Bakersfield W 4-2 9.0 7 2 2 0 10 1 0 0 0 0 0 0 14 3 0 2.00
3/19/2023 CSU Bakersfield W 5-4 9.0 8 4 3 2 12 0 0 1 1 0 2 0 15 3 0 3.00
3/24/2023 CSUN W 4-1 9.0 5 1 1 7 13 0 0 1 0 1 2 0 16 3 0 1.00
3/25/2023 CSUN L 4-7 9.0 11 7 7 1 8 3 0 0 0 0 0 1 16 4 0 7.00
3/26/2023 CSUN W 14-5 9.0 11 5 5 3 12 5 0 0 1 0 0 0 17 4 0 5.00
3/31/2023 at Fresno State L 3-9 8.0 6 9 9 7 9 0 0 2 1 0 2 0 17 5 0 10.13
4/1/2023 at Fresno State L 5-8 8.0 9 8 7 5 6 2 0 2 1 0 1 0 17 6 0 7.88
4/2/2023 at Fresno State W 13-5 9.0 9 5 5 4 7 0 0 0 2 0 1 0 18 6 0 5.00
4/3/2023 Santa Clara L 4-7 9.0 15 7 6 1 14 4 1 1 2 0 2 0 18 7 0 6.00
4/6/2023 at Cal State Fullerton W 14-0 9.0 3 0 0 1 10 1 1 0 0 0 0 0 19 7 0 0.00
4/7/2023 at Cal State Fullerton L 1-8 8.0 15 8 8 2 9 3 1 0 1 0 1 0 19 8 0 9.00
4/8/2023 at Cal State Fullerton L 0-5 8.0 7 5 3 6 7 1 0 0 1 0 1 0 19 9 0 3.38
4/10/2023 San Jose State W 6-5 9.0 7 5 5 9 12 3 1 1 1 0 1 0 20 9 0 5.00
4/11/2023 San Jose State W 12-2 9.0 4 2 2 8 11 1 0 0 2 0 0 0 21 9 0 2.00
4/14/2023 UC Irvine L 4-5 9.0 5 5 3 3 9 2 0 1 1 0 1 0 21 10 0 3.00
4/15/2023 UC Irvine W 13-8 9.0 11 8 4 3 15 1 1 1 1 0 2 0 22 10 0 4.00
4/16/2023 UC Irvine L 1-13 9.0 15 13 13 8 13 1 0 2 3 0 5 0 22 11 0 13.00
4/18/2023 at Pepperdine L 2-4 9.1 8 4 4 5 9 0 0 3 0 0 0 1 22 12 0 3.86
4/21/2023 at UC San Diego W 4-2 9.0 5 2 1 6 7 2 0 0 1 0 1 1 23 12 0 1.00
4/22/2023 at UC San Diego W 10-3 9.0 8 3 3 4 9 1 0 0 0 1 1 0 24 12 0 3.00
4/23/2023 at UC San Diego W 11-5 9.0 11 5 5 3 9 5 0 0 1 0 2 0 25 12 0 5.00
4/28/2023 UC Davis W 6-5 11.0 11 5 4 4 17 5 0 1 0 0 1 1 26 12 0 3.27
4/29/2023 UC Davis W 11-2 9.0 8 2 2 5 11 0 0 0 0 0 0 0 27 12 0 2.00
4/30/2023 UC Davis W 5-4 9.0 7 4 4 2 2 2 0 0 0 0 1 0 28 12 0 4.00
5/2/2023 at California Baptist L 4-6 8.0 10 6 6 3 6 2 1 0 0 0 2 1 28 13 0 6.75
5/5/2023 at UC Riverside L 4-5 10.2 11 5 5 6 18 0 1 0 2 0 2 2 28 14 0 4.22
5/6/2023 at UC Riverside W 9-5 9.0 8 5 5 5 9 1 1 2 1 0 0 0 29 14 0 5.00
5/7/2023 at UC Riverside W 18-4 9.0 8 4 4 5 11 2 0 0 2 0 0 0 30 14 0 4.00
5/9/2023 LMU (CA) W 7-4 9.0 8 4 4 4 9 2 0 0 0 0 2 0 31 14 0 4.00
5/12/2023 at Long Beach State L 0-1 8.0 4 1 1 0 10 1 0 0 0 0 0 0 31 15 0 1.13
5/13/2023 at Long Beach State W 8-0 9.0 3 0 0 4 12 0 0 0 0 1 0 0 32 15 1 0.00
5/14/2023 at Long Beach State L 3-7 8.0 12 7 7 3 4 0 0 2 1 0 3 1 32 16 0 7.88
5/15/2023 California Baptist W 7-6 10.0 6 6 6 2 13 1 0 2 0 0 0 0 33 16 0 5.40
5/19/2023 Cal Poly W 7-0 9.0 5 0 0 3 11 1 0 0 0 0 2 0 34 16 0 0.00
5/20/2023 Cal Poly W 4-2 9.0 4 2 1 2 11 1 0 1 0 1 2 0 35 16 0 1.00
5/21/2023 Cal Poly L 5-9 9.0 11 9 9 6 11 1 0 1 0 0 3 0 35 17 0 9.00
5/25/2023 at Hawaii L 1-17 8.0 18 17 16 10 8 2 0 2 1 0 0 0 35 18 0 18.00
5/26/2023 at Hawaii L 5-8 8.0 12 8 6 6 12 2 1 1 1 1 0 0 35 19 0 6.75
5/27/2023 at Hawaii L 11-13 8.1 15 13 10 7 12 2 0 1 0 0 0 0 35 20 0 10.80
Total 352-253 488.2 446 253 228 220 569 78 13 34 39 6 52 8 35 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Cal Poly (3/12/2023)
RUNS SCORED 18 UC Riverside (5/7/2023)
HITS 20 Cal Poly (3/12/2023)
