Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Avendano, Miguel 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Brown, Conrad 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Brunkow, Lorenzo 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Fromel, Karel 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 5 2-5 0-0 0-0
Garcia, Mario 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Gavrea, Matei 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 4 5-1 0-0 0-0
Lee, Carson 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Liu, Lucca 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-1 0-0
Morais, Diogo 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Rappaport, Sam 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Rolland, Dominique 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 3 5-4 4-2 0-0
Underwood, Charlie 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Total 38-28 0-0 38-28 0-0  —   —   —   —   —   —  4-3 0-0
Percentage .576 .000 .576 .000 .000 .000 .000 .000 .000 .000 .571 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Conrad / Avendano, Miguel Avendano, Miguel 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Morais, Diogo / Liu, Lucca Liu, Lucca 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Morais, Diogo / Brunkow, Lorenzo Brunkow, Lorenzo 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rolland, Dominique / Liu, Lucca Liu, Lucca 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Underwood, Charlie / Fromel, Karel Fromel, Karel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Fromel, Karel / Avendano, Miguel Avendano, Miguel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-1 0-0
Fromel, Karel / Brunkow, Lorenzo Brunkow, Lorenzo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lee, Carson / Garcia, Mario Garcia, Mario 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lee, Carson / Rappaport, Sam Rappaport, Sam 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lee, Carson / Underwood, Charlie Underwood, Charlie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 17-8 0-0 17-8 0-0  —   —   —  0-1 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Conrad 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Garcia, Mario 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Liu, Lucca 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Morais, Diogo 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Rappaport, Sam 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rolland, Dominique 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Underwood, Charlie 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Avendano, Miguel 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-1 0-0
Fromel, Karel 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-1 0-0
Lee, Carson 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Brunkow, Lorenzo 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Total 17-8 0-0 17-8 0-0  —   —   —  0-1 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/25 Battle in the Bay Classic - San Francisco, Calif.
9/22/25 ITA All-American Championships (QR) - Tulsa, Okla.
9/24/25 ITA All-American Championships (MD) - Tulsa, Okla.
10/2/25 The Big West Fall Invite - Santa Barbara, Calif.
10/10/25 SoCal Intercollegiate Championships - San Diego, Calif.
10/16/25 ITA Southwest Regional - Tempe, Ariz.