Skip To Main Content

University of California, Santa Barbara

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amiryavari, Sohrob 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Avendano, Miguel 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Beceiro, Andrew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bollinger, Lucas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Brunkow, Lorenzo 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Chang, Michael 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cheam, Nadual 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chunduru, Abhinav 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Eliscu, Aaron 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Fardanesh, Max 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ferguson, Sean 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fromel, Karel 0-6 0-0 0-6 0-0  —   —   —   —   —   —  L 6 0-6 0-0 0-0
Garcia, Mario 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 1 3-3 0-0 0-0
Gavrea, Matei 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Giulio, Di, Perry 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gonzalez, Eduardo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Goodman, Tal 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hafiz, Derek 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Haviv, Raz 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Huang, Ning, Ru 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kamyshev, Sean 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Katpelly, Rithvik 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lavine, Andrew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lee, Carson 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 4 2-5 0-0 0-0
Li, Timothy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Liu, Lucca 4-4 0-0 4-4 0-0  —   —   —   —   —   —  L 1 4-4 1-2 0-0
Morais, Diogo 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 1 4-3 0-1 0-0
Mueller, Kent 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Nakanishi, Kosuke 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nedelcovici, Noris 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pearson, Owen 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pedroza, Jovan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rappaport, Sam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rolland, Dominique 8-5 0-0 8-5 0-0  —   —   —   —   —   —  L 1 5-5 4-3 0-0
Seetso, Denzel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Underwood, Charlie 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 2 3-3 0-0 0-0
Total 39-56 0-0 39-56 0-0  —   —   —   —   —   —  5-6 0-0
Percentage .411 .000 .411 .000 .000 .000 .000 .000 .000 .000 .455 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Conrad / Avendano, Miguel Avendano, Miguel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Mario / Rappaport, Sam Rappaport, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Morais, Diogo / Liu, Lucca Liu, Lucca 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Morais, Diogo / Brunkow, Lorenzo Brunkow, Lorenzo 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rolland, Dominique / Liu, Lucca Liu, Lucca 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Underwood, Charlie / Fromel, Karel Fromel, Karel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Underwood, Charlie / Brunkow, Lorenzo Brunkow, Lorenzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Fromel, Karel / Rappaport, Sam Rappaport, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fromel, Karel / Avendano, Miguel Avendano, Miguel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-1 0-0
Lee, Carson / Garcia, Mario Garcia, Mario 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lee, Carson / Underwood, Charlie Underwood, Charlie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lee, Carson / Fromel, Karel Fromel, Karel 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Amiryavari, Sohrob / Goodman, Tal Goodman, Tal 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Efremov, Alexey / Suarez, Ibarrondo, L. Suarez, Ibarrondo, L. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fardanesh, Max / Huang, Ning, Ru Huang, Ning, Ru 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Giulio, Di, Perry / Katpelly, Rithvik Katpelly, Rithvik 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gonzalez, Eduardo / Cheam, Nadual Cheam, Nadual 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hoeijmans, Luc / Haviv, Raz Haviv, Raz 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lubbe, Jovan / Kamyshev, Sean Kamyshev, Sean 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paterson, Dylan / Miller, Kurt Miller, Kurt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Seetso, Denzel / Hafiz, Derek Hafiz, Derek 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Taheri, Kaveh / Bollinger, Lucas Bollinger, Lucas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Visaya, Azuma / Li, Timothy Li, Timothy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 11-23 0-0 11-23 0-0  —   —   —  0-1 0-0
Percentage .324 .000 .324 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Conrad 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Mario 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Liu, Lucca 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Morais, Diogo 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Rappaport, Sam 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Rolland, Dominique 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Underwood, Charlie 3-4 0-0 3-4 0-0  —   —   —  L 3 3-4 0-0 0-0
Avendano, Miguel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-1 0-0
Fromel, Karel 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-1 0-0
Lee, Carson 3-3 0-0 3-3 0-0  —   —   —  W 1 3-3 0-0 0-0
Brunkow, Lorenzo 2-3 0-0 2-3 0-0  —   —   —  L 3 2-3 0-0 0-0
Amiryavari, Sohrob 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bollinger, Lucas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cheam, Nadual 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Efremov, Alexey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fardanesh, Max 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Giulio, Di, Perry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gonzalez, Eduardo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goodman, Tal 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hafiz, Derek 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haviv, Raz 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hoeijmans, Luc 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Huang, Ning, Ru 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kamyshev, Sean 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katpelly, Rithvik 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Timothy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lubbe, Jovan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Miller, Kurt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paterson, Dylan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Seetso, Denzel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suarez, Ibarrondo, L. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Taheri, Kaveh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Visaya, Azuma 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 11-23 0-0 11-23 0-0  —   —   —  0-1 0-0
Percentage .324 .000 .324 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/25 Battle in the Bay Classic - San Francisco, Calif.
9/22/25 ITA All-American Championships (QR) - Tulsa, Okla.
9/24/25 ITA All-American Championships (MD) - Tulsa, Okla.
10/2/25 The Big West Fall Invite - Santa Barbara, Calif.
10/10/25 SoCal Intercollegiate Championships - San Diego, Calif.
10/16/25 ITA Southwest Regional - Tempe, Ariz.
10/31/25 Dennis Rizza Intercollegiate Classic - UCLA
11/6/25 ITA DI West Sectional Championships - Berkeley
11/21/25 MTEN ITA Conference Masters - San Diego
11/21/25 NCAA DI Championships -