Skip To Main Content

University of California, Santa Barbara

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Kane, McKenzie .320 .666 52-48 122 18 39 0 0 0 2 39 .320 5 0 25 0 .346 0 2 6-9
9 Soria, Jessica .286 .624 53-53 182 26 52 0 2 0 9 56 .308 6 2 29 0 .316 0 4 24-32
44 Wisdom, Shelby .278 .765 51-46 115 15 32 2 0 5 20 49 .426 9 2 21 1 .339 1 7 0-0
5 Pilpil, Kathryn .275 .723 53-53 149 22 41 6 1 1 12 52 .349 23 1 23 1 .374 1 1 0-0
13 Boser, Lauren .275 .684 40-37 102 7 28 6 0 1 6 37 .363 4 3 24 0 .321 0 2 0-0
10 DePompa, Lainey .270 .692 53-53 148 15 40 7 0 4 18 59 .399 6 0 24 1 .293 3 8 0-0
11 Jennings, Keilani .252 .813 53-53 147 18 37 9 0 7 23 67 .456 24 0 30 0 .357 0 2 0-0
21 Taylor, Allison .244 .694 43-37 119 10 29 8 1 2 25 45 .378 11 2 18 2 .316 1 6 0-0
1 Moore, DeJanee .204 .573 49-40 98 16 20 1 0 1 4 24 .245 13 5 22 0 .328 0 0 6-7
4 Putich, Brooke .200 .489 52-52 105 10 21 0 1 0 11 23 .219 9 1 9 0 .270 0 1 3-6
18 Jeppesen, Jenessa .261 .704 37-30 88 8 23 0 0 5 15 38 .432 2 0 21 1 .272 2 1 0-0
17 Gill, Kendall .000 .000 13-0 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
8 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
16 Liepman, Jenny .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .675 53-53 1384 169 362 39 5 26 146 489 .353 112 16 251 6 .322 9 34 39-54
Opponents .257 .700 53-53 1374 200 353 62 1 33 170 516 .376 107 34 287 9 .324 11 42 30-45

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wisdom, Shelby 2.35 1.19 22-13 46-34 25 5-0 0 241.1 214 104 81 72 220 39 1 21 908 .236 6 23 8 6 35
3 Collins, Andriana 3.97 1.57 5-13 28-19 7 0-0 0 111.0 139 96 63 35 67 23 0 12 466 .298 15 11 0 5 7
Totals 2.86 1.31 27-26 74-53 32 5 0 352.1 353 200 144 107 287 62 1 33 1374 .257 21 34 8 11 42
Opponents 2.29 1.35 26-27 89-53 23 8 3 351.2 362 169 115 112 251 39 5 26 1384 .262 17 16 1 9 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gill, Kendall 1 1 0 0 1.000 0 0 0 0 0
13 Boser, Lauren 241 226 12 3 .988 11 0 0 0 0
9 Soria, Jessica 86 83 2 1 .988 0 0 0 0 0
10 DePompa, Lainey 342 300 37 5 .985 0 30 15 3 0
4 Putich, Brooke 55 53 1 1 .982 0 0 0 0 0
5 Pilpil, Kathryn 214 120 86 8 .963 8 0 0 0 0
18 Jeppesen, Jenessa 127 104 17 6 .953 1 0 0 0 0
11 Jennings, Keilani 161 64 85 12 .925 6 0 0 0 0
44 Wisdom, Shelby 63 16 42 5 .921 1 16 10 0 0
88 Kane, McKenzie 49 44 1 4 .918 0 0 0 0 0
3 Collins, Andriana 29 1 25 3 .897 1 14 5 0 0
21 Taylor, Allison 8 5 2 1 .875 0 0 0 0 0
1 Moore, DeJanee 132 39 73 20 .848 3 0 0 0 0
16 Liepman, Jenny 0 0 0 0 .000 0 0 0 0 0
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1508 1056 383 69 .954 13 60 30 3 0
Opponents 1585 1055 457 73 .954 14 78 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Wisdom, Shelby .435 1.145 20-19 46 9 20 2 0 3 15 31 .674 2 2 8 0 .471 1 4 0-0
18 Jeppesen, Jenessa .375 1.025 18-16 48 7 18 0 0 4 11 30 .625 2 0 9 0 .400 0 1 0-0
10 DePompa, Lainey .317 .777 20-20 60 9 19 4 0 1 6 26 .433 3 0 12 0 .344 1 4 0-0
11 Jennings, Keilani .300 .941 20-20 60 9 18 3 0 4 12 33 .550 9 0 10 0 .391 0 2 0-0
9 Soria, Jessica .292 .639 20-20 72 14 21 0 1 0 5 23 .319 1 2 12 0 .320 0 2 9-14
5 Pilpil, Kathryn .279 .774 20-20 61 13 17 4 1 0 3 23 .377 11 1 8 0 .397 0 1 0-0
88 Kane, McKenzie .268 .536 20-19 41 4 11 0 0 0 1 11 .268 0 0 8 0 .268 0 0 1-1
13 Boser, Lauren .267 .624 16-16 45 3 12 2 0 0 4 14 .311 1 2 6 0 .313 0 2 0-0
1 Moore, DeJanee .238 .598 16-8 21 8 5 0 0 0 0 5 .238 2 2 4 0 .360 0 0 3-3
21 Taylor, Allison .220 .702 20-20 59 7 13 4 1 1 14 22 .373 8 2 10 2 .329 1 3 0-0
4 Putich, Brooke .200 .500 19-19 35 5 7 0 0 0 8 7 .200 4 1 5 0 .300 0 0 2-3
17 Gill, Kendall .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Liepman, Jenny .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .764 20-20 550 90 161 19 3 13 80 225 .409 43 12 93 2 .355 4 19 15-21
Opponents .220 .587 20-20 505 45 111 16 0 8 39 151 .299 37 12 124 2 .288 1 27 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Collins, Andriana 0.81 1.71 1-1 4-1 0 0-0 0 8.2 11 6 1 3 6 0 0 0 36 .306 2 1 0 0 1
44 Wisdom, Shelby 1.42 1.05 14-4 20-19 16 3-0 0 128.1 100 39 26 34 118 16 0 8 469 .213 2 11 3 1 26
Totals 1.38 1.08 15-5 24-20 16 3 0 137.0 111 45 27 37 124 16 0 8 505 .220 4 12 3 1 27
Opponents 3.33 1.52 5-15 33-20 9 0 0 134.2 161 90 64 43 93 19 3 13 550 .293 6 12 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Soria, Jessica 35 35 0 0 1.000 0 0 0 0 0
21 Taylor, Allison 3 2 1 0 1.000 0 0 0 0 0
10 DePompa, Lainey 144 131 11 2 .986 0 5 4 1 0
13 Boser, Lauren 86 76 8 2 .977 3 0 0 0 0
5 Pilpil, Kathryn 81 53 26 2 .975 3 0 0 0 0
4 Putich, Brooke 23 22 0 1 .957 0 0 0 0 0
18 Jeppesen, Jenessa 51 33 14 4 .922 0 0 0 0 0
88 Kane, McKenzie 23 21 0 2 .913 0 0 0 0 0
44 Wisdom, Shelby 32 6 23 3 .906 0 5 4 0 0
1 Moore, DeJanee 21 5 14 2 .905 0 0 0 0 0
11 Jennings, Keilani 57 27 24 6 .895 1 0 0 0 0
3 Collins, Andriana 2 0 1 1 .500 0 0 0 0 0
16 Liepman, Jenny 0 0 0 0 .000 0 0 0 0 0
17 Gill, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 558 411 122 25 .955 7 10 8 1 0
Opponents 607 404 174 29 .952 18 30 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2012 vs Tennessee L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 1 .045
2/10/2012 vs Bradley L 1-2 27 1 5 1 0 0 1 1 0 1 1 0 0 0 1 3 24 7 1 .185
2/10/2012 vs Oregon L 2-10 23 2 10 2 1 0 0 1 0 0 0 0 0 0 1 3 12 7 1 .435
2/11/2012 vs BYU L 4-12 28 4 7 2 1 0 1 1 0 2 0 0 0 0 0 9 17 5 5 .250
2/12/2012 vs Stanford L 0-11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 4 .000
2/17/2012 vs Boise State L 1-7 29 1 8 1 0 0 0 0 0 0 1 0 0 0 0 6 21 6 4 .276
2/17/2012 vs Oregon State L 0-6 24 0 5 0 0 0 0 1 0 1 0 0 0 0 0 4 21 10 2 .208
2/18/2012 vs Washington L 0-9 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 12 1 1 .063
2/18/2012 vs Notre Dame L 4-6 25 4 5 1 0 0 0 5 0 0 1 0 0 1 0 6 18 7 0 .200
2/19/2012 vs UCLA L 0-8 19 0 3 0 0 0 0 2 0 1 0 1 0 0 1 4 17 6 2 .158
2/23/2012 Houston W 5-3 25 5 11 5 2 1 0 5 0 1 1 0 2 0 0 1 21 11 2 .440
2/24/2012 Nevada W 3-2 26 3 8 3 1 0 1 2 0 0 0 0 0 0 0 1 21 8 0 .308
2/25/2012 UNLV W 1-0 22 1 4 1 0 0 1 0 0 1 0 0 0 0 0 3 21 6 0 .182
2/26/2012 San Diego L 1-5 26 1 7 1 0 0 0 4 0 0 1 0 1 0 0 8 21 9 1 .269
3/2/2012 vs Florida State L 1-5 25 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 18 12 2 .120
3/3/2012 vs Radford W 2-1 25 2 9 2 1 0 1 3 0 0 0 0 2 0 0 3 21 7 3 .360
3/3/2012 at Hawai`i L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 18 10 0 .125
3/4/2012 vs Florida State L 4-13 23 4 5 4 0 0 1 4 0 0 0 0 2 1 0 5 17 5 1 .217
3/4/2012 vs Radford L 0-3 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 21 12 0 .125
3/9/2012 at San Jose State L 1-3 28 1 8 1 1 0 0 2 0 1 0 0 0 0 0 4 18 9 1 .286
3/10/2012 vs St. Mary's W 7-1 24 7 7 5 0 0 0 3 0 2 0 0 0 0 0 7 21 4 2 .292
3/10/2012 at Santa Clara W 3-1 28 3 8 3 2 0 0 2 0 2 0 1 0 1 0 2 21 7 1 .286
3/11/2012 vs St. Mary's W 7-5 39 7 16 7 2 0 0 2 0 2 0 0 2 1 1 2 27 12 0 .410
3/11/2012 at Santa Clara L 2-5 26 2 4 2 2 0 0 4 0 1 0 0 0 1 0 3 18 3 0 .154
3/16/2012 Wisconsin L 0-4 22 0 2 0 0 0 0 1 0 0 0 0 2 0 0 4 21 13 1 .091
3/18/2012 San Jose State W 7-2 29 7 11 4 3 0 0 4 0 2 0 0 0 0 0 5 21 13 0 .379
3/18/2012 San Jose State W 4-1 26 4 5 4 1 0 0 1 0 1 0 0 1 0 0 4 21 4 0 .192
3/24/2012 UCLA L 6-10 29 6 8 5 2 0 1 3 0 3 1 0 0 0 0 8 21 8 2 .276
3/26/2012 at Sacramento State W 4-0 30 4 12 3 1 0 2 0 0 2 1 0 0 0 0 4 21 10 0 .400
3/26/2012 at Sacramento State L 1-2 25 1 5 1 0 0 0 2 0 0 1 1 1 0 0 2 18 11 2 .200
3/27/2012 at Fresno State L 1-2 28 1 5 1 0 0 1 3 0 1 0 0 0 0 0 8 18 2 2 .179
3/31/2012 Long Beach State W 5-4 24 5 7 4 0 0 0 6 0 0 1 0 0 0 1 5 21 4 3 .292
4/1/2012 Long Beach State W 3-1 19 3 3 3 0 0 1 1 0 0 1 0 1 0 0 7 21 9 1 .158
4/6/2012 at Cal State Fullerton L 1-2 22 1 2 1 0 0 1 1 0 0 1 1 0 0 0 2 18 8 0 .091
4/6/2012 at Cal State Fullerton W 5-4 29 5 8 5 1 0 1 2 0 1 0 0 0 0 0 2 21 7 3 .276
4/7/2012 at Cal State Fullerton L 4-5 30 4 8 3 0 0 0 2 0 0 0 1 0 0 1 4 18 6 1 .267
4/10/2012 Bakersfield W 3-1 23 3 5 3 0 1 0 3 0 0 0 0 1 0 0 5 21 8 1 .217
4/10/2012 Bakersfield W 4-3 29 4 7 3 0 0 2 5 0 0 1 0 1 0 0 0 24 13 2 .241
4/14/2012 at UC Riverside W 11-1 37 11 16 9 2 0 1 5 0 2 0 0 2 0 0 3 21 1 2 .432
4/14/2012 at UC Riverside W 6-3 27 6 8 5 2 0 0 7 0 2 0 1 2 1 0 5 21 2 1 .296
4/15/2012 at UC Riverside W 3-1 28 3 6 2 1 0 1 2 0 0 1 1 0 0 0 3 21 8 2 .214
4/21/2012 Pacific L 2-6 23 2 3 2 1 0 1 1 0 0 0 1 0 0 0 3 21 10 1 .130
4/21/2012 Pacific W 2-1 25 2 4 2 2 0 0 2 0 0 0 0 2 0 0 5 24 9 1 .160
4/22/2012 Pacific W 11-2 24 11 13 11 3 0 1 2 0 0 0 0 1 1 0 0 15 7 0 .542
4/28/2012 at UC Davis L 2-4 25 2 5 2 0 1 1 1 0 0 1 1 0 1 0 11 18 5 3 .200
4/28/2012 at UC Davis L 3-4 36 3 10 3 2 1 0 2 0 0 0 0 1 0 0 14 24 11 2 .278
4/29/2012 at UC Davis W 2-1 28 2 5 2 2 0 0 2 0 1 0 1 0 0 0 10 21 6 1 .179
5/5/2012 Cal Poly W 4-1 24 4 11 4 0 0 1 1 0 3 0 0 3 0 0 2 21 8 0 .458
5/5/2012 Cal Poly W 5-4 31 5 11 5 1 0 1 1 0 1 0 1 2 0 0 0 24 4 0 .355
5/6/2012 Cal Poly W 8-0 27 8 13 6 0 1 1 1 0 2 1 0 1 1 0 2 18 4 1 .481
5/11/2012 at Cal State Northridge W 7-0 34 7 12 6 0 0 1 2 0 0 0 1 1 0 0 4 21 4 0 .353
5/11/2012 at Cal State Northridge W 2-0 26 2 8 2 2 0 0 1 0 1 0 2 3 0 0 5 21 4 2 .308
5/12/2012 at Cal State Northridge W 4-1 31 4 8 3 0 0 1 1 0 2 0 1 0 0 0 6 21 5 1 .258
Total 169-200 1384 169 362 146 39 5 26 112 0 39 15 16 34 9 6 251 1056 383 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2012 vs Tennessee L 0-7 6.0 9 7 5 4 3 0 0 2 1 0 0 0 0 1 0 5.83
2/10/2012 vs Bradley L 1-2 8.1 6 2 1 6 10 1 0 0 0 0 1 0 0 2 0 0.84
2/10/2012 vs Oregon L 2-10 4.0 11 10 10 1 1 1 0 3 1 0 1 0 0 3 0 17.50
2/11/2012 vs BYU L 4-12 5.2 8 12 4 3 8 2 0 1 0 0 3 0 0 4 0 4.94
2/12/2012 vs Stanford L 0-11 5.0 9 11 9 7 2 2 0 1 0 0 1 1 0 5 0 12.60
2/17/2012 vs Boise State L 1-7 7.0 7 7 5 3 5 2 0 1 0 0 0 0 0 6 0 5.00
2/17/2012 vs Oregon State L 0-6 7.0 9 6 3 2 3 1 0 0 2 0 0 0 0 7 0 3.00
2/18/2012 vs Washington L 0-9 4.0 13 9 9 1 3 2 1 0 2 1 1 0 0 8 0 15.75
2/18/2012 vs Notre Dame L 4-6 6.0 9 6 6 1 5 2 0 0 0 0 2 0 0 9 0 7.00
2/19/2012 vs UCLA L 0-8 5.2 10 8 6 3 4 3 0 0 0 0 0 0 0 10 0 7.41
2/23/2012 Houston W 5-3 7.0 8 3 2 0 5 2 0 1 0 0 0 0 1 10 0 2.00
2/24/2012 Nevada W 3-2 7.0 7 2 2 1 5 1 0 1 0 0 0 0 2 10 0 2.00
2/25/2012 UNLV W 1-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 3 10 0 0.00
2/26/2012 San Diego L 1-5 7.0 10 5 4 0 4 1 0 1 1 0 1 0 3 11 0 4.00
3/2/2012 vs Florida State L 1-5 6.0 8 5 3 2 1 1 0 1 0 0 1 0 3 12 0 3.50
3/3/2012 vs Radford W 2-1 7.0 3 1 0 0 7 1 0 0 0 0 0 0 4 12 0 0.00
3/3/2012 at Hawai`i L 0-5 6.0 8 5 5 3 2 0 0 3 0 2 2 0 4 13 0 5.83
3/4/2012 vs Florida State L 4-13 5.2 12 13 11 4 3 0 0 3 2 0 1 0 4 14 0 13.59
3/4/2012 vs Radford L 0-3 7.0 7 3 3 2 5 0 0 2 0 2 0 0 4 15 0 3.00
3/9/2012 at San Jose State L 1-3 6.0 5 3 3 3 6 2 0 0 0 0 0 0 4 16 0 3.50
3/10/2012 vs St. Mary's W 7-1 7.0 4 1 0 0 6 1 0 0 0 0 1 0 5 16 0 0.00
3/10/2012 at Santa Clara W 3-1 7.0 5 1 1 3 8 4 0 0 0 0 0 0 6 16 0 1.00
3/11/2012 vs St. Mary's W 7-5 9.0 7 5 3 4 5 1 0 1 0 0 0 1 7 16 0 2.33
3/11/2012 at Santa Clara L 2-5 6.0 8 5 5 0 12 1 0 1 1 0 1 0 7 17 0 5.83
3/16/2012 Wisconsin L 0-4 7.0 8 4 4 1 1 1 0 1 0 0 2 0 7 18 0 4.00
3/18/2012 San Jose State W 7-2 7.0 7 2 2 3 5 1 0 0 2 0 0 0 8 18 0 2.00
3/18/2012 San Jose State W 4-1 7.0 9 1 1 2 5 3 0 0 1 0 0 0 9 18 0 1.00
3/24/2012 UCLA L 6-10 7.0 13 10 7 3 2 5 0 1 0 0 3 0 9 19 0 7.00
3/26/2012 at Sacramento State W 4-0 7.0 4 0 0 1 10 1 0 0 0 0 0 0 10 19 0 0.00
3/26/2012 at Sacramento State L 1-2 6.0 3 2 0 1 4 1 0 0 1 0 0 0 10 20 0 0.00
3/27/2012 at Fresno State L 1-2 6.0 4 2 0 0 2 1 0 0 0 0 0 0 10 21 0 0.00
3/31/2012 Long Beach State W 5-4 7.0 8 4 0 2 12 1 0 0 0 0 0 0 11 21 0 0.00
4/1/2012 Long Beach State W 3-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 12 21 0 1.00
4/6/2012 at Cal State Fullerton L 1-2 6.0 3 2 2 1 3 1 0 0 0 0 1 0 12 22 0 2.33
4/6/2012 at Cal State Fullerton W 5-4 7.0 7 4 0 4 6 0 0 0 2 0 0 0 13 22 0 0.00
4/7/2012 at Cal State Fullerton L 4-5 6.0 6 5 1 1 4 1 0 2 0 0 0 0 13 23 0 1.17
4/10/2012 Bakersfield W 3-1 7.0 2 1 1 1 7 0 0 1 0 0 0 0 14 23 0 1.00
4/10/2012 Bakersfield W 4-3 8.0 5 3 2 4 6 2 0 0 3 0 0 0 15 23 0 1.75
4/14/2012 at UC Riverside W 11-1 7.0 9 1 1 1 8 0 0 0 1 0 1 0 16 23 0 1.00
4/14/2012 at UC Riverside W 6-3 7.0 7 3 2 3 11 0 0 1 1 0 0 0 17 23 0 2.00
4/15/2012 at UC Riverside W 3-1 7.0 3 1 1 0 7 1 0 0 0 0 0 0 18 23 0 1.00
4/21/2012 Pacific L 2-6 7.0 12 6 6 3 3 3 0 0 0 0 0 1 18 24 0 6.00
4/21/2012 Pacific W 2-1 8.0 7 1 0 2 4 0 0 0 0 0 1 0 19 24 0 0.00
4/22/2012 Pacific W 11-2 5.0 3 2 2 3 2 1 0 1 0 0 0 0 20 24 0 2.80
4/28/2012 at UC Davis L 2-4 6.0 7 4 2 2 8 2 0 0 0 1 0 0 20 25 0 2.33
4/28/2012 at UC Davis L 3-4 8.0 5 4 2 3 3 0 0 1 0 0 2 0 20 26 0 1.75
4/29/2012 at UC Davis W 2-1 7.0 3 1 1 4 5 0 0 1 0 1 1 0 21 26 0 1.00
5/5/2012 Cal Poly W 4-1 7.0 4 1 1 1 7 1 0 0 0 1 0 0 22 26 0 1.00
5/5/2012 Cal Poly W 5-4 8.0 13 4 4 3 8 1 0 2 0 0 0 0 23 26 0 3.50
5/6/2012 Cal Poly W 8-0 6.0 3 0 0 1 9 2 0 0 0 0 1 0 24 26 0 0.00
5/11/2012 at Cal State Northridge W 7-0 7.0 5 0 0 1 5 1 0 0 0 0 1 0 25 26 0 0.00
5/11/2012 at Cal State Northridge W 2-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 26 26 0 0.00
5/12/2012 at Cal State Northridge W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 3 0 27 26 0 1.00
Total 169-200 352.1 353 200 144 107 287 62 1 33 21 8 34 3 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Mary's (3/11/2012)
RUNS SCORED 11 Pacific (4/22/2012); UC Riverside (4/14/2012)
HITS 16 St. Mary's (3/11/2012); UC Riverside (4/14/2012)
RBIS 11 Pacific (4/22/2012)
DOUBLES 3 San Jose State (3/18/2012); Pacific (4/22/2012)
TRIPLES 1 Houston (2/23/2012); Bakersfield (4/10/2012); Cal Poly (5/6/2012); UC Davis (4/28/2012); UC Davis (4/28/2012)
HOME RUNS 2 Bakersfield (4/10/2012); Sacramento State (3/26/2012)
WALKS 7 UC Riverside (4/14/2012)
STRIKEOUTS 14 UC Davis (4/28/2012)
SAC HITS 3 Cal Poly (5/5/2012); Cal State Northridge (5/11/2012)
SAC FLIES 1 Pacific (4/22/2012); Cal Poly (5/6/2012); Notre Dame (2/18/2012); Florida State (3/4/2012); Santa Clara (3/10/2012)
STOLEN BASES 3 UCLA (3/24/2012); Cal Poly (5/5/2012)
HIT BY PITCH 2 Cal State Northridge (5/11/2012)
CAUGHT STEALING 1 Bradley (2/10/2012); Boise State (2/17/2012); Houston (2/23/2012); San Diego (2/26/2012); UCLA (3/24/2012)
HIT INTO DP 2 Oregon State (2/17/2012); Cal State Fullerton (4/6/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Mary's (3/11/2012)
RUNS ALLOWED 13 Florida State (3/4/2012)
EARNED RUNS 11 Florida State (3/4/2012)
WALKS ALLOWED 7 Stanford (2/12/2012)
STRIKEOUTS 12 Long Beach State (3/31/2012); Santa Clara (3/11/2012)
HITS ALLOWED 13 UCLA (3/24/2012); Cal Poly (5/5/2012); Washington (2/18/2012)
DOUBLES ALLOWED 5 UCLA (3/24/2012)
TRIPLES ALLOWED 1 Washington (2/18/2012)
HOME RUNS ALLOWED 3 Oregon (2/10/2012); Hawai`i (3/3/2012); Florida State (3/4/2012)
WILD PITCHES 3 Bakersfield (4/10/2012)
HIT BATTERS 3 UCLA (3/24/2012); BYU (2/11/2012); Cal State Northridge (5/12/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Mary's (3/11/2012)
ASSISTS 13 Wisconsin (3/16/2012); San Jose State (3/18/2012); Bakersfield (4/10/2012)
ERRORS 5 BYU (2/11/2012)
PASSED BALLS 1 Radford (3/4/2012); San Jose State (3/18/2012); UC Davis (4/28/2012)
DPS TURNED 2 Hawai`i (3/3/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taylor, Allison; Soria, Jessica (2); Pilpil St. Mary's (3/11/2012); UC Davis (4/28/2012); Cal State Northridge (5/11/2012)
RUNS SCORED 3 Taylor, Allison Pacific (4/22/2012)
HITS 3 Soria, Jessica (2); Kane, McKenzie (2); Jeppesen, Jenessa; Jennings, Keilani (3); Pilpil Cal Poly (5/6/2012); Santa Clara (3/10/2012); Cal Poly (5/5/2012); Sacramento State (3/26/2012); Florida State (3/4/2012)
RBIS 4 Wisdom, Shelby Pacific (4/22/2012)
DOUBLES 2 DePompa, Lainey; Taylor, Allison (2) Houston (2/23/2012); UC Riverside (4/14/2012)
TRIPLES 1 Soria, Jessica (2); Putich, Brooke; Taylor, Allison; Pilpil, Kathryn UC Davis (4/28/2012); Bakersfield (4/10/2012); Cal Poly (5/6/2012); UC Davis (4/28/2012)
HOME RUNS 1 Jennings, Keilani (6); Wisdom, Shelby (3); Pilpil, Kathryn; Moore, DeJanee; DePompa, Lainey (4) Cal State Northridge (5/12/2012); UC Riverside (4/14/2012); UNLV (2/25/2012); Radford (3/3/2012); UC Riverside (4/15/2012)
WALKS 3 Moore; Pilpil, Kathryn Radford (3/4/2012); Long Beach State (3/31/2012)
STRIKEOUTS 3 Moore, DeJanee; Jennings, Keilani; Soria, Jessica; DePompa, Lainey UCLA (3/24/2012); Fresno State (3/27/2012); UC Davis (4/28/2012); UC Davis (4/29/2012)
SAC HITS 2 DePompa, Lainey Cal Poly (5/5/2012)
SAC FLIES 1 DePompa, Lainey (3); Wisdom, Shelby; Jeppesen; Jeppesen, Jenessa; Pilpil, Kathryn Santa Clara (3/10/2012); Cal Poly (5/6/2012); Florida State (3/4/2012); St. Mary's (3/11/2012); Santa Clara (3/11/2012)
STOLEN BASES 2 Soria, Jessica (4) Cal State Northridge (5/12/2012)
HIT BY PITCH 1 Pilpil, Kathryn; Boser, Lauren (2); Moore, DeJanee (5); Wisdom, Shelby (2); Soria, Jessica (2) Pacific (4/21/2012); Washington (2/18/2012); UC Riverside (4/14/2012); UC Davis (4/28/2012); Cal State Northridge (5/11/2012)
CAUGHT STEALING 1 Soria, Jessica (8); Kane, McKenzie (3); Putich, Brooke (3); Moore, DeJanee UC Davis (4/28/2012); Sacramento State (3/26/2012); Sacramento State (3/26/2012); Notre Dame (2/18/2012)
HIT INTO DP 1 Jeppesen, Jenessa (3); Jennings, Keilani; Taylor, Allison (2); DePompa, Lainey (2); Pilpil, Kathryn Cal State Northridge (5/12/2012); Oregon State (2/17/2012); Cal State Fullerton (4/7/2012); St. Mary's (3/11/2012); Oregon (2/10/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Wisdom, Shelby (2) Pacific (4/21/2012)
RUNS ALLOWED 12 Collins, Andriana BYU (2/11/2012)
EARNED RUNS 10 Collins, Andriana Oregon (2/10/2012)
WALKS ALLOWED 6 Wisdom, Shelby Bradley (2/10/2012)
STRIKEOUTS 12 Wisdom, Shelby Long Beach State (3/31/2012)
HITS ALLOWED 12 Wisdom, Shelby Pacific (4/21/2012)
DOUBLES ALLOWED 3 Wisdom, Shelby (4) UCLA (2/19/2012)
TRIPLES ALLOWED 1 Wisdom, Shelby Washington (2/18/2012)
HOME RUNS ALLOWED 3 Collins, Andriana Oregon (2/10/2012)
WILD PITCHES 3 Collins, Andriana Bakersfield (4/10/2012)
HIT BATTERS 3 Wisdom, Shelby (2); Collins, Andriana Cal State Northridge (5/12/2012); BYU (2/11/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Boser, Lauren St. Mary's (3/11/2012)
ASSISTS 7 Jennings, Keilani San Jose State (3/18/2012)
ERRORS 4 Moore, DeJanee BYU (2/11/2012)
PASSED BALLS 1 DePompa; DePompa, Lainey (2) Radford (3/4/2012); UC Davis (4/28/2012)
DPS TURNED 2 Boser, Lauren Hawai`i (3/3/2012)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kane, McKenzie.320
Soria, Jessica.286
Wisdom, Shelby.278
Boser, Lauren.275
Pilpil, Kathryn.275
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jennings, Keilani.456
Wisdom, Shelby.426
DePompa, Lainey.399
Taylor, Allison.378
Boser, Lauren.363
Team Leaders: Runs Scored
Runs Scored
Player High
Soria, Jessica26
Pilpil, Kathryn22
Jennings, Keilani18
Kane, McKenzie18
