Skip To Main Content

University of California, Santa Barbara

UC Santa Barbara (1-12) -VS- UC Davis (8-9)

Box Score

UC Santa Barbara logo
6
vs
UC Davis logo
14

UC Santa Barbara (1-12) -VS- UC Davis (8-9)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Santa Barbara UCSB 0 2 1 3 6
UCD UC Davis 5 2 3 4 14
Date:
02/21/2026
Time:
12:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:20 UCD UCD G Ashley Wallin
1st 6:09 UCD UCD G Sadie Henry
1st 5:37 UCD UCD G Ashley Wallin
1st 1:17 UCD UCD G Margo Tempel
1st 0:27 UCD UCD G Lillie Vehling
2nd 6:32 UCD UCD G Gianna Nocetti
2nd 5:14 UCSB UCSB G Eliza Harlow
2nd 1:08 UCD UCD G-E Sadie Henry
2nd 0:03 UCSB UCSB G Loretta Hovey
3rd 6:13 UCSB UCSB G Loretta Hovey
3rd 5:22 UCD UCD G Sadie Henry
3rd 3:46 UCD UCD G Chelsea Johnson
3rd 2:17 UCD UCD G Ally Smith
4th 7:06 UCSB UCSB G-E Hadley Hall
4th 6:42 UCD UCD G Chelsea Johnson
4th 5:23 UCD UCD G Ashley Wallin
4th 4:32 UCD UCD G Margo Tempel
4th 3:58 UCSB UCSB G Cami Mras
4th 2:53 UCD UCD G Taylor Gair
4th 1:16 UCSB UCSB G-E Eliza Harlow

Team Statistics

Team Statistics
Statistic UCSB UCD
Shots 26 37
Goals 6 14
Assists 5 8
Points 11 22
Exclusions 7 9
Steals 5 15
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:49 UCD E Madison Sparre
1st 0:12 UCD E Sofia Bozzo
2nd 5:40 UCSB E Hadley Hall
2nd 4:42 UCSB E Cami Mras
2nd 4:19 UCD E Ashley Wallin
2nd 3:44 UCSB E Eliza Harlow
2nd 2:54 UCD E Chelsea Johnson
2nd 2:42 UCSB E Cami Mras
2nd 2:04 UCD E HanaLora Abel
2nd 1:08 UCSB E Hadley Hall
3rd 1:54 UCD E Katy Westphal
3rd 1:44 UCSB E Lainey Weintre
3rd 0:47 UCD E Madison Sparre
4th 7:07 UCD E Ashley Wallin
4th 1:59 UCSB E Cami Mras
4th 1:31 UCD E Abby Humphrey

Individual Statistics

UC Santa Barbara 6

UCSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Wall, Keira - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Maninetti, Marta - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Hovey, Loretta - 2G, 0A 3 2 0 2 0 0 0 1 0-1
4 Gabriel, Zoe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Watson, Zoe Ann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Salinger, Miranda - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Weintre, Lainey - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Valaika, Isabel - 0G, 2A 3 0 2 2 0 0 2 1 1-1
10 Hall, Hadley - 1G, 0A 3 1 0 1 2 0 1 1 0-0
11 Souza, Molly - 0G, 1A 4 0 1 1 0 1 0 2 0-1
12 Harlow, Eliza - 2G, 0A 4 2 0 2 1 0 1 1 0-0
13 Lane, Addison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Tully, Brynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 DeMoss, Phoebe - 0G, 0A 0 0 0 0 0 0 1 1 0-0
16 Hoffman, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ferriera, Emmerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mras, Cami - 1G, 0A 4 1 0 1 3 0 0 0 0-0
19 Wigo, Athena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Sullivan, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Rimlinger, Gigi - 0G, 2A 1 0 2 2 0 0 0 0 0-0
TOTALS 26 6 5 11 7 1 5 7 1-3
UC Santa Barbara - Goalie Statistics
# Goalie Minutes GA Saves
1 Wall, Keira - 8S 32:00 14 8
TOTALS 14 8

UC Davis 14

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Eva Stein - 0G, 0A 0 0 0 0 0 0 0 1 0-0
2 Sarah Ellis-Keeler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Katy Westphal - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Nina Albers - 0G, 0A 2 0 0 0 0 0 0 0 0-0
5 HanaLora Abel - 0G, 0A 0 0 0 0 1 1 1 0 0-0
6 Sofia Bozzo - 0G, 0A 2 0 0 0 1 0 0 0 0-0
7 Bridget Miller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Addison Engelbert - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Gianna Nocetti - 1G, 3A 2 1 3 4 0 0 4 2 3-1
10 Ally Smith - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Madison Sparre - 0G, 0A 1 0 0 0 2 0 0 0 0-0
12 Abby Humphrey - 0G, 0A 1 0 0 0 1 0 1 0 0-0
13 Ali Giusti - 0G, 1A 0 0 1 1 0 0 3 0 0-0
14 Sadie Henry - 3G, 0A 3 3 0 3 0 0 0 0 0-0
15 Ashley Wallin - 3G, 3A 5 3 3 6 2 0 1 0 0-0
18 Liberty Massman - 0G, 0A 0 0 0 0 0 0 2 0 0-0
19 Chelsea Johnson - 2G, 0A 8 2 0 2 1 0 1 0 0-0
20 Caroline Oates - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Lillie Vehling - 1G, 0A 4 1 0 1 0 0 2 0 0-0
23 Taylor Gair - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 Margo Tempel - 2G, 1A 4 2 1 3 0 0 0 0 0-0
TOTALS 37 14 8 22 9 1 15 3 3-1
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1A Eva Stein - 10S 32:00 6 10
TOTALS 6 10